Tour du Pays basque de cyclisme sur route 2026
Le Tour du Pays basque de cyclisme sur route 2026 se déroule en Espagne du 6 au 11 avril 2026.
Résultats
| Rang | Cyclistes |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 5 | |
| 9 | |
| 10 | |
| 11 | |
| 37 | |
| 42 | |
| 51 | |
| 57 | |
| Voir le classement complet | |
L'actualité de la compétition
- 11 avril 11 avrilPaul Seixas sacré roi du Pays basque à 19 ans
- 10 avril 10 avrilPaul Seixas, le sacre est au bout des doigts : démonstration de force sur l’étape reine
- 10 avril 10 avrilPaul Seixas gagne encore du temps précieux
- 8 avril 8 avrilAxel Laurance s'impose en patron et poursuit la série tricolore
- 7 avril 7 avrilPaul Seixas s'impose avec la manière sur la deuxième étape
- 6 avril 6 avrilPaul Seixas premier leader du Tour du Pays Basque
Résultats
| Place | # | Cycliste | Equipe | Temps |
|---|---|---|---|---|
| 1 | 61 | Decathlon CMA CGM Team | 20:07:35 20:07:35 | |
| 2 | 53 | Red Bull - BORA - hansgrohe | 2:302:30 | |
| 3 | 202 | Uno-X Mobility | 2:332:33 | |
| 4 | 141 | Cofidis | 3:503:50 | |
| 5 | 11 | XDS Astana Team | 4:434:43 | |
| 6 | 111 | Bahrain - Victorious | 5:035:03 | |
| 7 | 97 | Movistar Team | 5:055:05 | |
| 8 | 33 | UAE Team Emirates - XRG | 5:255:25 | |
| 9 | 176 | EF Education - EasyPost | 5:415:41 | |
| 10 | 183 | INEOS Grenadiers | 7:337:33 | |
| 11 | 21 | Groupama - FDJ United | 11:3411:34 | |
| 12 | 91 | Movistar Team | 13:1513:15 | |
| 13 | 172 | EF Education - EasyPost | 18:3918:39 | |
| 14 | 46 | Lidl - Trek | 19:2419:24 | |
| 15 | 14 | XDS Astana Team | 20:5920:59 | |
| 16 | 51 | Red Bull - BORA - hansgrohe | 22:5422:54 | |
| 17 | 62 | Decathlon CMA CGM Team | 23:5923:59 | |
| 18 | 87 | Equipo Kern Pharma | 24:1824:18 | |
| 19 | 151 | Caja Rural - Seguros RGA | 26:4626:46 | |
| 20 | 124 | Alpecin-Premier Tech | 30:0730:07 | |
| 21 | 94 | Movistar Team | 30:2130:21 | |
| 22 | 163 | Euskaltel - Euskadi | 30:3430:34 | |
| 23 | 17 | XDS Astana Team | 30:3730:37 | |
| 24 | 76 | Burgos Burpellet BH | 31:0331:03 | |
| 25 | 12 | XDS Astana Team | 31:3431:34 | |
| 26 | 152 | Caja Rural - Seguros RGA | 33:1833:18 | |
| 27 | 75 | Burgos Burpellet BH | 35:0635:06 | |
| 28 | 37 | UAE Team Emirates - XRG | 36:4836:48 | |
| 29 | 192 | Team Visma | Lease a Bike | 37:3637:36 | |
| 30 | 171 | EF Education - EasyPost | 39:4839:48 | |
| 31 | 164 | Euskaltel - Euskadi | 46:2646:26 | |
| 32 | 36 | UAE Team Emirates - XRG | 46:4046:40 | |
| 33 | 173 | EF Education - EasyPost | 49:1149:11 | |
| 34 | 205 | Uno-X Mobility | 50:4750:47 | |
| 35 | 165 | Euskaltel - Euskadi | 52:2852:28 | |
| 36 | 177 | EF Education - EasyPost | 54:3454:34 | |
| 37 | 145 | Cofidis | 54:4954:49 | |
| 38 | 186 | INEOS Grenadiers | 55:1655:16 | |
| 39 | 126 | Alpecin-Premier Tech | 56:4856:48 | |
| 40 | 121 | Alpecin-Premier Tech | 57:0157:01 | |
| 41 | 74 | Burgos Burpellet BH | 57:1757:17 | |
| 42 | 25 | Groupama - FDJ United | 1:00:301:00:30 | |
| 43 | 215 | Lotto Intermarché | 1:00:371:00:37 | |
| 44 | 196 | Team Visma | Lease a Bike | 1:00:431:00:43 | |
| 45 | 84 | Equipo Kern Pharma | 1:01:491:01:49 | |
| 46 | 3 | Soudal Quick-Step | 1:02:171:02:17 | |
| 47 | 162 | Euskaltel - Euskadi | 1:04:491:04:49 | |
| 48 | 197 | Team Visma | Lease a Bike | 1:04:531:04:53 | |
| 49 | 181 | INEOS Grenadiers | 1:06:071:06:07 | |
| 50 | 101 | Team Picnic PostNL | 1:06:571:06:57 | |
| 51 | 191 | Team Visma | Lease a Bike | 1:07:031:07:03 | |
| 52 | 92 | Movistar Team | 1:07:101:07:10 | |
| 53 | 66 | Decathlon CMA CGM Team | 1:07:301:07:30 | |
| 54 | 144 | Cofidis | 1:08:431:08:43 | |
| 55 | 203 | Uno-X Mobility | 1:10:441:10:44 | |
| 56 | 122 | Alpecin-Premier Tech | 1:11:511:11:51 | |
| 57 | 23 | Groupama - FDJ United | 1:11:561:11:56 | |
| 58 | 34 | UAE Team Emirates - XRG | 1:13:101:13:10 | |
| 59 | 117 | Bahrain - Victorious | 1:14:081:14:08 | |
| 60 | 187 | INEOS Grenadiers | 1:16:431:16:43 | |
| 61 | 105 | Team Picnic PostNL | 1:17:241:17:24 | |
| 62 | 204 | Uno-X Mobility | 1:19:401:19:40 | |
| 63 | 35 | UAE Team Emirates - XRG | 1:20:341:20:34 | |
| 64 | 206 | Uno-X Mobility | 1:21:091:21:09 | |
| 65 | 157 | Caja Rural - Seguros RGA | 1:25:081:25:08 | |
| 66 | 154 | Caja Rural - Seguros RGA | 1:26:091:26:09 | |
| 67 | 193 | Team Visma | Lease a Bike | 1:27:161:27:16 | |
| 68 | 207 | Uno-X Mobility | 1:30:051:30:05 | |
| 69 | 85 | Equipo Kern Pharma | 1:35:461:35:46 | |
| 70 | 167 | Euskaltel - Euskadi | 1:37:501:37:50 | |
| 71 | 161 | Euskaltel - Euskadi | 1:43:161:43:16 | |
| 72 | 5 | Soudal Quick-Step | 1:44:071:44:07 | |
| 73 | 134 | Tudor Pro Cycling Team | 1:44:361:44:36 | |
| 74 | 182 | INEOS Grenadiers | 1:54:161:54:16 | |
| 75 | 213 | Lotto Intermarché | 1:54:181:54:18 |




