Résultats
| Place | # | Fondeuse | Temps total |
|---|
| 1 | 1 | Jonna Sundling | 3:09.68 |
|---|
| 2 | 6 | Maja Dahlqvist | 3:12.56 |
|---|
| 3 | 5 | Jessie Diggins | 3:12.84 |
|---|
| 4 | 2 | Rosie Brennan | 3:14.17 |
|---|
| 5 | 3 | Nadine Faehndrich | 3:16.89 |
|---|
| 6 | 11 | Emma Ribom | 3:20.79 |
|---|
| 7 | 12 | Veronika Stepanova | 3:16.22 |
|---|
| 8 | 16 | Maiken Caspersen Falla | 3:16.41 |
|---|
| 9 | 7 | Tiril Udnes Weng | 3:14.29 |
|---|
| 10 | 10 | Victoria Carl | 3:16.83 |
|---|
| 11 | 8 | Sofie Krehl | 3:21.32 |
|---|
| 12 | 26 | Anamarija Lampic | 3:19.26 |
|---|
| 13 | 17 | Alina Meier | 3:21.12 |
|---|
| 14 | 20 | Natalia Nepryaeva | 3:21.34 |
|---|
| 15 | 21 | Pia Fink | 3:19.72 |
|---|
| 16 | 4 | Yulia Stupak | 3:18.65 |
|---|
| 17 | 9 | Anna Dyvik | 3:19.00 |
|---|
| 18 | 14 | Julia Kern | 3:21.68 |
|---|
| 19 | 15 | Katerina Janatova | 3:20.12 |
|---|
| 20 | 22 | Tereza Beranova | 3:22.59 |
|---|
| 21 | 19 | Mathilde Myhrvold | 3:24.62 |
|---|
| 22 | 23 | Lotta Udnes Weng | 3:21.21 |
|---|
| 23 | 24 | Katri Lylynpera | 3:24.29 |
|---|
| 24 | 27 | Laurien Van Der Graaff | 3:24.32 |
|---|
| 25 | 28 | Dahria Beatty | 3:18.73 |
|---|
| 26 | 13 | Jasmin Kahara | 3:30.52 |
|---|
| 27 | 18 | Jasmi Joensuu | 3:49.93 |
|---|
| 28 | 25 | Greta Laurent | 3:26.96 |
|---|
| 29 | 29 | Lucia Scardoni | 3:27.07 |
|---|
| 30 | 30 | Caterina Ganz | 3:24.04 |
|---|
| 31 | 42 | Léna Quintin | 3:24.19 |
|---|
| 32 | 31 | Patricija Eiduka | 3:24.32 |
|---|
| 33 | 21 | Petra Hyncicova | 3:24.51 |
|---|
| 34 | 27 | Lisa Unterweger | 3:24.83 |
|---|
| 35 | 50 | Cendrine Browne | 3:24.85 |
|---|
| 36 | 9 | Qinghua Ma | 3:25.05 |
|---|
| 37 | 38 | Coletta Rydzek | 3:25.09 |
|---|
| 38 | 13 | Chunxue Chi | 3:25.31 |
|---|
| 39 | 1 | Izabela Marcisz | 3:25.62 |
|---|
| 40 | 68 | Olivia Bouffard-Nesbitt | 3:25.92 |
|---|
| 41 | 48 | Mariel Merlii Pulles | 3:27.71 |
|---|
| 42 | 17 | Monika Skinder | 3:27.93 |
|---|
| 43 | 19 | Hannah Halvorsen | 3:29.13 |
|---|
| 44 | 15 | Zuzana Holikova | 3:29.63 |
|---|
| 45 | 35 | Hristina Matsokina | 3:29.64 |
|---|
| 46 | 28 | Eva Urevc | 3:30.43 |
|---|
| 47 | 47 | Cristina Pittin | 3:30.64 |
|---|
| 48 | 52 | Kaidy Kaasiku | 3:31.54 |
|---|
| 49 | 49 | Anja Weber | 3:31.60 |
|---|
| 50 | 3 | Weronika Kaleta | 3:32.28 |
|---|
| 51 | 64 | Nadezhda Stepashkina | 3:32.56 |
|---|
| 52 | 66 | Jessica Yeaton | 3:32.85 |
|---|
| 53 | 54 | Vedrana Malec | 3:33.12 |
|---|
| 54 | 67 | Maryna Antsybor | 3:33.80 |
|---|
| 55 | 53 | Anita Klemencic | 3:34.12 |
|---|
| 56 | 23 | Dinigeer Yilamujiang | 3:34.55 |
|---|
| 57 | 65 | Barbora Klementova | 3:34.87 |
|---|
| 58 | 61 | Laura Leclair | 3:35.31 |
|---|
| 59 | 57 | Anja Mandeljc | 3:35.90 |
|---|
| 60 | 62 | Angelina Shuryga | 3:35.93 |
|---|
| 61 | 70 | Karen Chanloung | 3:36.00 |
|---|
| 62 | 55 | Keidy Kaasiku | 3:36.82 |
|---|
| 63 | 5 | Alena Prochazkova | 3:36.84 |
|---|
| 64 | 59 | Aveli Uustalu | 3:37.10 |
|---|
| 65 | 60 | Casey Wright | 3:39.22 |
|---|
| 66 | 7 | Bayani Jialin | 3:39.27 |
|---|
| 67 | 56 | Kseniya Shalygina | 3:41.55 |
|---|
| 68 | 58 | Irina Bykova | 3:42.70 |
|---|
| 69 | 69 | Viktoriia Olekh | 3:42.78 |
|---|
| 70 | 72 | Tena Hadzic | 3:45.60 |
|---|
| 71 | 73 | Kristina Sivokova | 3:46.25 |
|---|
| 72 | 75 | Samanta Krampe | 3:46.66 |
|---|
| 73 | 71 | Kristrun Gudnadottir | 3:49.59 |
|---|
| 74 | 79 | Dasom Han | 3:51.34 |
|---|
| 75 | 74 | Kitija Auzina | 3:51.60 |
|---|
| 76 | 81 | Eui Jin Lee | 3:52.05 |
|---|
| 77 | 77 | Timea Lorincz | 3:55.15 |
|---|
| 78 | 84 | Enkhtuul Ariunsanaa | 3:58.25 |
|---|
| 79 | 89 | Katya Galstyan | 4:00.48 |
|---|
| 80 | 85 | Estere Volfa | 4:03.36 |
|---|
| 81 | 78 | Egle Savickaite | 4:03.60 |
|---|
| 82 | 76 | Nahiara Diaz Gonzalez | 4:05.46 |
|---|
| 83 | 87 | Jaqueline Mourao | 4:05.60 |
|---|
| 84 | 80 | Aysenur Duman | 4:08.47 |
|---|
| 85 | 86 | Ieva Dainyte | 4:10.99 |
|---|
| 86 | 88 | Nefeli Tita | 4:14.48 |
|---|
| 87 | 90 | Eduarda Ribera | 4:14.53 |
|---|
| 88 | 83 | Maria Ntanou | 4:19.66 |
|---|
| 89 | 91 | Sanja Kusmuk | 4:27.99 |
|---|
| DNS | 63 | Valentyna Kaminska |
|---|
| DNS | 82 | Chaewon Lee |
|---|
Autres épreuves