Résultats
| Place | # | Fondeuse | Temps total |
|---|
| 1 | 8 | Frida Karlsson | 53:45.2 |
|---|
| 2 | 4 | Ebba Andersson | 54:36.2 |
|---|
| 3 | 7 | Heidi Weng | 55:11.9 |
|---|
| 4 | 16 | Nadja Kaelin | 55:36.7 |
|---|
| 5 | 11 | Kerttu Niskanen | 55:39.2 |
|---|
| 6 | 6 | Astrid Oeyre Slind | 55:41.3 |
|---|
| 7 | 14 | Katerina Janatova | 55:59.0 |
|---|
| 8 | 1 | Jessie Diggins | 56:06.3 |
|---|
| 9 | 5 | Teresa Stadlober | 56:11.6 |
|---|
| 10 | 12 | Kristin Austgulen Fosnaes | 56:25.6 |
|---|
| 11 | 13 | Jonna Sundling | 56:49.5 |
|---|
| 12 | 9 | Pia Fink | 56:50.1 |
|---|
| 13 | 3 | Karoline Simpson-Larsen | 56:57.8 |
|---|
| 14 | 2 | Moa Ilar | 57:26.2 |
|---|
| 15 | 20 | Vilma Ryytty | 57:37.3 |
|---|
| 16 | 23 | Leonie Perry | 57:40.4 |
|---|
| 17 | 17 | Dariya Nepryaeva | 57:41.3 |
|---|
| 18 | 10 | Helen Hoffmann | 57:44.6 |
|---|
| 19 | 32 | Marina Kaelin | 57:46.5 |
|---|
| 20 | 18 | Krista Parmakoski | 57:46.7 |
|---|
| 21 | 33 | Julie Pierrel | 57:47.5 |
|---|
| 22 | 25 | Alison Mackie | 57:48.3 |
|---|
| 23 | 28 | Patricija Eiduka | 58:02.4 |
|---|
| 24 | 19 | Julia Kern | 58:02.4 |
|---|
| 25 | 21 | Anja Weber | 58:05.8 |
|---|
| 26 | 48 | Novie Mccabe | 58:06.1 |
|---|
| 27 | 42 | Cloé Pagnier | 58:29.4 |
|---|
| 28 | 37 | Martina Di Centa | 58:35.2 |
|---|
| 29 | 31 | Eliza Rucka-Michalek | 58:35.5 |
|---|
| 30 | 15 | Katharina Hennig Dotzler | 58:45.6 |
|---|
| 31 | 45 | Delphine Claudel | 59:00.3 |
|---|
| 32 | 49 | Sandra Schuetzova | 59:18.5 |
|---|
| 33 | 24 | Katherine Sauerbrey | 59:26.9 |
|---|
| 34 | 44 | Hanna Karaliova | 59:45.6 |
|---|
| 35 | 38 | Masae Tsuchiya | 59:50.4 |
|---|
| 36 | 34 | Anna Comarella | 59:53.7 |
|---|
| 37 | 29 | Rosie Brennan | 1:00:06.0 |
|---|
| 38 | 47 | Jasmine Drolet | 1:00:18.8 |
|---|
| 39 | 39 | Barbora Havlickova | 1:00:28.5 |
|---|
| 40 | 22 | Vilma Nissinen | 1:00:37.7 |
|---|
| 41 | 40 | Monika Skinder | 1:01:06.2 |
|---|
| 42 | 51 | Anna Pryce | 1:01:09.5 |
|---|
| 43 | 36 | Kaidy Kaasiku | 1:01:18.5 |
|---|
| 44 | 27 | Gina Del Rio | 1:01:36.0 |
|---|
| 45 | 30 | Katherine Stewart-Jones | 1:01:47.4 |
|---|
| 46 | 46 | Fabienne Alder | 1:01:51.5 |
|---|
| 47 | 41 | Keidy Kaasiku | 1:01:51.7 |
|---|
| 48 | 26 | Maria Gismondi | 1:02:11.9 |
|---|
| 49 | 35 | Rosie Fordham | 1:02:17.8 |
|---|
| 50 | 53 | Amelia Wells | 1:02:29.4 |
|---|
| 51 | 50 | Anna Milerska | 1:03:04.4 |
|---|
| 52 | 52 | Sophia Tsu Velicer | 1:03:57.5 |
|---|
| 53 | 59 | Xeniya Shalygina | |
|---|
| 54 | 56 | Eui Jin Lee | |
|---|
| 55 | 58 | Chunxue Chi | |
|---|
| 56 | 66 | Neza Zerjav | |
|---|
| 57 | 55 | Ellen Soehol Lie | |
|---|
| 58 | 43 | Phoebe Cridland | |
|---|
| 59 | 61 | Maddie Hooker | |
|---|
| 60 | 54 | Nadezhda Stepashkina | |
|---|
| 61 | 60 | Anastasiia Nikon | |
|---|
| 62 | 63 | Yundi Wang | |
|---|
| 63 | 65 | Daryna Myhal | |
|---|
| 64 | 67 | Kaile He | |
|---|
| 65 | 57 | Dasom Han | |
|---|
| 66 | 68 | Teiloora Ojaste | |
|---|
| 67 | 64 | Sofiia Shkatula | |
|---|
| 68 | 62 | Dinigeer Yilamujiang | |
|---|
| 69 | 70 | Katya Galstyan | |
|---|
| 70 | 69 | Yelizaveta Nopriienko | |
|---|
Autres épreuves