Résultats
| Place | Fondeuse | Temps total |
|---|
| 1 | Marjut Rolig Lukkarinen | 14:13.8 |
|---|
| 2 | Ljubov Egorova | 14:14.7 |
|---|
| 3 | Elena Vaelbe | 14:22.7 |
|---|
| 4 | Stefania Belmondo | 14:26.2 |
|---|
| 5 | Inger Nybraaten | 14:33.3 |
|---|
| 6 | Olga Danilova | 14:37.2 |
|---|
| 7 | Larissa Lazutina Ptitsyna | 14:41.7 |
|---|
| 8 | Solveig Pedersen | 14:42.1 |
|---|
| 9 | Marie Helene Westin Oestlund | 14:42.6 |
|---|
| 10 | Elin Nilsen | 14:50.8 |
|---|
| 11 | Lubomira Ilanovska-Balazova | 14:54.6 |
|---|
| 12 | Manuela Di Centa | 14:55.4 |
|---|
| 13 | Katerina Neumannova | 14:59.1 |
|---|
| 14 | Carina Goerlin | 15:00.8 |
|---|
| 15 | Sylvia Honegger | 15:03.4 |
|---|
| 16 | Gabriele Hess | 15:03.7 |
|---|
| 17 | Heike Wezel | 15:04.1 |
|---|
| 18 | Iveta Fortova Zelingerova | 15:06.4 |
|---|
| 19 | Vida Venzene | 15:08.7 |
|---|
| 20 | Brigitte Albrecht Loretan | 15:09.5 |
|---|
| 21 | Trude Hartz Dybendahl | 15:10.8 |
|---|
| 22 | Isabelle Remy | 15:12.1 |
|---|
| 23 | Gabriella Paruzzi | 15:13.9 |
|---|
| 24 | Dorota Kwasna | 15:16.5 |
|---|
| 25 | Nancy Fiddler | 15:19.2 |
|---|
| 26 | Jaana Savolainen | 15:19.9 |
|---|
| 27 | Simone Opitz | 15:24.9 |
|---|
| 28 | Bice Vanzetta | 15:28.4 |
|---|
| 29 | Tuulikki Pyykoenen | 15:31.1 |
|---|
| 30 | Fumiko Aoki | 15:33.0 |
|---|
| 31 | Marja-Lii Kirvesniemi Haemaelaeinen | 15:33.2 |
|---|
| 32 | Barbara Mettler | 15:33.7 |
|---|
| 33 | Ann-Marie Karlsson | 15:43.8 |
|---|
| 34 | Alzbeta Havrancikova | 15:44.6 |
|---|
| 35 | Bernadeta Piotrowska Pocek | 15:47.4 |
|---|
| 36 | Marie-Pierre Guilbaud | 15:53.6 |
|---|
| 37 | Angela Schmidt-Foster | 15:56.0 |
|---|
| 38 | Malgorzata Ruchala | 15:57.9 |
|---|
| 39 | Rhonda Delong | 15:59.4 |
|---|
| 40 | Miwa Ota | 16:03.1 |
|---|
| 41 | Elvira Knecht | 16:05.5 |
|---|
| 42 | Sylvie Giry-Rousset | 16:06.6 |
|---|
| 43 | Lucy Steele Masson | 16:07.8 |
|---|
| 44 | Ingrid Butts | 16:07.9 |
|---|
| 45 | Naomi Hoshikawa | 16:13.2 |
|---|
| 46 | Sophie Villeneuve | 16:15.0 |
|---|
| 47 | Reneta Georgieva | 16:16.0 |
|---|
| 48 | Li Gyong Hui | 16:26.7 |
|---|
| 49 | Leslie Thompson | 16:27.8 |
|---|
| 50 | Jane Vincent | 16:47.6 |
|---|
| 51 | Yumi Inomata | 16:49.4 |
|---|
| 52 | Halina Nowak | 16:56.1 |
|---|
| 53 | Nina Kemppel | 17:12.9 |
|---|
| 54 | Li Gyong Ae | 18:54.1 |
|---|
Autres épreuves