Résultats
| Place | # | Fondeuse | Temps total |
|---|
| 1 | 2 | Therese Johaug | 1:24:54.0 |
|---|
| 2 | 4 | Jessie Diggins | 1:26:37.3 |
|---|
| 3 | 6 | Kerttu Niskanen | 1:27:27.3 |
|---|
| 4 | 20 | Jonna Sundling | 1:27:29.4 |
|---|
| 5 | 7 | Tatiana Sorina | 1:27:31.2 |
|---|
| 6 | 8 | Rosie Brennan | 1:27:32.7 |
|---|
| 7 | 12 | Delphine Claudel | 1:27:34.0 |
|---|
| 8 | 3 | Ebba Andersson | 1:27:35.5 |
|---|
| 9 | 23 | Mariya Istomina | 1:28:00.1 |
|---|
| 10 | 5 | Krista Parmakoski | 1:28:35.0 |
|---|
| 11 | 9 | Teresa Stadlober | 1:28:36.5 |
|---|
| 12 | 11 | Victoria Carl | 1:30:08.4 |
|---|
| 13 | 17 | Lotta Udnes Weng | 1:31:14.3 |
|---|
| 14 | 10 | Tiril Udnes Weng | 1:31:15.4 |
|---|
| 15 | 37 | Sophia Laukli | 1:31:21.2 |
|---|
| 16 | 42 | Cendrine Browne | 1:31:21.6 |
|---|
| 17 | 16 | Anastasia Rygalina | 1:31:22.1 |
|---|
| 18 | 39 | Novie Mccabe | 1:31:22.5 |
|---|
| 19 | 34 | Antonia Fraebel | 1:31:23.6 |
|---|
| 20 | 18 | Anne Kylloenen | 1:31:41.0 |
|---|
| 21 | 30 | Izabela Marcisz | 1:31:43.0 |
|---|
| 22 | 36 | Katerina Janatova | 1:31:43.2 |
|---|
| 23 | 14 | Johanna Matintalo | 1:32:01.7 |
|---|
| 24 | 38 | Flora Dolci | 1:32:04.7 |
|---|
| 25 | 19 | Pia Fink | 1:32:06.3 |
|---|
| 26 | 24 | Masako Ishida | 1:32:06.3 |
|---|
| 27 | 32 | Lydia Hiernickel | 1:32:12.3 |
|---|
| 28 | 13 | Ragnhild Haga | 1:32:19.9 |
|---|
| 29 | 21 | Emma Ribom | 1:32:27.8 |
|---|
| 30 | 22 | Katherine Stewart-Jones | 1:32:33.3 |
|---|
| 31 | 60 | Baiba Bendika | 1:33:37.8 |
|---|
| 32 | 29 | Patricija Eiduka | 1:33:51.2 |
|---|
| 33 | 45 | Cristina Pittin | 1:33:54.8 |
|---|
| 34 | 47 | Martina Di Centa | 1:33:56.6 |
|---|
| 35 | 15 | Charlotte Kalla | 1:34:45.4 |
|---|
| 36 | 41 | Masae Tsuchiya | 1:34:47.6 |
|---|
| 37 | 44 | Maryna Antsybor | 1:35:31.3 |
|---|
| 38 | 27 | Chunxue Chi | 1:35:41.0 |
|---|
| 39 | 33 | Dahria Beatty | 1:36:08.2 |
|---|
| 40 | 26 | Anna Comarella | 1:36:12.4 |
|---|
| 41 | 49 | Petra Hyncicova | 1:36:26.6 |
|---|
| 42 | 50 | Angelina Shuryga | 1:36:29.6 |
|---|
| 43 | 52 | Jessica Yeaton | 1:37:06.1 |
|---|
| 44 | 25 | Coralie Bentz | 1:38:08.2 |
|---|
| 45 | 46 | Caterina Ganz | 1:38:19.5 |
|---|
| 46 | 40 | Xin Li | 1:38:39.2 |
|---|
| 47 | 35 | Bayani Jialin | 1:39:14.8 |
|---|
| 48 | 53 | Carola Vila Obiols | 1:39:18.1 |
|---|
| 49 | 58 | Nadezhda Stepashkina | 1:39:38.8 |
|---|
| 50 | 43 | Miki Kodama | 1:39:53.8 |
|---|
| 51 | 64 | Laura Leclair | 1:40:14.5 |
|---|
| 52 | 54 | Vedrana Malec | 1:41:18.6 |
|---|
| 53 | 62 | Neza Zerjav | 1:42:14.2 |
|---|
| 54 | 51 | Irina Bykova | 1:42:42.0 |
|---|
| 55 | 48 | Chika Kobayashi | 1:43:33.1 |
|---|
| 56 | 65 | Casey Wright | 1:44:19.9 |
|---|
| 57 | 61 | Magdalena Kobielusz | 1:44:48.8 |
|---|
| 58 | 57 | Viktoriia Olekh | 1:46:22.1 |
|---|
| 59 | 55 | Anita Klemencic | 1:46:37.6 |
|---|
| 60 | 28 | Dinigeer Yilamujiang | 1:50:04.2 |
|---|
| 61 | 59 | Maria Ntanou | |
|---|
| DNS | 1 | Natalia Nepryaeva |
|---|
| DNS | 31 | Petra Novakova |
|---|
| DNS | 56 | Hanna Karaliova |
|---|
| DNS | 63 | Sanja Kusmuk |
|---|
Autres épreuves