Résultats
| Place | # | Fondeuse | Temps total |
|---|
| 1 | 8 | Kristina Smigun | 42:48.7 |
|---|
| 2 | 3 | Katerina Neumannova | 42:50.6 |
|---|
| 3 | 17 | Evgenia Medvedeva | 43:03.2 |
|---|
| 4 | 14 | Kristin Steira Stoermer | 43:06.8 |
|---|
| 5 | 19 | Gabriella Paruzzi | 43:18.9 |
|---|
| 6 | 4 | Beckie Scott | 43:20.6 |
|---|
| 7 | 23 | Olga Savialova | 43:23.7 |
|---|
| 8 | 20 | Justyna Kowalczyk | 43:25.6 |
|---|
| 9 | 2 | Julija Tchepalova | 43:39.5 |
|---|
| 10 | 5 | Hilde G. Pedersen | 43:40.5 |
|---|
| 11 | 9 | Petra Majdic | 43:41.7 |
|---|
| 12 | 12 | Svetlana Malahova-Shishkina | 44:00.0 |
|---|
| 13 | 21 | Riitta Liisa Lassila | 44:06.1 |
|---|
| 14 | 7 | Valentina Shevchenko | 44:13.6 |
|---|
| 15 | 33 | Britta Norgren | 44:18.0 |
|---|
| 16 | 10 | Sara Renner | 44:30.9 |
|---|
| 17 | 13 | Sabina Valbusa | 44:44.7 |
|---|
| 18 | 6 | Claudia Kuenzel | 44:48.1 |
|---|
| 19 | 15 | Kristin Muerer Stemland | 44:59.2 |
|---|
| 20 | 11 | Karine Philippot | 45:06.5 |
|---|
| 21 | 34 | Wang Chunli | 45:09.6 |
|---|
| 22 | 32 | Antonella Confortola | 45:11.9 |
|---|
| 23 | 42 | Ivana Janeckova | 45:33.5 |
|---|
| 24 | 26 | Natascia Leonardi Cortesi | 45:34.3 |
|---|
| 25 | 29 | Elena Kolomina | 45:44.1 |
|---|
| 26 | 48 | Vita Jakimchuk | 45:48.1 |
|---|
| 27 | 41 | Li Hongxue | 45:56.4 |
|---|
| 28 | 16 | Stefanie Boehler | 45:56.9 |
|---|
| 29 | 40 | Helena Balatkova Erbenova | 45:57.0 |
|---|
| 30 | 30 | Sumiko Yokoyama | 45:58.6 |
|---|
| 31 | 18 | Elin Ek | 46:02.7 |
|---|
| 32 | 67 | Yuanyuan Liu | 46:18.5 |
|---|
| 33 | 31 | Elina Hietamaeki-Pienimaeki | 46:20.5 |
|---|
| 34 | 27 | Kirsi Vaelimaa | 46:25.6 |
|---|
| 35 | 36 | Masako Ishida | 46:37.7 |
|---|
| 36 | 22 | Arianna Follis | 46:40.9 |
|---|
| 37 | 24 | Elena Burukhina | 46:42.9 |
|---|
| 38 | 43 | Chizuru Soneta | 46:45.5 |
|---|
| 39 | 45 | Maja Benedicic | 46:51.1 |
|---|
| 40 | 53 | Kateryna Grygorenko | 46:55.2 |
|---|
| 41 | 25 | Oxana Jatskaja | 46:57.0 |
|---|
| 42 | 52 | Clare-Louise Brumley | 47:03.1 |
|---|
| 43 | 38 | Alena Sannikova | 47:05.6 |
|---|
| 44 | 39 | Ludmila Korolik Shablouskaya | 47:07.2 |
|---|
| 45 | 50 | Tatjana Zavalij | 47:18.7 |
|---|
| 46 | 49 | Alena Prochazkova | 47:45.2 |
|---|
| 47 | 28 | Anna Karin Stroemstedt | 47:51.3 |
|---|
| 48 | 60 | Rebecca Dussault | 47:53.7 |
|---|
| 49 | 64 | Ekaterina Rudakova Bulauka | 48:09.2 |
|---|
| 50 | 65 | Yevgeniya Voloshenko | 48:17.2 |
|---|
| 51 | 44 | Olga Vasiljonok | 48:20.4 |
|---|
| 52 | 35 | Manuela Henkel | 48:21.8 |
|---|
| 53 | 37 | Irina Terentjeva | 48:33.7 |
|---|
| 54 | 46 | Milaine Theriault | 48:38.9 |
|---|
| 55 | 59 | Lindsey Weier | 48:45.0 |
|---|
| 56 | 51 | Abigail Larson | 48:47.5 |
|---|
| 57 | 47 | Chae-Won Lee | 49:01.2 |
|---|
| 58 | 61 | Xu Yinghui | 49:47.3 |
|---|
| 59 | 62 | Monika Gyorgy | 50:15.3 |
|---|
| 60 | 63 | Chandra Crawford | 50:35.4 |
|---|
| 61 | 54 | Laia Aubert Torrents | 50:41.3 |
|---|
| 62 | 55 | Lindsey Williams | 50:49.7 |
|---|
| 63 | 58 | Laura Orgue | 51:16.5 |
|---|
| 64 | 57 | Maja Kezele | 51:36.3 |
|---|
| DNS | 1 | Marit Bjoergen |
|---|
| DNS | 56 | Kelime Aydin |
|---|
| DNS | 66 | Branka Kuzeljevc |
|---|
Autres épreuves