Résultats
| Place | Fondeuse | Temps total |
|---|
| 1 | Ljubov Egorova | 40:07.7 |
|---|
| 2 | Stefania Belmondo | 40:31.8 |
|---|
| 3 | Elena Vaelbe | 40:51.7 |
|---|
| 4 | Marjut Rolig Lukkarinen | 41:05.1 |
|---|
| 5 | Elin Nilsen | 41:26.9 |
|---|
| 6 | Marie Helene Westin Oestlund | 41:28.2 |
|---|
| 7 | Inger Nybraaten | 41:35.1 |
|---|
| 8 | Larissa Lazutina Ptitsyna | 41:48.8 |
|---|
| 9 | Isabelle Remy | 41:53.3 |
|---|
| 10 | Manuela Di Centa | 42:09.7 |
|---|
| 11 | Olga Danilova | 42:24.2 |
|---|
| 12 | Simone Opitz | 42:30.3 |
|---|
| 13 | Sylvia Honegger | 42:31.7 |
|---|
| 14 | Gabriele Hess | 42:33.2 |
|---|
| 15 | Solveig Pedersen | 42:40.6 |
|---|
| 16 | Gabriella Paruzzi | 42:51.8 |
|---|
| 17 | Alzbeta Havrancikova | 42:53.9 |
|---|
| 18 | Jaana Savolainen | 42:56.1 |
|---|
| 19 | Fumiko Aoki | 42:58.4 |
|---|
| 20 | Bice Vanzetta | 43:02.7 |
|---|
| 21 | Dorota Kwasna | 43:08.7 |
|---|
| 22 | Katerina Neumannova | 43:10.5 |
|---|
| 23 | Carina Goerlin | 43:10.6 |
|---|
| 24 | Iveta Fortova Zelingerova | 43:17.4 |
|---|
| 25 | Heike Wezel | 43:22.6 |
|---|
| 26 | Lubomira Ilanovska-Balazova | 43:25.0 |
|---|
| 27 | Bernadeta Piotrowska Pocek | 43:28.3 |
|---|
| 28 | Vida Venzene | 43:33.1 |
|---|
| 29 | Nancy Fiddler | 43:38.9 |
|---|
| 30 | Sophie Villeneuve | 43:42.5 |
|---|
| 31 | Sylvie Giry-Rousset | 44:00.3 |
|---|
| 32 | Tuulikki Pyykoenen | 44:16.5 |
|---|
| 33 | Naomi Hoshikawa | 44:24.8 |
|---|
| 34 | Ann-Marie Karlsson | 44:27.1 |
|---|
| 35 | Elvira Knecht | 44:31.2 |
|---|
| 36 | Brigitte Albrecht Loretan | 44:42.8 |
|---|
| 37 | Lucy Steele Masson | 45:10.4 |
|---|
| 38 | Rhonda Delong | 45:15.8 |
|---|
| 39 | Leslie Thompson | 45:18.1 |
|---|
| 40 | Barbara Mettler | 45:30.3 |
|---|
| 41 | Miwa Ota | 45:31.3 |
|---|
| 42 | Halina Nowak | 45:32.4 |
|---|
| 43 | Marie-Pierre Guilbaud | 45:55.3 |
|---|
| 44 | Yumi Inomata | 46:12.6 |
|---|
| 45 | Ingrid Butts | 46:12.7 |
|---|
| 46 | Jane Vincent | 46:24.7 |
|---|
| 47 | Reneta Georgieva | 46:42.3 |
|---|
| 48 | Angela Schmidt-Foster | 46:44.1 |
|---|
| 49 | Nina Kemppel | 48:09.7 |
|---|
| 50 | Li Gyong Hui | 48:12.8 |
|---|
Autres épreuves