Résultats
| Place | Fondeuse | Temps total |
|---|
| 1 | Stefania Belmondo | 39:54.4 |
|---|
| 2 | Katerina Neumannova | 40:01.3 |
|---|
| 3 | Julija Tchepalova | 40:02.7 |
|---|
| 4 | Kaisa Varis | 40:04.1 |
|---|
| 5 | Svetlana Nageikina | 40:17.9 |
|---|
| 6 | Gabriella Paruzzi | 40:25.7 |
|---|
| 7 | Kristina Smigun | 40:33.6 |
|---|
| 8 | Karine Philippot | 40:38.6 |
|---|
| 9 | Irina Terelia | 40:39.4 |
|---|
| 10 | Sabina Valbusa | 40:48.3 |
|---|
| 11 | Olga Savialova | 40:53.3 |
|---|
| 12 | Evi Sachenbacher | 40:57.6 |
|---|
| 13 | Elena Burukina | 41:01.1 |
|---|
| 14 | Hilde G. Pedersen | 41:47.8 |
|---|
| 15 | Natascia Leonardi Cortesi | 41:56.3 |
|---|
| 16 | Antonella Confortola | 41:57.8 |
|---|
| 17 | Vera Zjatikova | 42:04.5 |
|---|
| 17 | Natalya Zjatikova | 42:04.5 |
|---|
| 19 | Riitta Liisa Lassila | 42:14.3 |
|---|
| 20 | Katerina Hanusova | 42:15.7 |
|---|
| 21 | Valentina Shevchenko | 42:16.0 |
|---|
| 22 | Sumiko Yokoyama | 42:16.2 |
|---|
| 23 | Katrin Smigun | 42:25.6 |
|---|
| 24 | Annick Vaxelaire-Pierrel | 42:26.7 |
|---|
| 25 | Oxana Jatskaja | 42:46.0 |
|---|
| 26 | Claudia Kuenzel | 42:49.5 |
|---|
| 27 | Kanoko Goto | 42:50.4 |
|---|
| 28 | Vibeke Skofterud W | 42:50.9 |
|---|
| 29 | Nina Kemppel | 42:53.1 |
|---|
| 30 | Anna-Carin Olofsson | 42:53.8 |
|---|
| 31 | Brigitte Albrecht Loretan | 42:54.4 |
|---|
| 32 | Natasa Lacen | 43:05.0 |
|---|
| 33 | Svetlana Malahova-Shishkina | 43:05.1 |
|---|
| 34 | Amanda Fortier | 43:38.7 |
|---|
| 35 | Anke Reschwamm Schulze | 43:53.1 |
|---|
| 36 | Anna Dahlberg | 43:53.7 |
|---|
| 37 | Jaime Fortier | 43:54.0 |
|---|
| 38 | Elin Ek | 43:55.3 |
|---|
| 39 | Jenny Olsson | 43:57.7 |
|---|
| 40 | Natalia Sviridova-K. | 44:09.2 |
|---|
| 41 | Helena Balatkova | 44:17.8 |
|---|
| 42 | Midori Furusawa | 44:41.8 |
|---|
| 43 | Barbara Jones | 45:04.3 |
|---|
| 44 | Vita Jakimchuk | 45:26.7 |
|---|
| 45 | Daria Starostina | 45:28.8 |
|---|
| 46 | Chun Ja Lee | 45:37.9 |
|---|
| 47 | Yuxia Hou | 45:42.2 |
|---|
| 48 | Irina Terentjeva | 45:45.4 |
|---|
| 49 | Natalya Issachenko | 45:51.4 |
|---|
| 50 | Marit Bjoergen | 47:07.4 |
|---|
| 51 | Ilona Bublova | 47:31.8 |
|---|
| 52 | Zhengrong Luan | 47:43.7 |
|---|
| 53 | Kristina Joder | 48:06.0 |
|---|
| 54 | Maja Kezele | 48:43.1 |
|---|
| DNS | Maj Helen Sorkmo |
|---|
| DNS | Nobuko Fukuda |
|---|
| DNS | Annmari Viljanmaa |
|---|
| DNS | Elena Gorohova |
|---|
| DNS | Margarit Nikolyan |
|---|
| DNS | Larissa Lazutina |
|---|
Autres épreuves