Résultats
| Place | # | Fondeuse | Temps total |
|---|
| 1 | 3 | Ebba Andersson | 38:11.8 |
|---|
| 2 | 2 | Frida Karlsson | 38:33.8 |
|---|
| 3 | 14 | Astrid Oeyre Slind | 38:59.8 |
|---|
| 4 | 7 | Katharina Hennig | 39:05.1 |
|---|
| 5 | 1 | Kerttu Niskanen | 39:08.1 |
|---|
| 6 | 4 | Krista Parmakoski | 39:33.9 |
|---|
| 7 | 8 | Ingvild Flugstad Oestberg | 39:35.7 |
|---|
| 8 | 6 | Anne Kjersti Kalvaa | 39:35.8 |
|---|
| 9 | 29 | Francesca Franchi | 39:37.1 |
|---|
| 10 | 10 | Delphine Claudel | 39:41.5 |
|---|
| 11 | 12 | Patricija Eiduka | 39:49.7 |
|---|
| 12 | 11 | Silje Theodorsen | 39:51.7 |
|---|
| 13 | 23 | Katerina Razymova | 39:58.1 |
|---|
| 14 | 20 | Pia Fink | 40:04.1 |
|---|
| 15 | 22 | Eveliina Piippo | 40:14.6 |
|---|
| 16 | 41 | Linn Svahn | 40:19.4 |
|---|
| 17 | 9 | Teresa Stadlober | 40:21.1 |
|---|
| 18 | 36 | Cristina Pittin | 40:25.8 |
|---|
| 19 | 5 | Rosie Brennan | 40:34.7 |
|---|
| 20 | 30 | Sydney Palmer-Leger | 40:43.8 |
|---|
| 21 | 35 | Katherine Sauerbrey | 40:52.9 |
|---|
| 22 | 17 | Masako Ishida | 40:57.4 |
|---|
| 23 | 21 | Eva Urevc | 41:00.7 |
|---|
| 24 | 32 | Anna Comarella | 41:12.6 |
|---|
| 25 | 13 | Katherine Stewart-Jones | 41:38.3 |
|---|
| 26 | 28 | Hailey Swirbul | 41:40.3 |
|---|
| 27 | 26 | Juliette Ducordeau | 41:41.8 |
|---|
| 28 | 31 | Masae Tsuchiya | 41:42.9 |
|---|
| 29 | 19 | Sophia Laukli | 41:44.2 |
|---|
| 30 | 24 | Caterina Ganz | 42:09.9 |
|---|
| 31 | 25 | Lisa Lohmann | 42:09.9 |
|---|
| 32 | 27 | Nadja Kaelin | 42:15.3 |
|---|
| 33 | 16 | Katerina Janatova | 42:45.5 |
|---|
| 34 | 37 | Jasmine Lyons | 42:58.6 |
|---|
| 35 | 15 | Moa Ilar | 43:19.0 |
|---|
| 36 | 33 | Kseniya Shalygina | 43:38.6 |
|---|
| 37 | 50 | Ellen Soehol Lie | 44:33.9 |
|---|
| 38 | 48 | Kamila Makhmutova | 44:35.1 |
|---|
| 39 | 39 | Obiols Carola Vila | 44:35.7 |
|---|
| 40 | 38 | Olivia Bouffard-Nesbitt | 44:53.6 |
|---|
| 41 | 34 | Rin Sobue | 44:53.7 |
|---|
| 42 | 47 | Phoebe Cridland | 44:58.6 |
|---|
| 43 | 46 | Neza Zerjav | 45:04.1 |
|---|
| 44 | 45 | Nina Riedener | 45:13.2 |
|---|
| 45 | 42 | Aisha Rakisheva | 45:58.9 |
|---|
| 46 | 54 | Sophia Tsu Velicer | 46:10.3 |
|---|
| 47 | 53 | Anita Klemencic | 46:24.6 |
|---|
| 48 | 44 | Viktoriia Olekh | 47:01.9 |
|---|
| 49 | 49 | Anastasiia Nikon | 48:15.7 |
|---|
| 50 | 52 | Lucija Medja | 49:21.0 |
|---|
| 51 | 43 | Paraskevi Ladopoulou | |
|---|
| 52 | 40 | Ana Cvetanovska | |
|---|
| 53 | 51 | Baher Samaneh Beyrami | |
|---|
| DNS | 18 | Anne Kyllonen | |
|---|
Autres épreuves