Championnats du monde Slalom de ski alpin 2003
Les Championnats du monde Slalom de ski alpin 2003 se déroulent en Suisse à Saint-Moritz.
Finale
| 
Saint-Moritz
Résultats
| Place | # | Skieur | Course 1 | Course 2 | Temps total |
|---|
| 1 | 1 | Ivica Kostelic | 50.81 | 49.85 | 1:40.66 |
|---|
| 2 | 25 | Silvan Zurbriggen | 51.53 | 49.46 | 1:40.99 |
|---|
| 3 | 10 | Giorgio Rocca | 51.15 | 49.87 | 1:41.02 |
|---|
| 4 | 6 | Benjamin Raich | 50.97 | 50.15 | 1:41.12 |
|---|
| 5 | 9 | Manfred Pranger | 51.05 | 50.20 | 1:41.25 |
|---|
| 6 | 4 | Bode Miller | 51.71 | 49.83 | 1:41.54 |
|---|
| 7 | 3 | Kalle Palander | 51.41 | 50.49 | 1:41.90 |
|---|
| 8 | 16 | Tom Stiansen | 51.76 | 50.35 | 1:42.11 |
|---|
| 9 | 14 | Kjetil Andre Aamodt | 51.79 | 50.48 | 1:42.27 |
|---|
| 10 | 18 | Markus Larsson | 52.46 | 49.83 | 1:42.29 |
|---|
| 11 | 17 | Chip Knight | 52.24 | 50.08 | 1:42.32 |
|---|
| 12 | 28 | Tom Rothrock | 52.91 | 49.42 | 1:42.33 |
|---|
| 12 | 36 | Martin Hansson | 52.73 | 49.60 | 1:42.33 |
|---|
| 14 | 37 | Kevin Page | 52.47 | 49.89 | 1:42.36 |
|---|
| 15 | 23 | Erik Schlopy | 52.89 | 49.51 | 1:42.40 |
|---|
| 15 | 53 | Felix Neureuther | 52.98 | 49.42 | 1:42.40 |
|---|
| 17 | 8 | Pierrick Bourgeat | 52.21 | 50.25 | 1:42.46 |
|---|
| 18 | 21 | Drago Grubelnik | 52.59 | 49.97 | 1:42.56 |
|---|
| 19 | 26 | Mitja Dragsic | 52.10 | 50.74 | 1:42.84 |
|---|
| 19 | 27 | Johan Brolenius | 52.58 | 50.26 | 1:42.84 |
|---|
| 21 | 29 | Urs Imboden | 52.42 | 50.53 | 1:42.95 |
|---|
| 22 | 39 | Kiminobu Kimura | 52.81 | 50.22 | 1:43.03 |
|---|
| 23 | 38 | Stanley Hayer | 52.83 | 50.29 | 1:43.12 |
|---|
| 24 | 40 | Noel Baxter | 52.63 | 50.51 | 1:43.14 |
|---|
| 25 | 56 | Cristian Javier Simari Birkner | 52.99 | 50.50 | 1:43.49 |
|---|
| 26 | 41 | Andrzej Bachleda | 52.82 | 50.70 | 1:43.52 |
|---|
| 27 | 43 | Jukka Leino | 53.18 | 50.56 | 1:43.74 |
|---|
| 28 | 57 | Tomas Kraus | 53.48 | 51.17 | 1:44.65 |
|---|
| 29 | 48 | Rogier Oosterbaan | 53.29 | 51.38 | 1:44.67 |
|---|
| 30 | 59 | Daniel Albrecht | 53.44 | 51.40 | 1:44.84 |
|---|
| 31 | 15 | Sebastien Amiez | 54.37 | 51.29 | 1:45.66 |
|---|
| 32 | 24 | Thomas Grandi | 54.06 | 51.66 | 1:45.72 |
|---|
| 33 | 67 | Michal Rajcan | 54.50 | 52.76 | 1:47.26 |
|---|
| 34 | 60 | Ryan Semple | 55.48 | 51.98 | 1:47.46 |
|---|
| 35 | 68 | Bjoergvin Bjoergvinsson | 54.31 | 53.18 | 1:47.49 |
|---|
| 36 | 63 | Michal Kalwa | 54.95 | 52.66 | 1:47.61 |
|---|
| 37 | 64 | Angel Pumpalov | 55.25 | 52.39 | 1:47.64 |
|---|
| 38 | 84 | Ivan Heimschild | 55.06 | 53.53 | 1:48.59 |
|---|
| 39 | 78 | Maros Hudik | 55.19 | 53.45 | 1:48.64 |
|---|
| 40 | 73 | Peter Lubellan | 55.87 | 52.90 | 1:48.77 |
|---|
| 41 | 66 | Bradley Wall | 55.60 | 53.33 | 1:48.93 |
|---|
| 42 | 83 | Vassilis Dimitriadis | 55.63 | 53.71 | 1:49.34 |
|---|
| 43 | 35 | Jonathon Brauer | 53.12 | 56.44 | 1:49.56 |
|---|
| 44 | 82 | Ivan Grebentscharski | 56.22 | 53.45 | 1:49.67 |
|---|
| 45 | 87 | Dean Todorov | 56.61 | 53.85 | 1:50.46 |
|---|
| 46 | 79 | Ivars Ciaguns | 56.75 | 53.76 | 1:50.51 |
|---|
| 47 | 76 | Bart Mollin | 56.65 | 54.17 | 1:50.82 |
|---|
| 48 | 86 | Kostas Starkas | 58.44 | 54.76 | 1:53.20 |
|---|
| 49 | 93 | Mikail Renzhin | 58.67 | 56.53 | 1:55.20 |
|---|
| 50 | 95 | Yri Strisik | 59.65 | 56.16 | 1:55.81 |
|---|
| 51 | 97 | Victor Ryabchenko | 59.33 | 57.50 | 1:56.83 |
|---|
| 52 | 105 | Eyal Last | 1:01.67 | 57.30 | 1:58.97 |
|---|
| 53 | 101 | Nicolae Barbu Bogdan | 1:00.51 | 59.43 | 1:59.94 |
|---|
| 54 | 100 | Aron Barbai | 1:01.46 | 59.14 | 2:00.60 |
|---|
| 55 | 114 | Leyti Seck | 1:02.99 | 58.81 | 2:01.80 |
|---|
| 56 | 108 | Shane O Connor | 1:02.50 | 1:00.61 | 2:03.11 |
|---|
| 57 | 116 | Ricardo T. Kawamura | 1:04.62 | 1:00.98 | 2:05.60 |
|---|
| 58 | 115 | Luc Fraiture | 1:05.32 | 1:02.62 | 2:07.94 |
|---|
| 59 | 104 | Vladimir Lucic | 1:05.49 | 1:02.54 | 2:08.03 |
|---|
| 60 | 111 | Hubertus Von Hohenlohe | 1:06.30 | 1:02.74 | 2:09.04 |
|---|
| 61 | 107 | Tengiz Bakradze | 1:05.78 | 1:03.95 | 2:09.73 |
|---|
| 62 | 119 | Michael Shnaps | 1:09.31 | 1:04.34 | 2:13.65 |
|---|
| 63 | 120 | Lamine Gueye | 1:13.13 | 1:10.74 | 2:23.87 |
|---|
| 64 | 121 | Mher Nersisyan | 1:13.59 | 1:10.30 | 2:23.89 |
|---|
| 65 | 122 | Arman Harutyunyan | 1:16.44 | 1:11.63 | 2:28.07 |
|---|
| DNS | 2 | Jean-Pierre Vidal | | | |
|---|
| DNS | 5 | Hans-Petter Buraas | | | |
|---|
| DNS | 7 | Rainer Schoenfelder | | | |
|---|
| DNS | 11 | Mitja Kunc | | | |
|---|
| DNS | 12 | Truls Ove Karlsen | | | |
|---|
| DNS | 13 | Heinz Schilchegger | | | |
|---|
| DNS | 19 | Giancarlo Bergamelli | | | |
|---|
| DNS | 20 | Mario Matt | | | |
|---|
| DNS | 22 | Akira Sasaki | | | |
|---|
| DNS | 30 | Rene Mlekuz | | | |
|---|
| DNS | 31 | Kentaro Minagawa | | | |
|---|
| DNS | 32 | Alain Baxter | | | |
|---|
| DNS | 33 | Markus Eberle | | | |
|---|
| DNS | 34 | Hannes Paul Schmid | | | |
|---|
| DNS | 42 | Andreas Ertl | | | |
|---|
| DNS | 44 | John Moulder-Brown | | | |
|---|
| DNS | 45 | Julien Cousineau | | | |
|---|
| DNS | 46 | Jouni Kaitala | | | |
|---|
| DNS | 47 | Markus Ganahl | | | |
|---|
| DNS | 49 | Andre Myhrer | | | |
|---|
| DNS | 50 | Jean-Philippe Roy | | | |
|---|
| DNS | 51 | Niki Fuerstauer | | | |
|---|
| DNS | 52 | Jendrek Stanek | | | |
|---|
| DNS | 54 | Ondrej Bank | | | |
|---|
| DNS | 55 | James Leuzinger | | | |
|---|
| DNS | 58 | Peter Fill | | | |
|---|
| DNS | 61 | Albert Rovira Caus | | | |
|---|
| DNS | 62 | Stefan Georgiev | | | |
|---|
| DNS | 65 | Marc Berthod | | | |
|---|
| DNS | 69 | Dmitrij Ulianov | | | |
|---|
| DNS | 70 | Martin Vrablik | | | |
|---|
| DNS | 71 | Anton Konovalov | | | |
|---|
| DNS | 72 | Alex Antor | | | |
|---|
| DNS | 74 | Michael Ross | | | |
|---|
| DNS | 75 | Sergeij Komarov | | | |
|---|
| DNS | 77 | Jeroen Van Den Bogaert | | | |
|---|
| DNS | 80 | Pavel Chestakov | | | |
|---|
| DNS | 81 | Todd Haywood | | | |
|---|
| DNS | 85 | Dax Vercauteren | | | |
|---|
| DNS | 88 | Nikolay Skriabin | | | |
|---|
| DNS | 89 | Manuel Brunner | | | |
|---|
| DNS | 90 | Johan Schreurs | | | |
|---|
| DNS | 91 | Alexander Heath | | | |
|---|
| DNS | 92 | Akannguaq Lennert | | | |
|---|
| DNS | 94 | Theodoros Christodoulou | | | |
|---|
| DNS | 96 | Krister Stoevlebaek | | | |
|---|
| DNS | 98 | Augustin Torres | | | |
|---|
| DNS | 99 | Veljko Djordjevic | | | |
|---|
| DNS | 102 | Gjorgi Markovski | | | |
|---|
| DNS | 103 | Pavlos Tripodakis | | | |
|---|
| DNS | 106 | Ion Nan | | | |
|---|
| DNS | 109 | Shahar Degani | | | |
|---|
| DNS | 110 | Robert Makharashvili | | | |
|---|
| DNS | 112 | Gregory Speck | | | |
|---|
| DNS | 113 | Vitalij Rumiancev | | | |
|---|
| DNS | 117 | Seiran Harutyunyan | | | |
|---|
| DNS | 118 | Samir Azzimani | | | |
|---|
| DNS | 123 | Andrey Trelevski | | | |
|---|
Autres épreuves