Championnats du monde Géant de ski alpin 2019
Les Championnats du monde Géant de ski alpin 2019 se déroulent en Suède à Åre.
Résultats
| Place | # | Skieur | Course 1 | Course 2 | Temps total |
|---|
| 1 | 1 | Henrik Kristoffersen | 1:10.15 | 1:10.09 | 2:20.24 |
|---|
| 2 | 5 | Marcel Hirscher | 1:10.07 | 1:10.37 | 2:20.44 |
|---|
| 3 | 2 | Alexis Pinturault | 1:09.97 | 1:10.69 | 2:20.66 |
|---|
| 4 | 6 | Loic Meillard | 1:10.72 | 1:10.44 | 2:21.16 |
|---|
| 5 | 3 | Zan Kranjec | 1:10.81 | 1:10.47 | 2:21.28 |
|---|
| 5 | 16 | Marco Schwarz | 1:11.68 | 1:09.60 | 2:21.28 |
|---|
| 7 | 9 | Leif Kristian Nestvold-Haugen | 1:11.35 | 1:09.97 | 2:21.32 |
|---|
| 8 | 23 | Alexander Schmid | 1:10.89 | 1:10.54 | 2:21.43 |
|---|
| 9 | 30 | Stefan Brennsteiner | 1:11.41 | 1:10.21 | 2:21.62 |
|---|
| 10 | 22 | Marco Odermatt | 1:11.23 | 1:10.40 | 2:21.63 |
|---|
| 11 | 10 | Ted Ligety | 1:11.55 | 1:10.23 | 2:21.78 |
|---|
| 12 | 14 | Tommy Ford | 1:11.40 | 1:10.40 | 2:21.80 |
|---|
| 13 | 25 | Rasmus Windingstad | 1:11.64 | 1:10.20 | 2:21.84 |
|---|
| 14 | 12 | Victor Muffat-Jeandet | 1:11.92 | 1:10.04 | 2:21.96 |
|---|
| 15 | 15 | Manuel Feller | 1:11.79 | 1:10.42 | 2:22.21 |
|---|
| 16 | 7 | Matts Olsson | 1:11.58 | 1:10.66 | 2:22.24 |
|---|
| 17 | 13 | Mathieu Faivre | 1:11.34 | 1:10.91 | 2:22.25 |
|---|
| 18 | 29 | Trevor Philp | 1:12.95 | 1:09.77 | 2:22.72 |
|---|
| 19 | 24 | Filip Zubcic | 1:12.70 | 1:10.35 | 2:23.05 |
|---|
| 20 | 8 | Luca De Aliprandini | 1:11.89 | 1:11.44 | 2:23.33 |
|---|
| 21 | 27 | Ryan Cochran-Siegle | 1:12.47 | 1:11.41 | 2:23.88 |
|---|
| 22 | 36 | Stefan Hadalin | 1:12.64 | 1:11.29 | 2:23.93 |
|---|
| 23 | 35 | Simon Maurberger | 1:13.30 | 1:10.68 | 2:23.98 |
|---|
| 24 | 49 | Tomoya Ishii | 1:13.42 | 1:10.78 | 2:24.20 |
|---|
| 25 | 42 | Samu Torsti | 1:13.12 | 1:11.21 | 2:24.33 |
|---|
| 26 | 33 | Sam Maes | 1:13.33 | 1:11.01 | 2:24.34 |
|---|
| 27 | 34 | Pavel Trikhichev | 1:13.13 | 1:11.68 | 2:24.81 |
|---|
| 28 | 40 | Maarten Meiners | 1:14.09 | 1:11.23 | 2:25.32 |
|---|
| 29 | 46 | Albert Popov | 1:14.56 | 1:12.02 | 2:26.58 |
|---|
| 30 | 43 | Simon Fournier | 1:13.89 | 1:12.79 | 2:26.68 |
|---|
| 31 | 54 | Jan Zabystran | 1:14.75 | 1:12.45 | 2:27.20 |
|---|
| 32 | 61 | Daniel Paulus | 1:14.30 | 1:12.96 | 2:27.26 |
|---|
| 33 | 55 | Juan Del Campo | 1:14.83 | 1:13.42 | 2:28.25 |
|---|
| 34 | 37 | Willis Feasey | 1:14.81 | 1:13.71 | 2:28.52 |
|---|
| 35 | 75 | Yoan Todorov | 1:16.30 | 1:14.58 | 2:30.88 |
|---|
| 36 | 48 | Adam Barwood | 1:16.40 | 1:14.85 | 2:31.25 |
|---|
| 37 | 63 | Elias Kolega | 1:16.84 | 1:15.03 | 2:31.87 |
|---|
| 38 | 68 | Samuel Kolega | 1:16.74 | 1:15.22 | 2:31.96 |
|---|
| 39 | 74 | Zaks Gedra | 1:18.32 | 1:15.44 | 2:33.76 |
|---|
| 40 | 69 | Sven Von Appen | 1:18.15 | 1:16.26 | 2:34.41 |
|---|
| 41 | 71 | Andrej Drukarov | 1:18.82 | 1:17.23 | 2:36.05 |
|---|
| 42 | 81 | Eldar Salihovic | 1:20.32 | 1:18.45 | 2:38.77 |
|---|
| 43 | 79 | Nikolaos Tziovas | 1:20.08 | 1:18.77 | 2:38.85 |
|---|
| 44 | 78 | Benjamin Szollos | 1:20.23 | 1:18.83 | 2:39.06 |
|---|
| 45 | 73 | Casper Dyrbye Naested | 1:20.65 | 1:19.21 | 2:39.86 |
|---|
| 46 | 95 | Komiljon Tukhtaev | 1:19.97 | 1:20.02 | 2:39.99 |
|---|
| 47 | 84 | Matthieu Osch | 1:21.23 | | 1:21.23 |
|---|
| 48 | 80 | Michael Poettoz | 1:21.99 | | 1:21.99 |
|---|
| 49 | 83 | Luka Bozhinovski | 1:22.35 | | 1:22.35 |
|---|
| 50 | 87 | Alexandru Barbu | 1:22.74 | | 1:22.74 |
|---|
| 51 | 93 | Albin Tahiri | 1:23.03 | | 1:23.03 |
|---|
| 52 | 92 | Ivan Kovbasnyuk | 1:23.25 | | 1:23.25 |
|---|
| 53 | 86 | Zakhar Kuchin | 1:23.86 | | 1:23.86 |
|---|
| 54 | 94 | Yangming Zhang | 1:25.39 | | 1:25.39 |
|---|
| 55 | 91 | Evgeniy Timofeev | 1:25.75 | | 1:25.75 |
|---|
| 56 | 89 | Porya Saveh Shemshaki | 1:26.86 | | 1:26.86 |
|---|
| 57 | 97 | Giorgos Kakkouras | 1:28.07 | | 1:28.07 |
|---|
| 58 | 98 | Naim Fenianos | 1:29.09 | | 1:29.09 |
|---|
| 59 | 96 | Samuel Almeida | 1:29.93 | | 1:29.93 |
|---|
| 60 | 29 | Klemen Kosi | 1:06.15 | 1:07.11 | 2:13.26 |
|---|
| 61 | 18 | Alec Scott | 1:06.97 | 1:07.72 | 2:14.69 |
|---|
| 62 | 40 | Soso Japharidze | 1:07.61 | 1:07.42 | 2:15.03 |
|---|
| 63 | 38 | Iason Abramashvili | 1:07.83 | 1:08.06 | 2:15.89 |
|---|
| 64 | 9 | Sebastiano Gastaldi | 1:07.63 | 1:08.38 | 2:16.01 |
|---|
| 65 | 71 | Gisli Rafn Gudmundsson | 1:07.65 | 1:08.54 | 2:16.19 |
|---|
| 66 | 61 | Elvis Opmanis | 1:08.25 | 1:08.39 | 2:16.64 |
|---|
| 67 | 36 | Marko Sljivic | 1:08.24 | 1:09.13 | 2:17.37 |
|---|
| 67 | 41 | Miks Zvejnieks | 1:08.30 | 1:09.07 | 2:17.37 |
|---|
| 69 | 30 | Itamar Biran | 1:08.14 | 1:09.31 | 2:17.45 |
|---|
| 70 | 22 | Cristian Javier Simari Birkner | 1:09.04 | 1:08.50 | 2:17.54 |
|---|
| 71 | 64 | Sigurdur Hauksson | 1:08.68 | 1:09.79 | 2:18.47 |
|---|
| 72 | 68 | Besarion Japaridze | 1:09.08 | 1:10.71 | 2:19.79 |
|---|
| 73 | 75 | Matyas Maroty | 1:09.22 | 1:10.90 | 2:20.12 |
|---|
| 74 | 35 | Ioannis Antoniou | 1:09.94 | 1:10.21 | 2:20.15 |
|---|
| 75 | 98 | Erjon Tola | 1:10.36 | 1:11.20 | 2:21.56 |
|---|
| 76 | 69 | Sergey Danov | 1:10.09 | 1:11.67 | 2:21.76 |
|---|
| 77 | 82 | Daniels Loss | 1:10.26 | 1:12.14 | 2:22.40 |
|---|
| 78 | 59 | Mihajlo Djordjevic | 1:10.54 | 1:12.09 | 2:22.63 |
|---|
| 79 | 54 | Veselin Zlatkovic | 1:10.33 | 1:12.44 | 2:22.77 |
|---|
| 80 | 86 | Bastian Blaafalk | 1:10.66 | 1:12.20 | 2:22.86 |
|---|
| 81 | 63 | Mingfu Xu | 1:10.37 | 1:12.57 | 2:22.94 |
|---|
| 82 | 76 | Levko Tsibelenko | 1:10.27 | 1:12.71 | 2:22.98 |
|---|
| 83 | 91 | Athanasios Katsanis | 1:10.99 | 1:12.00 | 2:22.99 |
|---|
| 84 | 113 | Dardan Dehari | 1:10.84 | 1:12.29 | 2:23.13 |
|---|
| 85 | 67 | Seyedmorteza Jafari | 1:11.37 | 1:12.10 | 2:23.47 |
|---|
| 86 | 72 | Uladzislau Chertsin | 1:11.32 | 1:12.41 | 2:23.73 |
|---|
| 87 | 102 | Andriy Mariichyn | 1:10.49 | 1:13.33 | 2:23.82 |
|---|
| 88 | 77 | Xiaosong Zhang | 1:11.59 | 1:12.62 | 2:24.21 |
|---|
| 89 | 79 | Dino Terzic | 1:11.41 | 1:12.96 | 2:24.37 |
|---|
| 90 | 83 | Filippos Kozaris | 1:11.50 | 1:13.02 | 2:24.52 |
|---|
| 91 | 65 | Behnam Kia Shemshaki | 1:12.40 | 1:12.65 | 2:25.05 |
|---|
| 92 | 87 | Strahinja Djokanovic | 1:11.41 | 1:13.80 | 2:25.21 |
|---|
| 93 | 93 | Cesar Arnouk | 1:11.86 | 1:14.15 | 2:26.01 |
|---|
| 94 | 88 | Andreas Epiphaniou | 1:12.65 | 1:13.70 | 2:26.35 |
|---|
| 95 | 101 | Connor Wilson | 1:12.17 | 1:14.29 | 2:26.46 |
|---|
| 96 | 85 | Yianno Kouyoumdjian | 1:12.98 | 1:14.05 | 2:27.03 |
|---|
| 97 | 92 | Mohammad Savehshemshaki | 1:13.33 | 1:14.39 | 2:27.72 |
|---|
| 98 | 80 | Viktor Petkov | 1:12.88 | 1:15.21 | 2:28.09 |
|---|
| 99 | 90 | Vilius Aleksandravicius | 1:14.20 | 1:14.65 | 2:28.85 |
|---|
| 100 | 89 | Bojan Kosic | 1:14.25 | 1:15.63 | 2:29.88 |
|---|
| 101 | 95 | Arbi Pupovci | 1:14.07 | 1:17.24 | 2:31.31 |
|---|
| 102 | 106 | Arsen Ghazaryan | 1:14.91 | 1:16.45 | 2:31.36 |
|---|
| 103 | 97 | Ping-Jui Ho | 1:15.47 | 1:17.30 | 2:32.77 |
|---|
| 104 | 104 | Maksim Gordeev | 1:16.00 | 1:17.01 | 2:33.01 |
|---|
| 105 | 99 | Yohan Goncalves Goutt | 1:17.06 | 1:17.66 | 2:34.72 |
|---|
| 106 | 103 | Carlos Maeder | 1:17.63 | 1:19.08 | 2:36.71 |
|---|
| 107 | 107 | Anton Pushkarnykh | 1:18.18 | 1:19.46 | 2:37.64 |
|---|
| 108 | 94 | Harutyun Harutyunyan | 1:15.85 | 1:22.18 | 2:38.03 |
|---|
| 109 | 115 | Alim Ibragimov | 1:18.50 | 1:20.47 | 2:38.97 |
|---|
| 110 | 109 | Cyril Kayrouz | 1:19.26 | 1:20.49 | 2:39.75 |
|---|
| 111 | 100 | Andy Randriamiarisoa | 1:19.38 | 1:20.85 | 2:40.23 |
|---|
| 112 | 110 | Georges Samaha | 1:20.85 | 1:20.84 | 2:41.69 |
|---|
| 113 | 120 | Hubertus Von Hohenlohe | 1:20.32 | 1:22.19 | 2:42.51 |
|---|
| 114 | 116 | Yassine Aouich | 1:20.35 | 1:23.46 | 2:43.81 |
|---|
| 115 | 108 | Marsel Bicoku | 1:22.39 | 1:22.49 | 2:44.88 |
|---|
| 116 | 105 | Arif Mohd Khan | 1:22.14 | 1:23.45 | 2:45.59 |
|---|
| 117 | 117 | Saphal Ram Shrestha | 1:20.23 | 1:25.77 | 2:46.00 |
|---|
| 118 | 111 | Vasil Veriga | 1:24.52 | 1:24.57 | 2:49.09 |
|---|
| 119 | 114 | Mathieu Kaco | 1:23.39 | 1:26.76 | 2:50.15 |
|---|
| 120 | 118 | Kasete-Naufahu Skeen | 1:36.96 | 1:40.33 | 3:17.29 |
|---|
| 121 | 119 | Jean-Pierre Roy | 1:40.59 | 1:41.73 | 3:22.32 |
|---|
| DNS | 4 | Thomas Fanara | | | |
|---|
| DNS | 11 | Stefan Luitz | | | |
|---|
| DNS | 17 | Aleksander Aamodt Kilde | | | |
|---|
| DNS | 18 | Manfred Moelgg | | | |
|---|
| DNS | 19 | Gino Caviezel | | | |
|---|
| DNS | 20 | Thomas Tumler | | | |
|---|
| DNS | 21 | Riccardo Tonetti | | | |
|---|
| DNS | 24 | Tom Verbeke | | | |
|---|
| DNS | 26 | Erik Read | | | |
|---|
| DNS | 28 | Roland Leitinger | | | |
|---|
| DNS | 31 | Adam Zampa | | | |
|---|
| DNS | 32 | Brian Mclaughlin | | | |
|---|
| DNS | 38 | Charlie Raposo | | | |
|---|
| DNS | 39 | Andreas Zampa | | | |
|---|
| DNS | 39 | Marcus Vorre | | | |
|---|
| DNS | 41 | Arttu Niemela | | | |
|---|
| DNS | 43 | Kieran Norris | | | |
|---|
| DNS | 44 | Mattias Roenngren | | | |
|---|
| DNS | 45 | Aleksander Andrienko | | | |
|---|
| DNS | 46 | Yuri Danilochkin | | | |
|---|
| DNS | 47 | Harry Laidlaw | | | |
|---|
| DNS | 50 | Ian Gut | | | |
|---|
| DNS | 51 | Jack Gower | | | |
|---|
| DNS | 52 | Axel Lindqvist | | | |
|---|
| DNS | 53 | Ivan Kuznetsov | | | |
|---|
| DNS | 55 | Liang Cong | | | |
|---|
| DNS | 56 | Miha Hrobat | | | |
|---|
| DNS | 57 | Axel Esteve | | | |
|---|
| DNS | 58 | Carl Jonsson | | | |
|---|
| DNS | 58 | Antonio Ristevski | | | |
|---|
| DNS | 59 | Alejandro Puente Tasias | | | |
|---|
| DNS | 60 | Elian Lehto | | | |
|---|
| DNS | 60 | Mateja Minic | | | |
|---|
| DNS | 62 | Tomas Birkner De Miguel | | | |
|---|
| DNS | 64 | Leon Nikic | | | |
|---|
| DNS | 65 | Dries Van Den Broecke | | | |
|---|
| DNS | 66 | Matej Prielozny | | | |
|---|
| DNS | 66 | Kristinn Logi Audunsson | | | |
|---|
| DNS | 67 | Matej Falat | | | |
|---|
| DNS | 70 | Sturla Snaer Snorrason | | | |
|---|
| DNS | 72 | Simon Breitfuss Kammerlander | | | |
|---|
| DNS | 76 | Emir Lokmic | | | |
|---|
| DNS | 77 | Aleksi Beniaidze | | | |
|---|
| DNS | 82 | Strahinja Stanisic | | | |
|---|
| DNS | 85 | Daniil Chertsin | | | |
|---|
| DNS | 88 | Cormac Comerford | | | |
|---|
| DNS | 90 | Bence Nagy | | | |
|---|
| DNS | 112 | Mehdi Id Yahya | | | |
|---|
Autres épreuves