Championnats du monde Géant de ski alpin 2015
Les Championnats du monde Géant de ski alpin 2015 se déroulent aux États-Unis à Beaver Creek au Beaver Creek.
Finale
| 
Beaver Creek
Résultats
| Place | # | Skieur | Course 1 | Course 2 | Temps total |
|---|
| 1 | 6 | Ted Ligety | 1:15.42 | 1:18.74 | 2:34.16 |
|---|
| 2 | 3 | Marcel Hirscher | 1:15.18 | 1:19.43 | 2:34.61 |
|---|
| 3 | 2 | Alexis Pinturault | 1:15.41 | 1:19.63 | 2:35.04 |
|---|
| 4 | 7 | Felix Neureuther | 1:15.41 | 1:19.85 | 2:35.26 |
|---|
| 5 | 17 | Matts Olsson | 1:15.66 | 1:19.73 | 2:35.39 |
|---|
| 6 | 12 | Roberto Nani | 1:15.36 | 1:20.21 | 2:35.57 |
|---|
| 7 | 8 | Victor Muffat-Jeandet | 1:16.00 | 1:19.71 | 2:35.71 |
|---|
| 8 | 21 | Florian Eisath | 1:16.64 | 1:19.29 | 2:35.93 |
|---|
| 9 | 9 | Tim Jitloff | 1:15.79 | 1:20.25 | 2:36.04 |
|---|
| 10 | 19 | Philipp Schoerghofer | 1:15.85 | 1:20.43 | 2:36.28 |
|---|
| 11 | 15 | Carlo Janka | 1:16.36 | 1:20.03 | 2:36.39 |
|---|
| 12 | 29 | Dustin Cook | 1:16.60 | 1:19.82 | 2:36.42 |
|---|
| 13 | 14 | Henrik Kristoffersen | 1:15.98 | 1:20.61 | 2:36.59 |
|---|
| 14 | 10 | Marcus Sandell | 1:16.18 | 1:20.71 | 2:36.89 |
|---|
| 15 | 5 | Fritz Dopfer | 1:16.59 | 1:20.42 | 2:37.01 |
|---|
| 16 | 25 | Filip Zubcic | 1:16.34 | 1:20.68 | 2:37.02 |
|---|
| 17 | 18 | Davide Simoncelli | 1:16.32 | 1:20.73 | 2:37.05 |
|---|
| 18 | 38 | Trevor Philp | 1:17.62 | 1:19.79 | 2:37.41 |
|---|
| 19 | 34 | Tommy Ford | 1:17.41 | 1:20.21 | 2:37.62 |
|---|
| 20 | 16 | Stefan Luitz | 1:16.42 | 1:21.41 | 2:37.83 |
|---|
| 21 | 26 | Samu Torsti | 1:17.40 | 1:20.49 | 2:37.89 |
|---|
| 22 | 31 | Phil Brown | 1:17.71 | 1:20.28 | 2:37.99 |
|---|
| 23 | 36 | Krystof Kryzl | 1:17.50 | 1:20.51 | 2:38.01 |
|---|
| 24 | 23 | Giovanni Borsotti | 1:17.54 | 1:20.81 | 2:38.35 |
|---|
| 25 | 22 | Gino Caviezel | 1:17.20 | 1:21.21 | 2:38.41 |
|---|
| 26 | 33 | Brennan Rubie | 1:17.48 | 1:20.99 | 2:38.47 |
|---|
| 27 | 27 | Elia Zurbriggen | 1:17.53 | 1:21.12 | 2:38.65 |
|---|
| 28 | 44 | Erik Read | 1:18.26 | 1:20.47 | 2:38.73 |
|---|
| 29 | 40 | David Chodounsky | 1:17.86 | 1:21.04 | 2:38.90 |
|---|
| 30 | 28 | Justin Murisier | 1:18.11 | 1:20.84 | 2:38.95 |
|---|
| 31 | 35 | Rasmus Windingstad | 1:18.37 | 1:20.62 | 2:38.99 |
|---|
| 32 | 47 | Andreas Zampa | 1:19.45 | 1:22.01 | 2:41.46 |
|---|
| 33 | 51 | Klemen Kosi | 1:19.64 | 1:22.11 | 2:41.75 |
|---|
| 34 | 48 | Charlie Raposo | 1:19.04 | 1:22.97 | 2:42.01 |
|---|
| 35 | 59 | Stefan Prisadov | 1:19.93 | 1:22.67 | 2:42.60 |
|---|
| 36 | 56 | Cristian Javier Simari Birkner | 1:19.43 | 1:23.53 | 2:42.96 |
|---|
| 37 | 50 | Kristaps Zvejnieks | 1:20.30 | 1:23.07 | 2:43.37 |
|---|
| 38 | 54 | Jack Gower | 1:19.73 | 1:23.74 | 2:43.47 |
|---|
| 39 | 63 | Adam Barwood | 1:20.48 | 1:23.46 | 2:43.94 |
|---|
| 40 | 64 | Dong-Hyun Jung | 1:20.67 | 1:23.79 | 2:44.46 |
|---|
| 41 | 68 | Armand Marchant | 1:20.71 | 1:24.41 | 2:45.12 |
|---|
| 42 | 71 | Elias Kolega | 1:20.85 | 1:24.82 | 2:45.67 |
|---|
| 43 | 69 | Hyeon-Tae Kim | 1:21.58 | 1:25.30 | 2:46.88 |
|---|
| 44 | 70 | Alex Beniaidze | 1:22.17 | 1:25.60 | 2:47.77 |
|---|
| 45 | 78 | William Vukelic | 1:22.78 | 1:25.20 | 2:47.98 |
|---|
| 46 | 84 | Igor Laikert | 1:22.31 | 1:26.32 | 2:48.63 |
|---|
| 47 | 76 | Alexandru Barbu | 1:22.46 | 1:27.03 | 2:49.49 |
|---|
| 48 | 74 | Einar Kristinn Kristgeirsson | 1:23.07 | 1:26.53 | 2:49.60 |
|---|
| 49 | 72 | Nicolas Carvallo | 1:23.31 | 1:26.83 | 2:50.14 |
|---|
| 50 | 57 | Sung-Hyun Kyung | 1:24.00 | 1:26.88 | 2:50.88 |
|---|
| 51 | 79 | Jeroen Van Den Bogaert | 1:24.00 | 1:27.85 | 2:51.85 |
|---|
| 52 | 86 | Igor Zakurdaev | 1:24.14 | 1:29.61 | 2:53.75 |
|---|
| 53 | 77 | Norbert Farkas | 1:26.11 | | 1:26.11 |
|---|
| 54 | 85 | Michel Macedo | 1:26.25 | | 1:26.25 |
|---|
| 55 | 96 | Ivan Kovbasnyuk | 1:26.27 | | 1:26.27 |
|---|
| 56 | 80 | Dardan Dehari | 1:26.30 | | 1:26.30 |
|---|
| 57 | 82 | Erjon Tola | 1:26.57 | | 1:26.57 |
|---|
| 58 | 91 | Patrick Mc Millan | 1:26.87 | | 1:26.87 |
|---|
| 59 | 83 | Casper Dyrbye Naested | 1:27.16 | | 1:27.16 |
|---|
| 60 | 99 | Kamiljon Tukhtaev | 1:27.85 | | 1:27.85 |
|---|
| 61 | 89 | Evgeniy Timofeev | 1:27.90 | | 1:27.90 |
|---|
| 62 | 94 | Alexandre Mohbat | 1:28.31 | | 1:28.31 |
|---|
| 62 | 98 | Itamar Biran | 1:28.31 | | 1:28.31 |
|---|
| 64 | 92 | Tarik Hadzic | 1:29.80 | | 1:29.80 |
|---|
| 65 | 88 | Rokas Zaveckas | 1:30.00 | | 1:30.00 |
|---|
| 66 | 93 | Geoffrey Osch | 1:30.78 | | 1:30.78 |
|---|
| 67 | 95 | Manfred Oettl Reyes | 1:31.96 | | 1:31.96 |
|---|
| 68 | 100 | Pieris Pieri | 1:38.40 | | 1:38.40 |
|---|
| 69 | 87 | Xiaosong Zhang | 1:40.44 | | 1:40.44 |
|---|
| 70 | 97 | Himanshu Thakur | 1:42.45 | | 1:42.45 |
|---|
| 71 | 26 | Jaba Gelashvili | 1:01.51 | 1:00.06 | 2:01.57 |
|---|
| 72 | 33 | Hyuk Park | 1:02.39 | 59.58 | 2:01.97 |
|---|
| 73 | 35 | Nikoloz Kozanashvili | 1:02.14 | 1:00.25 | 2:02.39 |
|---|
| 74 | 21 | Sebastian Pfingsthorn | 1:02.61 | 1:00.00 | 2:02.61 |
|---|
| 75 | 27 | Tomas Birkner De Miguel | 1:03.09 | 1:00.30 | 2:03.39 |
|---|
| 76 | 38 | Magnus Finnsson | 1:02.58 | 1:00.99 | 2:03.57 |
|---|
| 77 | 40 | Antonio Ristevski | 1:03.22 | 1:00.66 | 2:03.88 |
|---|
| 78 | 77 | Emir Lokmic | 1:03.59 | 1:00.74 | 2:04.33 |
|---|
| 79 | 58 | Marko Rudic | 1:03.83 | 1:01.22 | 2:05.05 |
|---|
| 80 | 30 | Martins Onskulis | 1:03.68 | 1:01.45 | 2:05.13 |
|---|
| 81 | 53 | Ioannis Antoniou | 1:03.55 | 1:02.04 | 2:05.59 |
|---|
| 82 | 45 | Strahinja Stanisic | 1:04.10 | 1:01.68 | 2:05.78 |
|---|
| 83 | 55 | Roberts Rode | 1:04.89 | 1:01.71 | 2:06.60 |
|---|
| 84 | 83 | Barnabas Szollos | 1:04.30 | 1:02.34 | 2:06.64 |
|---|
| 85 | 61 | Luka Bozhinovski | 1:05.46 | 1:02.46 | 2:07.92 |
|---|
| 86 | 64 | Patrik Benedek | 1:06.04 | 1:02.08 | 2:08.12 |
|---|
| 87 | 52 | Ioannis Proios | 1:06.03 | 1:02.69 | 2:08.72 |
|---|
| 88 | 92 | Marjan Nashoku | 1:06.33 | 1:03.95 | 2:10.28 |
|---|
| 89 | 85 | Maxime Arbez | 1:06.88 | 1:04.09 | 2:10.97 |
|---|
| 90 | 98 | Alessandro Mariotti | 1:07.41 | 1:03.79 | 2:11.20 |
|---|
| 91 | 90 | Naim Fenianos | 1:07.52 | 1:04.37 | 2:11.89 |
|---|
| 92 | 69 | Daniels Fogelis | 1:07.92 | 1:04.47 | 2:12.39 |
|---|
| 93 | 80 | Jeppe Jonstrup | 1:07.68 | 1:05.29 | 2:12.97 |
|---|
| 94 | 84 | Tobias Macedo | 1:08.17 | 1:05.84 | 2:14.01 |
|---|
| 95 | 54 | Yuheng Tian | 1:07.48 | 1:06.89 | 2:14.37 |
|---|
| 96 | 95 | Arsen Ghazaryan | 1:09.07 | 1:06.89 | 2:15.96 |
|---|
| 97 | 81 | Tarek Fenianos | 1:12.34 | 1:07.60 | 2:19.94 |
|---|
| 98 | 97 | Dmitriy Babikov | 1:11.92 | 1:08.76 | 2:20.68 |
|---|
| 99 | 108 | Ivan Borisov | 1:10.95 | 1:10.08 | 2:21.03 |
|---|
| 100 | 86 | Yohan Goncalves Goutt | 1:12.81 | 1:09.59 | 2:22.40 |
|---|
| 101 | 104 | Arif Mohd Khan | 1:16.08 | 1:11.13 | 2:27.21 |
|---|
| 102 | 96 | Hubertus Von Hohenlohe | 1:14.25 | 1:12.99 | 2:27.24 |
|---|
| 103 | 74 | Hira Lal | 1:16.54 | 1:13.86 | 2:30.40 |
|---|
| 104 | 87 | Yura Manukyan | 1:16.61 | 1:15.39 | 2:32.00 |
|---|
| 105 | 107 | Maksim Gordeev | 1:23.90 | 1:22.97 | 2:46.87 |
|---|
| 106 | 106 | Meng-Che Wu | 1:27.24 | 1:25.93 | 2:53.17 |
|---|
| 107 | 109 | Jean-Pierre Roy | 1:33.13 | 1:28.90 | 3:02.03 |
|---|
| 108 | 110 | Michael Elliott Williams | 1:53.82 | 1:48.11 | 3:41.93 |
|---|
| DNS | 1 | Benjamin Raich | | | |
|---|
| DNS | 4 | Thomas Fanara | | | |
|---|
| DNS | 11 | Mathieu Faivre | | | |
|---|
| DNS | 11 | Eugenio Claro | | | |
|---|
| DNS | 13 | Leif Kristian Haugen | | | |
|---|
| DNS | 16 | Sebastiano Gastaldi | | | |
|---|
| DNS | 20 | Christoph Noesig | | | |
|---|
| DNS | 24 | Andre Myhrer | | | |
|---|
| DNS | 30 | Zan Kranjec | | | |
|---|
| DNS | 32 | Calle Lindh | | | |
|---|
| DNS | 37 | Adam Zampa | | | |
|---|
| DNS | 39 | Aleksander Andrienko | | | |
|---|
| DNS | 41 | Pavel Trikhichev | | | |
|---|
| DNS | 42 | Sebastian Brigovic | | | |
|---|
| DNS | 43 | Linus Strasser | | | |
|---|
| DNS | 43 | Dongjun Zhou | | | |
|---|
| DNS | 44 | Martin Khuber | | | |
|---|
| DNS | 45 | Maarten Meiners | | | |
|---|
| DNS | 46 | Dominic Demschar | | | |
|---|
| DNS | 48 | Konstantinos Sykaras | | | |
|---|
| DNS | 49 | Eemeli Pirinen | | | |
|---|
| DNS | 50 | Marko Sljivic | | | |
|---|
| DNS | 51 | Conor Lyne | | | |
|---|
| DNS | 52 | Ross Peraudo | | | |
|---|
| DNS | 53 | Nick Prebble | | | |
|---|
| DNS | 55 | Martin Vrablik | | | |
|---|
| DNS | 58 | Luc Henri Chevalier | | | |
|---|
| DNS | 60 | Luke Laidlaw | | | |
|---|
| DNS | 61 | Willis Feasey | | | |
|---|
| DNS | 62 | Dean Travers | | | |
|---|
| DNS | 62 | Rostyslav Feshchuk | | | |
|---|
| DNS | 63 | Dmytro Mytsak | | | |
|---|
| DNS | 65 | Warren Cummings Smith | | | |
|---|
| DNS | 66 | Henrik Von Appen | | | |
|---|
| DNS | 67 | Albert Popov | | | |
|---|
| DNS | 73 | Maciej Bydlinski | | | |
|---|
| DNS | 75 | Massimiliano Valcareggi | | | |
|---|
| DNS | 75 | Sergei Trelevskii | | | |
|---|
| DNS | 76 | Dinos Lefkaritis | | | |
|---|
| DNS | 81 | Andrija Vukovic | | | |
|---|
| DNS | 82 | Bence Nagy | | | |
|---|
| DNS | 88 | Lorenzo Bizzocchi | | | |
|---|
| DNS | 89 | Lasse Kamp Simonsen | | | |
|---|
| DNS | 90 | Vincenzo Romano Michelotti | | | |
|---|
| DNS | 91 | Jamil Mehanna | | | |
|---|
| DNS | 93 | Kajik Vardanyan | | | |
|---|
| DNS | 94 | Bojan Kosic | | | |
|---|
| DNS | 99 | Mladen Pesic | | | |
|---|
| DNS | 100 | Anvar Junusov | | | |
|---|
| DNS | 101 | Sava Pavlovic | | | |
|---|
| DNS | 103 | Alexander Heath | | | |
|---|
| DNS | 105 | Safar Egemberdiev | | | |
|---|
Autres épreuves