Championnats du monde Géant de ski alpin 2011
Les Championnats du monde Géant de ski alpin 2011 se déroulent en Allemagne à Garmisch-Partenkirchen, M.
Finale
| 
Garmisch-Partenkirchen, M
Résultats
| Place | # | Skieur | Course 1 | Course 2 | Temps total |
|---|
| 1 | 1 | Ted Ligety | 1:02.33 | 1:08.23 | 2:10.56 |
|---|
| 2 | 3 | Cyprien Richard | 1:02.79 | 1:07.85 | 2:10.64 |
|---|
| 3 | 5 | Philipp Schoerghofer | 1:02.13 | 1:08.86 | 2:10.99 |
|---|
| 4 | 2 | Aksel Lund Svindal | 1:02.08 | 1:08.97 | 2:11.05 |
|---|
| 5 | 6 | Kjetil Jansrud | 1:03.01 | 1:08.28 | 2:11.29 |
|---|
| 6 | 14 | Thomas Fanara | 1:03.32 | 1:08.00 | 2:11.32 |
|---|
| 7 | 4 | Carlo Janka | 1:02.57 | 1:08.91 | 2:11.48 |
|---|
| 8 | 11 | Didier Cuche | 1:02.46 | 1:09.03 | 2:11.49 |
|---|
| 9 | 8 | Gauthier De Tessieres | 1:02.86 | 1:08.64 | 2:11.50 |
|---|
| 10 | 25 | Marcus Sandell | 1:03.56 | 1:08.10 | 2:11.66 |
|---|
| 11 | 13 | Romed Baumann | 1:03.72 | 1:08.05 | 2:11.77 |
|---|
| 12 | 16 | Bode Miller | 1:04.01 | 1:07.82 | 2:11.83 |
|---|
| 13 | 9 | Ivica Kostelic | 1:02.31 | 1:09.59 | 2:11.90 |
|---|
| 13 | 32 | Justin Murisier | 1:03.90 | 1:08.00 | 2:11.90 |
|---|
| 15 | 27 | Fritz Dopfer | 1:03.47 | 1:08.50 | 2:11.97 |
|---|
| 16 | 22 | Leif Kristian Haugen | 1:03.55 | 1:08.51 | 2:12.06 |
|---|
| 17 | 10 | Manfred Moelgg | 1:03.37 | 1:08.80 | 2:12.17 |
|---|
| 18 | 20 | Matts Olsson | 1:03.85 | 1:08.34 | 2:12.19 |
|---|
| 19 | 17 | Ondrej Bank | 1:03.41 | 1:08.98 | 2:12.39 |
|---|
| 20 | 12 | Davide Simoncelli | 1:03.72 | 1:08.79 | 2:12.51 |
|---|
| 21 | 15 | Marc Berthod | 1:04.20 | 1:08.38 | 2:12.58 |
|---|
| 22 | 30 | Bjoern Sieber | 1:03.89 | 1:08.73 | 2:12.62 |
|---|
| 23 | 23 | Stephan Goergl | 1:03.91 | 1:08.74 | 2:12.65 |
|---|
| 24 | 18 | Sandro Viletta | 1:03.55 | 1:09.20 | 2:12.75 |
|---|
| 25 | 19 | Truls Ove Karlsen | 1:03.87 | 1:09.05 | 2:12.92 |
|---|
| 26 | 38 | Matic Skube | 1:03.98 | 1:09.10 | 2:13.08 |
|---|
| 27 | 36 | Andreas Romar | 1:04.10 | 1:09.07 | 2:13.17 |
|---|
| 28 | 28 | Giovanni Borsotti | 1:04.49 | 1:08.83 | 2:13.32 |
|---|
| 29 | 37 | Stefan Luitz | 1:03.68 | 1:09.68 | 2:13.36 |
|---|
| 30 | 7 | Massimiliano Blardone | 1:04.43 | 1:09.19 | 2:13.62 |
|---|
| 31 | 34 | Krystof Kryzl | 1:04.40 | 1:09.32 | 2:13.72 |
|---|
| 32 | 35 | Samu Torsti | 1:04.29 | 1:09.48 | 2:13.77 |
|---|
| 33 | 24 | Thomas Frey | 1:03.75 | 1:10.10 | 2:13.85 |
|---|
| 34 | 21 | Felix Neureuther | 1:04.45 | 1:09.48 | 2:13.93 |
|---|
| 35 | 31 | Warner Nickerson | 1:04.85 | 1:09.91 | 2:14.76 |
|---|
| 36 | 43 | Adam Zika | 1:04.65 | 1:10.25 | 2:14.90 |
|---|
| 37 | 45 | Paul De La Cuesta | 1:04.60 | 1:10.31 | 2:14.91 |
|---|
| 38 | 49 | Natko Zrncic-Dim | 1:05.19 | 1:10.29 | 2:15.48 |
|---|
| 39 | 52 | David Ryding | 1:04.93 | 1:10.86 | 2:15.79 |
|---|
| 40 | 46 | Roger Vidosa | 1:04.95 | 1:11.08 | 2:16.03 |
|---|
| 41 | 50 | Jaroslav Babusiak | 1:05.41 | 1:11.44 | 2:16.85 |
|---|
| 42 | 42 | Cristian Javier Simari Birkner | 1:05.97 | 1:11.17 | 2:17.14 |
|---|
| 43 | 60 | Tim Cafe | 1:06.09 | 1:11.99 | 2:18.08 |
|---|
| 44 | 53 | Olivier Jenot | 1:06.81 | 1:11.41 | 2:18.22 |
|---|
| 45 | 59 | Georgi Georgiev | 1:06.24 | 1:12.22 | 2:18.46 |
|---|
| 46 | 66 | Iason Abramashvili | 1:05.97 | 1:12.58 | 2:18.55 |
|---|
| 47 | 58 | Sebastian Brigovic | 1:06.50 | 1:12.22 | 2:18.72 |
|---|
| 48 | 71 | Simon Heeb | 1:06.92 | 1:13.03 | 2:19.95 |
|---|
| 49 | 65 | Jeroen Van Den Bogaert | 1:06.67 | 1:13.94 | 2:20.61 |
|---|
| 50 | 64 | Alex Beniaidze | 1:08.27 | 1:12.65 | 2:20.92 |
|---|
| 51 | 77 | Yuri Danilochkin | 1:07.77 | 1:13.62 | 2:21.39 |
|---|
| 52 | 73 | Dmitriy Koshkin | 1:08.14 | 1:14.29 | 2:22.43 |
|---|
| 53 | 56 | Alexander Khoroshilov | 1:05.34 | 1:28.40 | 2:33.74 |
|---|
| 54 | 74 | Kristaps Zvejnieks | 1:08.28 | | 1:08.28 |
|---|
| 55 | 48 | Ryunosuke Ohkoshi | 1:08.65 | | 1:08.65 |
|---|
| 56 | 82 | Marko Rudic | 1:08.72 | | 1:08.72 |
|---|
| 57 | 81 | Christian Vial | 1:08.89 | | 1:08.89 |
|---|
| 58 | 76 | Antonio Ristevski | 1:09.29 | | 1:09.29 |
|---|
| 59 | 63 | Maarten Meiners | 1:11.31 | | 1:11.31 |
|---|
| 60 | 90 | Manfred Oettl Reyes | 1:11.35 | | 1:11.35 |
|---|
| 61 | 79 | Alexandros Tsaknakis | 1:11.47 | | 1:11.47 |
|---|
| 62 | 89 | Virgile Vandeput | 1:11.52 | | 1:11.52 |
|---|
| 63 | 87 | Norbert Farkas | 1:13.09 | | 1:13.09 |
|---|
| 64 | 91 | Peter Scott | 1:14.07 | | 1:14.07 |
|---|
| 65 | 85 | Erdinc Turksever | 1:14.21 | | 1:14.21 |
|---|
| 66 | 80 | Yuxin Zhang | 1:16.26 | | 1:16.26 |
|---|
| 67 | 98 | Patrick Girst | 1:16.80 | | 1:16.80 |
|---|
| 68 | 94 | Conor Lyne | 1:16.87 | | 1:16.87 |
|---|
| 69 | 96 | Tarek Fenianos | 1:21.25 | | 1:21.25 |
|---|
| 70 | 9 | Joery Rooij Van | 1:07.36 | 1:08.36 | 2:15.72 |
|---|
| 71 | 18 | Kevin Esteve Rigail | 1:07.84 | 1:08.29 | 2:16.13 |
|---|
| 72 | 37 | Marco Pfiffner | 1:08.38 | 1:09.03 | 2:17.41 |
|---|
| 73 | 26 | Martin Anguita | 1:08.55 | 1:08.91 | 2:17.46 |
|---|
| 74 | 42 | Nicolas Carvallo | 1:08.65 | 1:09.43 | 2:18.08 |
|---|
| 75 | 43 | Mohammad Kiya Darbandsari | 1:08.71 | 1:09.48 | 2:18.19 |
|---|
| 76 | 41 | Dardan Dehari | 1:08.35 | 1:10.21 | 2:18.56 |
|---|
| 77 | 23 | Alexandru Barbu | 1:09.52 | 1:09.11 | 2:18.63 |
|---|
| 78 | 30 | Matej Kutlik | 1:09.03 | 1:09.98 | 2:19.01 |
|---|
| 79 | 61 | Taras Pimenov | 1:09.04 | 1:10.11 | 2:19.15 |
|---|
| 80 | 69 | Kote Vakhtangishvili | 1:09.72 | 1:09.77 | 2:19.49 |
|---|
| 81 | 35 | Bart Mollin | 1:09.15 | 1:10.36 | 2:19.51 |
|---|
| 82 | 29 | Andreas Zampa | 1:09.72 | 1:09.93 | 2:19.65 |
|---|
| 83 | 54 | Patrick Brachner | 1:10.89 | 1:09.50 | 2:20.39 |
|---|
| 84 | 123 | Georg Lindner | 1:10.21 | 1:10.19 | 2:20.40 |
|---|
| 85 | 74 | Dimitri Gedevanishvili | 1:10.43 | 1:10.55 | 2:20.98 |
|---|
| 86 | 85 | Kaspars Daugulis | 1:10.82 | 1:10.61 | 2:21.43 |
|---|
| 87 | 71 | Vasyl Telychuk | 1:10.66 | 1:11.40 | 2:22.06 |
|---|
| 88 | 66 | Marc Poccard | 1:10.24 | 1:12.05 | 2:22.29 |
|---|
| 89 | 62 | Hossein Saveh Shemshaki | 1:11.18 | 1:11.39 | 2:22.57 |
|---|
| 90 | 73 | Rostyslav Feshchuk | 1:11.14 | 1:11.52 | 2:22.66 |
|---|
| 91 | 28 | Jose Tomas Echeverria | 1:10.71 | 1:12.14 | 2:22.85 |
|---|
| 92 | 58 | Jon-Gauti Astvaldsson | 1:11.28 | 1:11.73 | 2:23.01 |
|---|
| 93 | 89 | Emre Simsek | 1:10.75 | 1:12.52 | 2:23.27 |
|---|
| 94 | 68 | Csaba Bujtas | 1:11.31 | 1:12.82 | 2:24.13 |
|---|
| 95 | 67 | Brynjar-Jokull Gudmundsson | 1:11.30 | 1:13.19 | 2:24.49 |
|---|
| 96 | 87 | Roberts Brishka | 1:12.79 | 1:12.08 | 2:24.87 |
|---|
| 97 | 76 | Sergiy Dolgyy | 1:12.11 | 1:13.12 | 2:25.23 |
|---|
| 98 | 106 | Nils-Henrik Stene | 1:12.47 | 1:13.22 | 2:25.69 |
|---|
| 99 | 56 | Lei Li | 1:12.61 | 1:13.12 | 2:25.73 |
|---|
| 100 | 52 | Omid Tir | 1:12.67 | 1:13.47 | 2:26.14 |
|---|
| 101 | 70 | Marton Bene | 1:12.61 | 1:14.12 | 2:26.73 |
|---|
| 102 | 64 | Callum Brown | 1:13.89 | 1:13.15 | 2:27.04 |
|---|
| 103 | 103 | Nicolai Madsen | 1:13.36 | 1:14.34 | 2:27.70 |
|---|
| 104 | 92 | Evgeny Dus | 1:13.71 | 1:14.00 | 2:27.71 |
|---|
| 105 | 86 | Fabio Guglielmini | 1:14.74 | 1:14.33 | 2:29.07 |
|---|
| 106 | 77 | Paulo E. Setubal | 1:14.29 | 1:15.88 | 2:30.17 |
|---|
| 106 | 81 | Siarhei Mazaleuski | 1:12.86 | 1:17.31 | 2:30.17 |
|---|
| 108 | 97 | Chrysostomos Karamanidis | 1:16.45 | 1:14.92 | 2:31.37 |
|---|
| 109 | 101 | Arsen Ghazaryan | 1:15.54 | 1:15.87 | 2:31.41 |
|---|
| 110 | 88 | Mladen Minic | 1:15.45 | 1:16.17 | 2:31.62 |
|---|
| 111 | 104 | Shane Mc Shera | 1:15.22 | 1:18.02 | 2:33.24 |
|---|
| 112 | 111 | Evgeniy Timofeev | 1:16.98 | 1:17.05 | 2:34.03 |
|---|
| 113 | 94 | Dmitriy Babikov | 1:17.33 | 1:17.46 | 2:34.79 |
|---|
| 114 | 96 | Yuheng Tian | 1:16.43 | 1:18.79 | 2:35.22 |
|---|
| 115 | 90 | Niv Barnetz | 1:17.41 | 1:18.20 | 2:35.61 |
|---|
| 116 | 115 | Igor Borisov | 1:16.98 | 1:18.65 | 2:35.63 |
|---|
| 117 | 102 | Nicholas Mckelvey | 1:16.95 | 1:19.23 | 2:36.18 |
|---|
| 118 | 108 | Yura Manukyan | 1:17.76 | 1:20.10 | 2:37.86 |
|---|
| 119 | 109 | Ben Trierweiler | 1:21.60 | 1:22.44 | 2:44.04 |
|---|
| 120 | 113 | Sive Speelman | 1:20.19 | 1:24.55 | 2:44.74 |
|---|
| 121 | 118 | Tsotane Dywili | 1:23.01 | 1:22.64 | 2:45.65 |
|---|
| 122 | 116 | Joao-Miguel Marques | 1:31.55 | 1:26.62 | 2:58.17 |
|---|
| 123 | 114 | Davit Khachatryan | 1:28.57 | 1:31.49 | 3:00.06 |
|---|
| 124 | 120 | Kwame Nkrumah-Acheampong | 1:31.16 | 1:29.70 | 3:00.86 |
|---|
| 125 | 122 | Rajat Thakur | 1:32.51 | 1:32.63 | 3:05.14 |
|---|
| 126 | 117 | Jorge Goncalves | 1:30.99 | 1:35.44 | 3:06.43 |
|---|
| 127 | 119 | Jean-Pierre Roy | 1:36.51 | 1:34.07 | 3:10.58 |
|---|
| DNS | 12 | Sung-Hyun Kyung | | | |
|---|
| DNS | 15 | Woo-Sung Kim | | | |
|---|
| DNS | 26 | Kalle Palander | | | |
|---|
| DNS | 27 | Rodrigo Murtagh | | | |
|---|
| DNS | 29 | Tommy Ford | | | |
|---|
| DNS | 33 | Mirko Deflorian | | | |
|---|
| DNS | 34 | Kai Alaerts | | | |
|---|
| DNS | 38 | Josef Oehri | | | |
|---|
| DNS | 39 | Stepan Zuev | | | |
|---|
| DNS | 40 | Benjamin Griffin | | | |
|---|
| DNS | 41 | Ferran Terra | | | |
|---|
| DNS | 44 | Martin Vrablik | | | |
|---|
| DNS | 44 | Ignacio Freeman Crespo | | | |
|---|
| DNS | 47 | Adam Zampa | | | |
|---|
| DNS | 50 | Michal Klusak | | | |
|---|
| DNS | 51 | Tj Baldwin | | | |
|---|
| DNS | 54 | Noel Baxter | | | |
|---|
| DNS | 55 | Sebastiano Gastaldi | | | |
|---|
| DNS | 57 | Tin Siroki | | | |
|---|
| DNS | 59 | Sigurgeir Halldorsson | | | |
|---|
| DNS | 61 | Maciej Bydlinski | | | |
|---|
| DNS | 62 | Nikola Chongarov | | | |
|---|
| DNS | 67 | Porya Saveh Shemshaki | | | |
|---|
| DNS | 68 | Hugh Stevens | | | |
|---|
| DNS | 69 | Mike Rishworth | | | |
|---|
| DNS | 70 | Ioan-Gabriel Nan | | | |
|---|
| DNS | 72 | Nicola Kindle | | | |
|---|
| DNS | 75 | Jhonatan Longhi | | | |
|---|
| DNS | 75 | Daniel Petrovics | | | |
|---|
| DNS | 78 | Eugenio Claro | | | |
|---|
| DNS | 78 | Kristaps Blums | | | |
|---|
| DNS | 79 | Haibin Huang | | | |
|---|
| DNS | 83 | Gunnar-Thor Halldorsson | | | |
|---|
| DNS | 84 | Vitalij Rumiancev | | | |
|---|
| DNS | 86 | Igor Vakhnenko | | | |
|---|
| DNS | 88 | Bojan Kosic | | | |
|---|
| DNS | 92 | Artem Voronov | | | |
|---|
| DNS | 93 | Dmitry Trelevski | | | |
|---|
| DNS | 95 | Arsen Nersisyan | | | |
|---|
| DNS | 97 | Constantinos Papamichael | | | |
|---|
| DNS | 99 | Simon Lyons | | | |
|---|
| DNS | 100 | Alexander Heath | | | |
|---|
| DNS | 105 | Safar Egemberdiev | | | |
|---|
| DNS | 110 | Andrey Trelevski | | | |
|---|
| DNS | 112 | Hubertus Von Hohenlohe | | | |
|---|
| DNS | 121 | Mathias Brodersen | | | |
|---|
Autres épreuves