Championnats du monde Géant de ski alpin 2003
Les Championnats du monde Géant de ski alpin 2003 se déroulent en Suisse à Saint-Moritz.
Finale
| 
Saint-Moritz
Résultats
| Place | # | Skieur | Course 1 | Course 2 | Temps total |
|---|
| 1 | 7 | Bode Miller | 1:19.63 | 1:26.30 | 2:45.93 |
|---|
| 2 | 2 | Hans Knauss | 1:18.76 | 1:27.20 | 2:45.96 |
|---|
| 3 | 23 | Erik Schlopy | 1:20.68 | 1:25.29 | 2:45.97 |
|---|
| 4 | 33 | Ales Gorza | 1:19.84 | 1:26.48 | 2:46.32 |
|---|
| 5 | 25 | Aksel Lund Svindal | 1:20.33 | 1:26.44 | 2:46.77 |
|---|
| 6 | 19 | Kalle Palander | 1:20.55 | 1:26.27 | 2:46.82 |
|---|
| 7 | 4 | Michael Von Gruenigen | 1:19.34 | 1:27.52 | 2:46.86 |
|---|
| 8 | 28 | Alberto Schieppati | 1:20.35 | 1:26.62 | 2:46.97 |
|---|
| 9 | 1 | Benjamin Raich | 1:19.33 | 1:27.66 | 2:46.99 |
|---|
| 9 | 8 | Joel Chenal | 1:19.78 | 1:27.21 | 2:46.99 |
|---|
| 11 | 3 | Frederic Covili | 1:19.78 | 1:27.53 | 2:47.31 |
|---|
| 12 | 5 | Fredrik Nyberg | 1:20.45 | 1:26.88 | 2:47.33 |
|---|
| 12 | 9 | Didier Cuche | 1:20.13 | 1:27.20 | 2:47.33 |
|---|
| 14 | 13 | Christian Mayer | 1:20.47 | 1:26.88 | 2:47.35 |
|---|
| 15 | 12 | Arnold Rieder | 1:20.56 | 1:26.81 | 2:47.37 |
|---|
| 16 | 31 | Daron Rahlves | 1:20.50 | 1:27.01 | 2:47.51 |
|---|
| 17 | 40 | Cristian Javier Simari Birkner | 1:21.03 | 1:26.49 | 2:47.52 |
|---|
| 18 | 26 | Tobias Gruenenfelder | 1:20.37 | 1:27.18 | 2:47.55 |
|---|
| 19 | 29 | Marco Buechel | 1:19.77 | 1:27.82 | 2:47.59 |
|---|
| 20 | 20 | Ambrosi Hoffmann | 1:19.78 | 1:27.82 | 2:47.60 |
|---|
| 21 | 30 | Dane Spencer | 1:21.11 | 1:26.56 | 2:47.67 |
|---|
| 22 | 14 | Didier Defago | 1:20.50 | 1:27.27 | 2:47.77 |
|---|
| 23 | 6 | Stephan Eberharter | 1:19.78 | 1:28.18 | 2:47.96 |
|---|
| 24 | 15 | Kjetil Andre Aamodt | 1:20.20 | 1:28.05 | 2:48.25 |
|---|
| 24 | 27 | Truls Ove Karlsen | 1:20.98 | 1:27.27 | 2:48.25 |
|---|
| 26 | 53 | Alain Baxter | 1:21.54 | 1:28.07 | 2:49.61 |
|---|
| 27 | 35 | Jukka Rajala | 1:22.05 | 1:28.23 | 2:50.28 |
|---|
| 28 | 34 | Mitja Dragsic | 1:21.38 | 1:29.46 | 2:50.84 |
|---|
| 29 | 37 | Jean-Philippe Roy | 1:22.09 | 1:29.18 | 2:51.27 |
|---|
| 30 | 36 | Markus Ganahl | 1:21.84 | 1:29.44 | 2:51.28 |
|---|
| 31 | 46 | Petr Zahrobsky | 1:22.28 | 1:30.17 | 2:52.45 |
|---|
| 32 | 43 | Achim Vogt | 1:22.54 | 1:30.38 | 2:52.92 |
|---|
| 33 | 41 | Michael Riegler | 1:22.79 | 1:30.46 | 2:53.25 |
|---|
| 34 | 44 | Christian Wanninger | 1:23.57 | 1:29.92 | 2:53.49 |
|---|
| 35 | 62 | Felix Neureuther | 1:23.64 | 1:29.91 | 2:53.55 |
|---|
| 36 | 60 | Sergeij Komarov | 1:24.67 | 1:29.85 | 2:54.52 |
|---|
| 37 | 52 | Bradley Wall | 1:24.11 | 1:30.50 | 2:54.61 |
|---|
| 38 | 67 | Vassilis Dimitriadis | 1:23.68 | 1:31.33 | 2:55.01 |
|---|
| 39 | 77 | Stefan Georgiev | 1:23.90 | 1:32.01 | 2:55.91 |
|---|
| 40 | 48 | Pavel Chestakov | 1:23.83 | 1:32.13 | 2:55.96 |
|---|
| 41 | 65 | Jeroen Van Den Bogaert | 1:25.30 | 1:31.55 | 2:56.85 |
|---|
| 42 | 61 | Michal Rajcan | 1:24.61 | 1:32.47 | 2:57.08 |
|---|
| 43 | 80 | Nikolay Skriabin | 1:25.51 | 1:32.64 | 2:58.15 |
|---|
| 44 | 68 | Anton Konovalov | 1:25.73 | 1:32.58 | 2:58.31 |
|---|
| 45 | 75 | Johnny Albertsen | 1:25.83 | 1:33.55 | 2:59.38 |
|---|
| 46 | 70 | Albert Rovira Caus | 1:25.85 | 1:33.82 | 2:59.67 |
|---|
| 47 | 64 | Dmitrij Ulianov | 1:24.88 | 1:34.84 | 2:59.72 |
|---|
| 48 | 76 | Ivars Ciaguns | 1:26.89 | 1:33.10 | 2:59.99 |
|---|
| 49 | 78 | Michael Ross | 1:26.59 | 1:34.36 | 3:00.95 |
|---|
| 50 | 98 | Angel Pumpalov | 1:28.18 | 1:33.88 | 3:02.06 |
|---|
| 51 | 90 | Thomas Foley | 1:27.59 | 1:34.90 | 3:02.49 |
|---|
| 52 | 82 | Maros Hudik | 1:27.08 | 1:35.48 | 3:02.56 |
|---|
| 53 | 94 | Pavlos Tripodakis | 1:28.14 | 1:34.55 | 3:02.69 |
|---|
| 54 | 85 | Ivan Grebentscharski | 1:28.24 | 1:34.90 | 3:03.14 |
|---|
| 55 | 89 | Akannguaq Lennert | 1:28.44 | 1:35.13 | 3:03.57 |
|---|
| 56 | 83 | Krister Stoevlebaek | 1:28.96 | 1:35.51 | 3:04.47 |
|---|
| 57 | 93 | Mikail Renzhin | 1:30.22 | 1:37.09 | 3:07.31 |
|---|
| 58 | 86 | Augustin Torres | 1:30.62 | 1:36.70 | 3:07.32 |
|---|
| 59 | 96 | Theodoros Christodoulou | 1:31.00 | 1:37.44 | 3:08.44 |
|---|
| 59 | 100 | Gjorgi Markovski | 1:31.03 | 1:37.41 | 3:08.44 |
|---|
| 61 | 107 | Leyti Seck | 1:30.41 | 1:38.94 | 3:09.35 |
|---|
| 62 | 106 | Ion Nan | 1:31.81 | 1:38.56 | 3:10.37 |
|---|
| 63 | 105 | Eyal Last | 1:31.61 | 1:39.17 | 3:10.78 |
|---|
| 64 | 114 | Vitalij Rumiancev | 1:32.78 | 1:39.34 | 3:12.12 |
|---|
| 65 | 87 | Dax Vercauteren | 1:32.28 | 1:40.36 | 3:12.64 |
|---|
| 66 | 103 | Shahar Degani | 1:33.80 | 1:40.31 | 3:14.11 |
|---|
| 67 | 110 | Robert Makharashvili | 1:33.27 | 1:41.70 | 3:14.97 |
|---|
| 68 | 101 | Aron Barbai | 1:32.91 | 1:42.14 | 3:15.05 |
|---|
| 69 | 102 | Ricardo T. Kawamura | 1:34.40 | 1:42.73 | 3:17.13 |
|---|
| 70 | 108 | Shane O Connor | 1:36.25 | 1:41.36 | 3:17.61 |
|---|
| 71 | 121 | Rachid Khalil | 1:35.50 | 1:42.45 | 3:17.95 |
|---|
| 72 | 111 | Gregory Speck | 1:34.93 | 1:43.69 | 3:18.62 |
|---|
| 73 | 109 | Tengiz Bakradze | 1:36.57 | 1:43.47 | 3:20.04 |
|---|
| 74 | 120 | Alexander Trelevski | 1:37.54 | 1:45.23 | 3:22.77 |
|---|
| 75 | 115 | Michael Shnaps | 1:37.63 | 1:45.46 | 3:23.09 |
|---|
| 76 | 117 | Hubertus Von Hohenlohe | 1:38.36 | 1:46.79 | 3:25.15 |
|---|
| 77 | 119 | Samir Azzimani | 1:40.49 | 1:49.21 | 3:29.70 |
|---|
| 78 | 122 | Jean-Claude Kayrouz | 1:43.45 | 1:51.45 | 3:34.90 |
|---|
| 79 | 118 | Lamine Gueye | 1:44.94 | 1:53.21 | 3:38.15 |
|---|
| 80 | 116 | Bashar Huneidi | 1:46.62 | 1:56.72 | 3:43.34 |
|---|
| 81 | 124 | Arman Harutyunyan | 2:01.96 | 2:07.21 | 4:09.17 |
|---|
| 82 | 126 | Ali Boukamoun | 2:09.79 | 2:15.15 | 4:24.94 |
|---|
| 83 | 125 | Mher Nersisyan | 2:21.57 | 2:26.80 | 4:48.37 |
|---|
| DNS | 10 | Massimiliano Blardone | | | |
|---|
| DNS | 11 | Thomas Grandi | | | |
|---|
| DNS | 16 | Lasse Kjus | | | |
|---|
| DNS | 17 | Ivica Kostelic | | | |
|---|
| DNS | 18 | Jean-Pierre Vidal | | | |
|---|
| DNS | 21 | Vincent Millet | | | |
|---|
| DNS | 22 | Davide Simoncelli | | | |
|---|
| DNS | 24 | Andreas Ertl | | | |
|---|
| DNS | 32 | Julien Cousineau | | | |
|---|
| DNS | 38 | Mitja Kunc | | | |
|---|
| DNS | 39 | Mitja Valencic | | | |
|---|
| DNS | 42 | Ryan Semple | | | |
|---|
| DNS | 45 | Bjoergvin Bjoergvinsson | | | |
|---|
| DNS | 47 | Jukka Leino | | | |
|---|
| DNS | 49 | Jonathon Brauer | | | |
|---|
| DNS | 50 | Stanley Hayer | | | |
|---|
| DNS | 51 | Tetsuya Otaki | | | |
|---|
| DNS | 54 | Borek Zakouril | | | |
|---|
| DNS | 55 | Akira Sasaki | | | |
|---|
| DNS | 56 | Enis Becirbegovic | | | |
|---|
| DNS | 57 | Niki Fuerstauer | | | |
|---|
| DNS | 58 | Ondrej Bank | | | |
|---|
| DNS | 59 | Luke Deane | | | |
|---|
| DNS | 63 | Alex Antor | | | |
|---|
| DNS | 66 | Oriol Dot Casellas | | | |
|---|
| DNS | 69 | Ivan Heimschild | | | |
|---|
| DNS | 71 | Mikael Gayme | | | |
|---|
| DNS | 72 | Jong Moon Byon | | | |
|---|
| DNS | 73 | Duncan Grob | | | |
|---|
| DNS | 74 | Todd Haywood | | | |
|---|
| DNS | 79 | Kostas Starkas | | | |
|---|
| DNS | 81 | Peter Lubellan | | | |
|---|
| DNS | 84 | Johan Schreurs | | | |
|---|
| DNS | 88 | Alexander Heath | | | |
|---|
| DNS | 91 | Bart Mollin | | | |
|---|
| DNS | 92 | Manuel Brunner | | | |
|---|
| DNS | 95 | Yri Strisik | | | |
|---|
| DNS | 97 | Veljko Djordjevic | | | |
|---|
| DNS | 99 | Nicolae Barbu Bogdan | | | |
|---|
| DNS | 104 | Gian Matteo Giordani | | | |
|---|
| DNS | 112 | Luc Fraiture | | | |
|---|
| DNS | 113 | Igor Borisov | | | |
|---|
| DNS | 123 | Ivan Borisov | | | |
|---|
| DNS | 127 | Mourad Guerri | | | |
|---|
Autres épreuves