Résultats
| Place | # | Snowboardeur | Score |
|---|
| 1 | 4 | Alessandro Haemmerle | 1000.00 |
|---|
| 2 | 1 | Eliot Grondin | 800.00 |
|---|
| 3 | 6 | Omar Visintin | 600.00 |
|---|
| 4 | 2 | Julian Lueftner | 500.00 |
|---|
| 5 | 16 | Merlin Surget | 450.00 |
|---|
| 6 | 18 | Jake Vedder | 400.00 |
|---|
| 7 | 21 | Lucas Eguibar | 360.00 |
|---|
| 8 | 19 | Tommaso Leoni | 320.00 |
|---|
| 9 | 5 | Martin Noerl | 290.00 |
|---|
| 10 | 10 | Nick Baumgartner | 260.00 |
|---|
| 11 | 24 | Loan Bozzolo | 240.00 |
|---|
| 12 | 30 | Léo Le Blé Jaques | 220.00 |
|---|
| 13 | 8 | Cameron Bolton | 200.00 |
|---|
| 14 | 11 | Umito Kirchwehm | 180.00 |
|---|
| 15 | 20 | Mick Dierdorff | 160.00 |
|---|
| 16 | 23 | Yoshiki Takahara | 150.00 |
|---|
| 17 | 7 | Hagen Kearney | 140.00 |
|---|
| 18 | 12 | Paul Berg | 130.00 |
|---|
| 19 | 13 | Liam Moffatt | 120.00 |
|---|
| 20 | 14 | Lukas Pachner | 110.00 |
|---|
| 21 | 15 | Adam Dickson | 100.00 |
|---|
| 22 | 17 | Adam Lambert | 90.00 |
|---|
| 23 | 22 | Kalle Koblet | 80.00 |
|---|
| 24 | 25 | Daniil Donskikh | 70.00 |
|---|
| 25 | 3 | Jakob Dusek | 60.00 |
|---|
| 26 | 9 | Lorenzo Sommariva | 50.00 |
|---|
| 27 | 26 | Kevin Hill | 45.00 |
|---|
| 28 | 27 | Glenn Blois De | 40.00 |
|---|
| 29 | 28 | Jarryd Hughes | |
|---|
| 30 | 29 | Huw Nightingale | |
|---|
| 31 | 31 | Filippo Ferrari | |
|---|
| DNS | 32 | Radek Houser |
|---|
Autres épreuves