Résultats
| Place | # | Fondeur | Temps total |
|---|
| 1 | 44 | Harald Oestberg Amundsen | 44:05.3 |
|---|
| 2 | 40 | Simen Hegstad Krueger | 44:26.5 |
|---|
| 3 | 36 | Andrew Musgrave | 44:33.7 |
|---|
| 4 | 32 | Andreas Fjorden Ree | 44:42.7 |
|---|
| 5 | 58 | Johannes Hoesflot Klaebo | 44:51.7 |
|---|
| 6 | 39 | Jan Thomas Jenssen | 44:53.6 |
|---|
| 7 | 35 | Hugo Lapalus | 44:55.8 |
|---|
| 8 | 20 | Mathis Desloges | 44:58.7 |
|---|
| 9 | 70 | Ben Ogden | 45:04.7 |
|---|
| 10 | 54 | Mika Vermeulen | 45:04.9 |
|---|
| 11 | 31 | Thomas Maloney Westgaard | 45:11.0 |
|---|
| 12 | 38 | Friedrich Moch | 45:12.6 |
|---|
| 13 | 29 | Iver Tildheim Andersen | 45:16.4 |
|---|
| 14 | 48 | Edvin Anger | 45:20.0 |
|---|
| 15 | 57 | Martin Himma | 45:23.5 |
|---|
| 16 | 34 | Jules Lapierre | 45:26.0 |
|---|
| 17 | 2 | Janosch Brugger | 45:26.7 |
|---|
| 18 | 56 | William Poromaa | 45:30.2 |
|---|
| 19 | 53 | Dominik Bury | 45:30.4 |
|---|
| 20 | 16 | Rémi Bourdin | 45:34.5 |
|---|
| 21 | 69 | Jason Rueesch | 45:34.9 |
|---|
| 22 | 62 | Martin Loewstroem Nyenget | 45:37.4 |
|---|
| 23 | 30 | Elia Barp | 45:42.3 |
|---|
| 24 | 65 | Niko Anttola | 45:43.2 |
|---|
| 25 | 11 | Andrew Young | 45:45.2 |
|---|
| 26 | 28 | Arsi Ruuskanen | 45:46.8 |
|---|
| 27 | 26 | Florian Notz | 45:48.3 |
|---|
| 28 | 37 | Jens Burman | 45:50.2 |
|---|
| 29 | 33 | Beda Klee | 45:55.7 |
|---|
| 30 | 68 | Haavard Moseby | 45:57.5 |
|---|
| 31 | 52 | Lauri Vuorinen | 45:59.6 |
|---|
| 32 | 18 | Alvar Johannes Alev | 46:01.3 |
|---|
| 33 | 1 | Albert Kuchler | 46:04.4 |
|---|
| 34 | 66 | Gus Schumacher | 46:09.3 |
|---|
| 35 | 64 | Erik Valnes | 46:11.6 |
|---|
| 36 | 25 | Gustaf Berglund | 46:11.7 |
|---|
| 37 | 10 | Ryo Hirose | 46:14.8 |
|---|
| 38 | 12 | Lorenzo Romano | 46:16.8 |
|---|
| 39 | 27 | Cyril Faehndrich | 46:17.4 |
|---|
| 40 | 7 | Giovanni Ticco | 46:21.3 |
|---|
| 41 | 46 | Richard Jouve | 46:21.5 |
|---|
| 42 | 4 | Ireneu Esteve Altimiras | 46:22.1 |
|---|
| 43 | 19 | Paolo Ventura | 46:24.4 |
|---|
| 44 | 42 | Martino Carollo | 46:25.0 |
|---|
| 45 | 17 | Simone Dapra | 46:27.3 |
|---|
| 46 | 23 | Théo Schely | 46:27.7 |
|---|
| 47 | 51 | Miha Licef | 46:30.0 |
|---|
| 48 | 14 | Olivier Leveille | 46:34.7 |
|---|
| 49 | 3 | Michal Novak | 46:35.5 |
|---|
| 50 | 63 | Anian Sossau | 46:41.8 |
|---|
| 51 | 60 | Federico Pellegrino | 46:42.3 |
|---|
| 52 | 24 | Zanden Mcmullen | 46:43.4 |
|---|
| 53 | 80 | Jc Schoonmaker | 46:44.7 |
|---|
| 54 | 9 | Adam Fellner | 46:46.6 |
|---|
| 55 | 45 | Raimo Vigants | 46:47.2 |
|---|
| 56 | 50 | Antoine Cyr | 46:48.9 |
|---|
| 57 | 6 | Martin Coradazzi | 46:50.6 |
|---|
| 58 | 22 | Truls Gisselman | 46:57.2 |
|---|
| 59 | 13 | Jonas Baumann | 47:04.5 |
|---|
| 60 | 15 | Eric Rosjoe | 47:06.3 |
|---|
| 61 | 8 | Oskar Svensson | 47:15.6 |
|---|
| 62 | 21 | Naoto Baba | 47:15.9 |
|---|
| 63 | 5 | Davide Graz | 47:23.5 |
|---|
| 64 | 75 | Janik Riebli | 47:30.8 |
|---|
| 65 | 86 | Vili Crv | 47:36.5 |
|---|
| 66 | 78 | Michael Hellweger | 47:45.1 |
|---|
| 67 | 43 | Jan Stoelben | 47:47.8 |
|---|
| 68 | 61 | Emil Danielsson | 47:59.2 |
|---|
| 69 | 74 | Kamil Bury | 48:00.1 |
|---|
| 70 | 85 | Marcus Grate | 48:07.1 |
|---|
| 71 | 77 | Jack Young | 48:12.2 |
|---|
| 72 | 47 | Tomas Dufek | 48:18.9 |
|---|
| 73 | 71 | Seve De Campo | 48:21.1 |
|---|
| 74 | 83 | Lucas Chanavat | 48:22.9 |
|---|
| 75 | 73 | Valerio Grond | 48:27.5 |
|---|
| 76 | 55 | James Clugnet | 48:44.2 |
|---|
| 77 | 91 | Even Northug | 48:45.6 |
|---|
| 78 | 41 | Henri Roos | 48:48.2 |
|---|
| 79 | 87 | Qiang Wang | 48:53.3 |
|---|
| 80 | 59 | Giacomo Gabrielli | 49:00.6 |
|---|
| 81 | 67 | Imanol Rojo Garcia | 49:06.6 |
|---|
| 82 | 49 | Niilo Moilanen | 49:23.2 |
|---|
| 83 | 81 | Adam Konya | 49:23.8 |
|---|
| 84 | 89 | Phillip Bellingham | 49:45.4 |
|---|
| 85 | 90 | Mark Chanloung | 50:24.4 |
|---|
| 86 | 72 | Lauris Kaparkalejs | 51:06.6 |
|---|
| 87 | 79 | Niks Saulitis | 51:20.3 |
|---|
| 88 | 84 | Denys Muhotinov | 52:14.1 |
|---|
| 89 | 88 | Bentley Walker-Broose | 52:22.0 |
|---|
| 90 | 76 | Andriy Dotsenko | 53:03.7 |
|---|
| 91 | 82 | Adam Buki | 53:11.4 |
|---|
Autres épreuves