Résultats
| Place | # | Fondeur | Temps total |
|---|
| 1 | 68 | Dario Cologna | 33:43.9 |
|---|
| 2 | 60 | Simen Hegstad Krueger | 34:02.2 |
|---|
| 3 | 48 | Denis Spitsov | 34:06.9 |
|---|
| 4 | 62 | Martin Johnsrud Sundby | 34:08.8 |
|---|
| 5 | 70 | Maurice Manificat | 34:10.9 |
|---|
| 6 | 64 | Hans Christer Holund | 34:18.4 |
|---|
| 7 | 66 | Alex Harvey | 34:19.4 |
|---|
| 8 | 52 | Marcus Hellner | 34:22.6 |
|---|
| 9 | 44 | Calle Halfvarsson | 34:44.5 |
|---|
| 10 | 42 | Matti Heikkinen | 34:45.4 |
|---|
| 11 | 50 | Daniel Richardsson | 34:55.1 |
|---|
| 12 | 20 | Roman Furger | 34:56.3 |
|---|
| 13 | 38 | Keishin Yoshida | 34:59.1 |
|---|
| 14 | 31 | Andrey Melnichenko | 35:02.1 |
|---|
| 15 | 33 | Lucas Boegl | 35:04.7 |
|---|
| 16 | 39 | Martin Jaks | 35:05.2 |
|---|
| 17 | 29 | Adrien Backscheider | 35:12.0 |
|---|
| 18 | 46 | Finn Haagen Krogh | 35:14.4 |
|---|
| 19 | 36 | Jens Burman | 35:15.7 |
|---|
| 20 | 54 | Andrey Larkov | 35:25.1 |
|---|
| 21 | 27 | Scott Patterson | 35:28.0 |
|---|
| 22 | 58 | Jean Marc Gaillard | 35:35.2 |
|---|
| 23 | 55 | Petr Knop | 35:35.5 |
|---|
| 24 | 28 | Andreas Katz | 35:38.3 |
|---|
| 25 | 40 | Clément Parisse | 35:39.0 |
|---|
| 26 | 22 | Ireneu Esteve Altimiras | 35:40.7 |
|---|
| 27 | 56 | Andrew Musgrave | 35:51.0 |
|---|
| 28 | 6 | Ales Razym | 35:59.0 |
|---|
| 29 | 37 | Lari Lehtonen | 36:01.8 |
|---|
| 30 | 7 | Sebastian Eisenlauer | 36:03.8 |
|---|
| 31 | 69 | Dominik Bury | 36:11.1 |
|---|
| 32 | 34 | Toni Livers | 36:14.5 |
|---|
| 33 | 21 | Perttu Hyvarinen | 36:17.2 |
|---|
| 34 | 13 | Veselin Tsinzov | 36:17.3 |
|---|
| 35 | 19 | Paul Constantin Pepene | 36:19.1 |
|---|
| 36 | 5 | Graeme Killick | 36:23.3 |
|---|
| 37 | 49 | Bernhard Tritscher | 36:24.7 |
|---|
| 38 | 15 | Michail Semenov | 36:25.8 |
|---|
| 39 | 35 | Erik Bjornsen | 36:28.6 |
|---|
| 40 | 74 | Alin Florin Cioanca | 36:31.9 |
|---|
| 41 | 4 | Mirco Bertolina | 36:33.5 |
|---|
| 42 | 71 | Magnus Boee | 36:39.0 |
|---|
| 43 | 1 | Michal Novak | 36:42.4 |
|---|
| 44 | 89 | Kresimir Crnkovic | 36:44.7 |
|---|
| 45 | 14 | Noah Hoffman | 36:45.2 |
|---|
| 46 | 32 | Alexey Vitsenko | 36:46.4 |
|---|
| 47 | 26 | Candide Pralong | 36:47.7 |
|---|
| 48 | 18 | Anssi Pentsinen | 36:54.9 |
|---|
| 49 | 90 | Martin Voegeli | 36:57.0 |
|---|
| 50 | 65 | Edi Dadic | 36:57.2 |
|---|
| 51 | 11 | Vitaliy Pukhkalo | 36:57.4 |
|---|
| 52 | 16 | Yury Astapenka | 37:04.0 |
|---|
| 53 | 12 | Snorri Eythor Einarsson | 37:05.6 |
|---|
| 54 | 57 | Andrew Young | 37:13.1 |
|---|
| 55 | 3 | Raido Rankel | 37:21.9 |
|---|
| 56 | 67 | Stefan Zelger | 37:27.9 |
|---|
| 57 | 17 | Yevgeniy Velichko | 37:28.6 |
|---|
| 58 | 61 | Imanol Rojo | 37:35.5 |
|---|
| 59 | 76 | Thomas Maloney Westgaard | 37:36.6 |
|---|
| 60 | 59 | Denis Volotka | 37:39.8 |
|---|
| 61 | 72 | Indulis Bikse | 37:44.7 |
|---|
| 62 | 94 | Thierry Langer | 37:45.0 |
|---|
| 63 | 73 | Peter Mlynar | 37:46.2 |
|---|
| 64 | 2 | Damir Rastic | 37:47.5 |
|---|
| 65 | 80 | Knute Johnsgaard | 37:48.5 |
|---|
| 66 | 83 | Callum Watson | 37:53.9 |
|---|
| 67 | 24 | Devon Kershaw | 38:01.5 |
|---|
| 68 | 8 | Sergio Rigoni | 38:03.0 |
|---|
| 69 | 53 | Aliaksandr Voranau | 38:05.5 |
|---|
| 70 | 43 | Tyler Kornfield | 38:17.9 |
|---|
| 71 | 87 | Callum Smith | 38:20.9 |
|---|
| 72 | 82 | Mladen Plakalovic | 38:27.7 |
|---|
| 73 | 81 | Phillip Bellingham | 38:36.2 |
|---|
| 74 | 77 | Kamil Bury | 38:38.7 |
|---|
| 75 | 98 | Mark Chanloung | 38:40.8 |
|---|
| 76 | 85 | Miroslav Sulek | 38:44.0 |
|---|
| 77 | 79 | Apostolos Angelis | 38:56.4 |
|---|
| 78 | 97 | Maciej Starega | 38:58.9 |
|---|
| 79 | 91 | Mikayel Mikayelyan | 39:01.4 |
|---|
| 80 | 47 | Oleksii Krasovskyi | 39:05.3 |
|---|
| 81 | 95 | Eunho Kim | 39:07.9 |
|---|
| 82 | 45 | Andrii Orlyk | 39:11.3 |
|---|
| 83 | 84 | Andrej Segec | 39:13.4 |
|---|
| 84 | 86 | Miha Simenc | 39:16.9 |
|---|
| 85 | 96 | Adam Konya | 39:27.2 |
|---|
| 86 | 99 | Martin Moeller | 39:35.4 |
|---|
| 87 | 78 | Seyed Sattar Seyd | 39:39.1 |
|---|
| 88 | 63 | Hamza Dursun | 40:05.3 |
|---|
| 89 | 51 | Omer Aycicek | 40:28.7 |
|---|
| 90 | 92 | Mantas Strolia | 40:31.4 |
|---|
| 91 | 41 | Yordan Chuchuganov | 40:39.6 |
|---|
| 92 | 102 | Modestas Vaiciulis | 40:53.0 |
|---|
| 93 | 100 | Achbadrakh Batmunkh | 41:40.4 |
|---|
| 94 | 104 | Qinghai Sun | 41:55.7 |
|---|
| 95 | 93 | Stavre Jada | 42:14.2 |
|---|
| 96 | 103 | Matias Zuloaga | 42:27.5 |
|---|
| 97 | 117 | Chun Gyong Han | 42:29.2 |
|---|
| 98 | 101 | Yonathan Jesus Fernandez | 42:49.9 |
|---|
| 99 | 116 | Jagdish Singh | 43:00.3 |
|---|
| 100 | 106 | Tucker Murphy | 43:05.7 |
|---|
| 101 | 111 | Timo Juhani Gronlund | 43:18.4 |
|---|
| 102 | 109 | Nicolae Gaiduc | 43:43.3 |
|---|
| 103 | 118 | Il-Chol Pak | 43:43.4 |
|---|
| 104 | 119 | Syed Human | 45:19.1 |
|---|
| 105 | 108 | Samer Tawk | 47:03.4 |
|---|
| 106 | 105 | Victor Santos | 47:09.9 |
|---|
| 107 | 113 | Samir Azzimani | 47:39.9 |
|---|
| 108 | 107 | Klaus Jungbluth Rodriguez | 53:30.1 |
|---|
| 109 | 112 | Ke Quyen Lam | 54:34.1 |
|---|
| 110 | 110 | Pita Taufatofua | 56:41.1 |
|---|
| 111 | 114 | Sebastian Uprimny | 58:08.1 |
|---|
| 112 | 115 | German Madrazo | 59:35.4 |
|---|
| DNS | 9 | Dominik Baldauf |
|---|
| DNS | 10 | Andreas Veerpalu |
|---|
| DNS | 23 | Max Hauke |
|---|
| DNS | 25 | Karel Tammjarv |
|---|
| DNS | 30 | Dietmar Noeckler |
|---|
| DNS | 75 | Marti Vigo Del Arco |
|---|
| DNS | 88 | Qiang Wang |
|---|
Autres épreuves