Résultats
| Place | # | Fondeur | Temps total |
|---|
| 1 | 33 | Dario Cologna | 33:36.3 |
|---|
| 2 | 25 | Pietro Piller Cottrer | 34:00.9 |
|---|
| 3 | 34 | Lukas Bauer | 34:12.0 |
|---|
| 4 | 35 | Marcus Hellner | 34:13.5 |
|---|
| 5 | 26 | Vincent Vittoz | 34:16.2 |
|---|
| 6 | 13 | Maurice Manificat | 34:27.4 |
|---|
| 7 | 18 | Tobias Angerer | 34:28.5 |
|---|
| 8 | 20 | Ivan Babikov | 34:30.0 |
|---|
| 9 | 24 | Maxim Vylegzhanin | 34:31.6 |
|---|
| 10 | 31 | Giorgio Di Centa | 34:36.2 |
|---|
| 11 | 19 | Johan Olsson | 34:39.3 |
|---|
| 12 | 6 | Toni Livers | 34:43.3 |
|---|
| 13 | 1 | Ville Nousiainen | 34:45.5 |
|---|
| 14 | 2 | Alexey Poltaranin | 34:50.5 |
|---|
| 15 | 5 | Remo Fischer | 34:51.1 |
|---|
| 15 | 28 | Alexander Legkov | 34:51.1 |
|---|
| 17 | 17 | Curdin Perl | 34:51.8 |
|---|
| 18 | 10 | Martin Koukal | 34:53.5 |
|---|
| 19 | 21 | Valerio Checchi | 34:53.7 |
|---|
| 20 | 4 | Emmanuel Jonnier | 34:55.1 |
|---|
| 21 | 11 | Alex Harvey | 34:55.6 |
|---|
| 22 | 23 | Daniel Rickardsson | 34:58.7 |
|---|
| 23 | 9 | Martin Bajcicak | 34:59.3 |
|---|
| 24 | 14 | Thomas Moriggl | 34:59.9 |
|---|
| 25 | 3 | Anders Soedergren | 35:01.2 |
|---|
| 26 | 44 | Petr Sedov | 35:06.2 |
|---|
| 27 | 37 | Teemu Kattilakoski | 35:06.8 |
|---|
| 28 | 7 | Tord Asle Gjerdalen | 35:10.5 |
|---|
| 29 | 42 | George Grey | 35:13.0 |
|---|
| 29 | 47 | Martin Jaks | 35:13.0 |
|---|
| 31 | 22 | Sergey Shiriaev | 35:14.5 |
|---|
| 32 | 27 | Jean Marc Gaillard | 35:20.5 |
|---|
| 33 | 16 | Martin Johnsrud Sundby | 35:26.3 |
|---|
| 34 | 38 | Juha Lallukka | 35:28.8 |
|---|
| 35 | 8 | Sergei Dolidovich | 35:29.4 |
|---|
| 36 | 29 | Rene Sommerfeldt | 35:31.3 |
|---|
| 37 | 46 | Paul Constantin Pepene | 35:33.7 |
|---|
| 38 | 40 | Nikolay Chebotko | 35:34.1 |
|---|
| 39 | 32 | Matti Heikkinen | 35:37.1 |
|---|
| 40 | 48 | Ivan Batory | 35:38.1 |
|---|
| 41 | 36 | Petter Jr. Northug | 35:39.5 |
|---|
| 42 | 12 | Ronny Andre Hafsaas | 35:41.8 |
|---|
| 43 | 52 | Milan Sperl | 35:46.4 |
|---|
| 44 | 30 | Axel Teichmann | 35:47.0 |
|---|
| 45 | 50 | Ben Sim | 35:48.6 |
|---|
| 46 | 39 | Tom Reichelt | 35:50.4 |
|---|
| 47 | 43 | Sergey Cherepanov | 35:50.8 |
|---|
| 48 | 51 | James Southam | 35:58.2 |
|---|
| 49 | 45 | Nobu Naruse | 36:01.6 |
|---|
| 50 | 62 | Veselin Tzinzov | 36:11.7 |
|---|
| 51 | 41 | Aivar Rehemaa | 36:13.5 |
|---|
| 52 | 64 | Gordon Jewett | 36:17.9 |
|---|
| 53 | 56 | Vicenc Vilarrubla | 36:22.7 |
|---|
| 54 | 66 | Michal Malak | 36:22.8 |
|---|
| 55 | 60 | Andrew Musgrave | 36:32.4 |
|---|
| 56 | 53 | Yevgeniy Velichko | 36:33.0 |
|---|
| 57 | 67 | Petrica Hogiu | 36:39.5 |
|---|
| 58 | 59 | Garrott Kuzzy | 36:41.5 |
|---|
| 59 | 15 | Kris Freeman | 36:41.6 |
|---|
| 60 | 54 | Aliaksei Ivanou | 36:48.2 |
|---|
| 61 | 55 | Roman Leybyuk | 36:49.7 |
|---|
| 62 | 61 | Olexandr Putsko | 37:09.8 |
|---|
| 63 | 80 | Leanid Karneyenka | 37:29.2 |
|---|
| 64 | 69 | Simeon Hamilton | 37:30.5 |
|---|
| 65 | 57 | Diego Ruiz | 37:31.8 |
|---|
| 66 | 49 | Maciej Kreczmer | 37:38.0 |
|---|
| 67 | 58 | Karel Tammjarv | 37:38.4 |
|---|
| 68 | 65 | Wenlong Xu | 37:39.5 |
|---|
| 69 | 63 | Javier Gutierrez | 37:55.7 |
|---|
| 70 | 76 | Sergey Mikayelyan | 37:58.9 |
|---|
| 71 | 68 | Aleksei Novoselski | 38:01.6 |
|---|
| 72 | 74 | Janis Paipals | 38:18.0 |
|---|
| 73 | 70 | Francois Soulie | 38:36.0 |
|---|
| 74 | 71 | Andrew Young | 38:45.1 |
|---|
| 75 | 77 | Andrej Buric | 38:51.0 |
|---|
| 76 | 73 | Jonas Thor Olsen | 39:01.8 |
|---|
| 77 | 78 | Sebahattin Oglago | 39:03.0 |
|---|
| 78 | 83 | Mladen Plakalovic | 39:41.4 |
|---|
| 79 | 75 | Jun Gil Lee | 39:51.6 |
|---|
| 80 | 82 | Amar Garibovic | 40:12.0 |
|---|
| 81 | 84 | Zoltan Tagscherer | 41:15.0 |
|---|
| 82 | 85 | Carlos Lannes | 41:34.9 |
|---|
| 83 | 90 | Tashi Lundup | 41:36.8 |
|---|
| 84 | 94 | Mehdhi-Sélim Khelifi | 41:38.5 |
|---|
| 85 | 79 | Darko Damjanovski | 41:48.2 |
|---|
| 86 | 87 | Sergiu Balan | 42:12.1 |
|---|
| 87 | 91 | Khurelbataar Khash Erdene | 42:27.4 |
|---|
| 88 | 88 | Tucker Murphy | 42:39.1 |
|---|
| 89 | 81 | Seyed Sattar Seyd | 42:41.1 |
|---|
| 90 | 89 | Leandro Ribela | 43:36.2 |
|---|
| 91 | 86 | Peter-James Barron | 43:50.4 |
|---|
| 92 | 93 | Dachhiri Sherpa | 44:26.5 |
|---|
| 93 | 96 | Robel Zemichael Teklemariam | 45:18.9 |
|---|
| 94 | 92 | Roberto Carcelen | 45:53.6 |
|---|
| 95 | 95 | Danny Silva | 49:31.4 |
|---|
| DNS | 72 | Benjamin Koons |
|---|
Autres épreuves