Résultats
| Place | Fondeur | Temps total |
|---|
| 1 | Alexander Legkov | 1:46:55.2 |
|---|
| 2 | Maxim Vylegzhanin | 1:46:55.9 |
|---|
| 3 | Ilia Chernousov | 1:46:56.0 |
|---|
| 4 | Martin Johnsrud Sundby | 1:46:56.2 |
|---|
| 5 | Sergei Dolidovich | 1:47:09.5 |
|---|
| 6 | Robin Duvillard | 1:47:10.1 |
|---|
| 7 | Anders Soedergren | 1:47:13.0 |
|---|
| 8 | Daniel Rickardsson | 1:47:19.6 |
|---|
| 9 | Johan Olsson | 1:47:27.3 |
|---|
| 10 | Iivo Niskanen | 1:47:27.5 |
|---|
| 11 | Roland Clara | 1:47:28.6 |
|---|
| 12 | Curdin Perl | 1:47:31.3 |
|---|
| 13 | Ivan Perrillat Boiteux | 1:47:31.7 |
|---|
| 14 | Martin Bajcicak | 1:47:34.4 |
|---|
| 15 | Matti Heikkinen | 1:47:35.0 |
|---|
| 16 | David Hofer | 1:47:35.7 |
|---|
| 17 | Michail Semenov | 1:47:36.0 |
|---|
| 18 | Jr. Petter Northug | 1:47:39.7 |
|---|
| 19 | Alex Harvey | 1:47:40.9 |
|---|
| 20 | Ivan Babikov | 1:47:41.8 |
|---|
| 21 | Tord Asle Gjerdalen | 1:47:43.5 |
|---|
| 22 | Remo Fischer | 1:47:44.2 |
|---|
| 23 | Lari Lehtonen | 1:47:48.7 |
|---|
| 24 | Bernhard Tritscher | 1:47:51.7 |
|---|
| 25 | Francesco De Fabiani | 1:47:51.8 |
|---|
| 26 | Noah Hoffman | 1:48:04.3 |
|---|
| 27 | Dario Cologna | 1:48:21.6 |
|---|
| 28 | Graeme Killick | 1:48:22.4 |
|---|
| 29 | Petr Novak | 1:48:41.0 |
|---|
| 30 | Toni Livers | 1:48:49.9 |
|---|
| 31 | Lukas Bauer | 1:48:51.3 |
|---|
| 32 | Chris Andre Jespersen | 1:49:21.3 |
|---|
| 33 | Imanol Rojo | 1:49:21.9 |
|---|
| 34 | Mark Starostin | 1:49:34.1 |
|---|
| 35 | Jean Marc Gaillard | 1:49:49.7 |
|---|
| 36 | Thomas Bing | 1:49:56.1 |
|---|
| 37 | Martin Jaks | 1:50:00.5 |
|---|
| 38 | Konstantin Glavatskikh | 1:50:33.4 |
|---|
| 39 | Axel Teichmann | 1:51:03.4 |
|---|
| 40 | Arnd Peiffer | 1:51:31.5 |
|---|
| 41 | Andrey Gridin | 1:51:41.7 |
|---|
| 42 | Erik Lesser | 1:51:55.8 |
|---|
| 43 | Maurice Manificat | 1:52:01.6 |
|---|
| 44 | Aivar Rehemaa | 1:52:22.1 |
|---|
| 45 | Martin Moeller | 1:52:32.7 |
|---|
| 46 | Aliaksei Ivanou | 1:52:52.9 |
|---|
| 47 | Javier Gutierrez | 1:53:02.5 |
|---|
| 48 | Yerdos Akhmadiyev | 1:53:07.4 |
|---|
| 49 | Karel Tammjarv | 1:53:23.0 |
|---|
| 50 | Milanko Petrovic | 1:53:35.1 |
|---|
| 51 | Brian Gregg | 1:55:02.3 |
|---|
| 52 | Jiri Magal | 1:56:28.7 |
|---|
| 53 | Andrew Musgrave | 1:57:08.9 |
|---|
| 54 | Sergey Cherepanov | 1:57:24.2 |
|---|
| 55 | Yevgeniy Velichko | 1:58:10.6 |
|---|
| 56 | Jesse Cockney | 1:59:16.6 |
|---|
| 57 | Kris Freeman | 1:59:46.7 |
|---|
| 58 | Edi Dadic | 2:02:35.5 |
|---|
| 59 | Arvis Liepins | 2:04:45.6 |
|---|
| 60 | Wenlong Xu | 2:08:02.0 |
|---|
| DNS | Darko Damjanovski |
|---|
| DNS | Mladen Plakalovic |
|---|
| DNS | Veselin Tsinzov |
|---|
| DNS | Martti Jylhae |
|---|
| DNS | Torin Koos |
|---|
Autres épreuves