Résultats
| Place | # | Fondeur | Temps total |
|---|
| 1 | 8 | Iivo Niskanen | 2:08:22.1 |
|---|
| 2 | 7 | Alexander Bolshunov | 2:08:40.8 |
|---|
| 3 | 11 | Andrey Larkov | 2:10:59.6 |
|---|
| 4 | 2 | Alex Harvey | 2:11:05.7 |
|---|
| 5 | 4 | Martin Johnsrud Sundby | 2:11:05.8 |
|---|
| 6 | 3 | Hans Christer Holund | 2:11:12.2 |
|---|
| 7 | 15 | Daniel Richardsson | 2:12:12.5 |
|---|
| 8 | 22 | Martin Jaks | 2:12:32.6 |
|---|
| 9 | 1 | Dario Cologna | 2:12:43.2 |
|---|
| 10 | 12 | Emil Iversen | 2:12:59.0 |
|---|
| 11 | 29 | Scott Patterson | 2:13:14.2 |
|---|
| 12 | 6 | Alexey Chervotkin | 2:13:19.0 |
|---|
| 13 | 21 | Niklas Dyrhaug | 2:13:20.5 |
|---|
| 14 | 28 | Andreas Katz | 2:13:32.3 |
|---|
| 15 | 27 | Giandomenico Salvadori | 2:13:45.4 |
|---|
| 16 | 9 | Jean Marc Gaillard | 2:14:31.4 |
|---|
| 17 | 37 | Maicol Rastelli | 2:15:10.0 |
|---|
| 18 | 16 | Denis Spitsov | 2:16:24.6 |
|---|
| 19 | 26 | Dietmar Noeckler | 2:16:29.2 |
|---|
| 20 | 14 | Francesco De Fabiani | 2:17:14.3 |
|---|
| 21 | 23 | Keishin Yoshida | 2:17:21.9 |
|---|
| 22 | 18 | Clément Parisse | 2:17:25.4 |
|---|
| 23 | 13 | Matti Heikkinen | 2:17:34.8 |
|---|
| 24 | 32 | Devon Kershaw | 2:17:49.4 |
|---|
| 25 | 48 | Graeme Killick | 2:18:28.8 |
|---|
| 26 | 25 | Jens Burman | 2:18:34.5 |
|---|
| 27 | 35 | Perttu Hyvarinen | 2:18:38.5 |
|---|
| 28 | 19 | Thomas Bing | 2:18:41.1 |
|---|
| 29 | 30 | Candide Pralong | 2:18:41.5 |
|---|
| 30 | 38 | Paul Constantin Pepene | 2:18:44.0 |
|---|
| 31 | 42 | Noah Hoffman | 2:19:04.1 |
|---|
| 32 | 34 | Ireneu Esteve Altimiras | 2:19:08.3 |
|---|
| 33 | 51 | Imanol Rojo | 2:19:10.1 |
|---|
| 34 | 10 | Andrew Musgrave | 2:20:57.9 |
|---|
| 35 | 40 | Yevgeniy Velichko | 2:21:43.2 |
|---|
| 36 | 36 | Viktor Thorn | 2:21:53.8 |
|---|
| 37 | 47 | Ales Razym | 2:22:06.8 |
|---|
| 38 | 54 | Bernhard Tritscher | 2:22:47.7 |
|---|
| 39 | 24 | Ristomatti Hakola | 2:22:50.1 |
|---|
| 40 | 41 | Michail Semenov | 2:22:51.2 |
|---|
| 41 | 39 | Ueli Schnider | 2:23:17.3 |
|---|
| 42 | 20 | Lucas Boegl | 2:23:42.8 |
|---|
| 43 | 58 | Magnus Kim | 2:24:14.0 |
|---|
| 44 | 57 | Tyler Kornfield | 2:24:36.5 |
|---|
| 45 | 49 | Russell Kennedy | 2:25:16.6 |
|---|
| 46 | 55 | Oleksii Krasovskyi | 2:25:36.4 |
|---|
| 47 | 60 | Peter Mlynar | 2:26:14.7 |
|---|
| 48 | 45 | Vitaliy Pukhkalo | 2:27:10.6 |
|---|
| 49 | 64 | Andrej Segec | 2:27:44.3 |
|---|
| 50 | 66 | Callum Smith | 2:27:56.3 |
|---|
| 51 | 53 | Petr Knop | 2:29:20.9 |
|---|
| 52 | 62 | Phillip Bellingham | 2:30:39.7 |
|---|
| 53 | 59 | Indulis Bikse | 2:31:07.5 |
|---|
| 54 | 63 | Callum Watson | 2:33:28.6 |
|---|
| 55 | 67 | Qiang Wang | 2:34:43.0 |
|---|
| 56 | 71 | Martin Moeller | 2:36:10.8 |
|---|
| 57 | 68 | Mantas Strolia | |
|---|
| 58 | 70 | Mark Chanloung | |
|---|
| 59 | 69 | Eunho Kim | |
|---|
| DNS | 5 | Alexey Poltoranin |
|---|
| DNS | 17 | Calle Halfvarsson |
|---|
| DNS | 31 | Jonas Dobler |
|---|
| DNS | 33 | Max Hauke |
|---|
| DNS | 43 | Veselin Tsinzov |
|---|
| DNS | 44 | Snorri Eythor Einarsson |
|---|
| DNS | 46 | Andreas Veerpalu |
|---|
| DNS | 50 | Miroslav Rypl |
|---|
| DNS | 52 | Denis Volotka |
|---|
| DNS | 56 | Algo Karp |
|---|
| DNS | 61 | Thomas Maloney Westgaard |
|---|
| DNS | 65 | Miroslav Sulek |
|---|
Autres épreuves