Résultats
| Place | Fondeur | Temps total |
|---|
| 1 | Dario Cologna | 1:08:15.4 |
|---|
| 2 | Marcus Hellner | 1:08:15.8 |
|---|
| 3 | Martin Johnsrud Sundby | 1:08:16.8 |
|---|
| 4 | Maxim Vylegzhanin | 1:08:16.9 |
|---|
| 5 | Ilia Chernousov | 1:08:29.0 |
|---|
| 6 | Jean Marc Gaillard | 1:08:29.8 |
|---|
| 7 | Daniel Rickardsson | 1:08:31.7 |
|---|
| 8 | Maurice Manificat | 1:08:33.6 |
|---|
| 9 | Lars Nelson | 1:08:37.7 |
|---|
| 10 | Alexander Legkov | 1:08:43.1 |
|---|
| 11 | Giorgio Di Centa | 1:08:43.7 |
|---|
| 12 | Hannes Dotzler | 1:08:44.8 |
|---|
| 13 | Anders Soedergren | 1:08:46.9 |
|---|
| 14 | Tobias Angerer | 1:08:49.7 |
|---|
| 15 | Alexey Poltoranin | 1:08:51.5 |
|---|
| 16 | Jr. Petter Northug | 1:09:39.6 |
|---|
| 17 | Alex Harvey | 1:10:00.2 |
|---|
| 18 | Evgeniy Belov | 1:10:00.5 |
|---|
| 19 | Sjur Roethe | 1:10:02.5 |
|---|
| 20 | Tord Asle Gjerdalen | 1:10:06.7 |
|---|
| 21 | Francesco De Fabiani | 1:10:10.7 |
|---|
| 22 | Axel Teichmann | 1:10:13.3 |
|---|
| 22 | Michail Semenov | 1:10:13.3 |
|---|
| 24 | Ivan Babikov | 1:10:14.6 |
|---|
| 25 | Iivo Niskanen | 1:10:22.0 |
|---|
| 26 | Curdin Perl | 1:10:22.4 |
|---|
| 27 | Martin Jaks | 1:10:52.1 |
|---|
| 28 | Jonas Baumann | 1:10:52.3 |
|---|
| 29 | Roland Clara | 1:10:56.3 |
|---|
| 30 | Martin Bajcicak | 1:11:00.1 |
|---|
| 31 | Yevgeniy Velichko | 1:11:05.6 |
|---|
| 32 | Sami Jauhojaervi | 1:11:12.0 |
|---|
| 33 | Noah Hoffman | 1:11:28.1 |
|---|
| 33 | Sergei Dolidovich | 1:11:28.1 |
|---|
| 35 | Petr Novak | 1:11:28.5 |
|---|
| 36 | Thomas Bing | 1:11:32.9 |
|---|
| 37 | Lari Lehtonen | 1:11:34.1 |
|---|
| 38 | Maciej Kreczmer | 1:11:47.6 |
|---|
| 39 | Matti Heikkinen | 1:11:52.6 |
|---|
| 40 | Ivan Perrillat Boiteux | 1:12:04.5 |
|---|
| 41 | Erik Bjornsen | 1:12:42.3 |
|---|
| 42 | Philipp Haelg | 1:12:47.8 |
|---|
| 43 | Jiri Magal | 1:12:49.5 |
|---|
| 44 | Graeme Killick | 1:13:16.1 |
|---|
| 45 | Sergey Mikayelyan | 1:13:16.6 |
|---|
| 46 | Brian Gregg | 1:13:26.3 |
|---|
| 47 | Paul Constantin Pepene | 1:13:36.2 |
|---|
| 48 | Sergey Cherepanov | 1:13:39.7 |
|---|
| 49 | Imanol Rojo | 1:13:40.4 |
|---|
| 50 | Aivar Rehemaa | 1:13:47.2 |
|---|
| 51 | Martin Moeller | 1:14:05.1 |
|---|
| 52 | Veselin Tsinzov | 1:14:12.0 |
|---|
| 53 | Kris Freeman | 1:14:34.6 |
|---|
| 54 | Alexander Lasutkin | 1:14:39.4 |
|---|
| 55 | Mark Starostin | 1:15:36.6 |
|---|
| 56 | Andrey Gridin | 1:15:44.7 |
|---|
| 57 | Javier Gutierrez | 1:16:01.0 |
|---|
| 58 | Wenlong Xu | 1:16:53.3 |
|---|
| 59 | Callum Watson | 1:17:00.4 |
|---|
| 60 | Pawel Klisz | 1:17:18.5 |
|---|
| 61 | Callum Smith | 1:17:37.1 |
|---|
| 62 | Artur Yeghoyan | 1:17:44.5 |
|---|
| 63 | Jan Antolec | 1:18:18.8 |
|---|
| 64 | Edi Dadic | 1:19:31.5 |
|---|
| 65 | Arvis Liepins | 1:20:00.1 |
|---|
| 66 | Vytautas Strolia | 1:20:37.2 |
|---|
| DNS | Junho Hwang |
|---|
| DNS | Johannes Duerr |
|---|
Autres épreuves