Résultats
| Place | Fondeur | Temps total |
|---|
| 1 | Nikolay Zimyatov | 1:28:56.3 |
|---|
| 2 | Alexander Zavyalov | 1:29:23.3 |
|---|
| 3 | Gunde Svan | 1:29:35.7 |
|---|
| 4 | Vladimir Sakhnov | 1:30:30.4 |
|---|
| 5 | Aki Karvonen | 1:30:59.7 |
|---|
| 6 | Lars Erik Eriksen | 1:31:24.8 |
|---|
| 7 | Harri Kirvesniemi | 1:31:37.4 |
|---|
| 8 | Juha Mieto | 1:31:48.3 |
|---|
| 9 | Maurilio De Zolt | 1:31:58.7 |
|---|
| 10 | Uwe Bellmann | 1:31:59.3 |
|---|
| 11 | Yuriy Burlakov | 1:32:19.6 |
|---|
| 12 | Pål Gunnar Mikkelsplass | 1:32:20.6 |
|---|
| 13 | Jan Lindvall | 1:32:23.3 |
|---|
| 14 | Thomas Wassberg | 1:32:25.3 |
|---|
| 15 | Jochen Behle | 1:32:58.7 |
|---|
| 16 | Jan Ottosson | 1:33:01.3 |
|---|
| 17 | Kari Ristanen | 1:33:02.6 |
|---|
| 18 | Dominique Locatelli | 1:33:25.3 |
|---|
| 19 | Andi Grünenfelder | 1:33:26.4 |
|---|
| 20 | Giachem Guidon | 1:33:28.3 |
|---|
| 21 | Pierre Harvey | 1:33:44.4 |
|---|
| 21 | Bill Koch | 1:33:44.4 |
|---|
| 23 | Torgny Mogren | 1:33:52.0 |
|---|
| 24 | Giorgio Vanzetta | 1:33:54.3 |
|---|
| 25 | Uwe Wünsch | 1:34:13.9 |
|---|
| 26 | Giulio Capitanio | 1:34:22.6 |
|---|
| 27 | Miloš Bečvář | 1:34:37.2 |
|---|
| 28 | Konrad Hallenbarter | 1:35:23.2 |
|---|
| 29 | Dan Simoneau | 1:35:50.7 |
|---|
| 30 | Karsten Brandt | 1:35:54.8 |
|---|
| 31 | Franz Gattermann | 1:36:03.9 |
|---|
| 32 | Oddvar Brå | 1:32:23.4 |
|---|
| 33 | Peter Zipfel | 1:32:26.6 |
|---|
| 34 | Pavel Benc | 1:36:30.3 |
|---|
| 35 | Peter Juric | 1:37:06.6 |
|---|
| 36 | Jim Galanes | 1:37:21.2 |
|---|
| 37 | Stefan Dotzler | 1:37:39.9 |
|---|
| 38 | Jože Klemenčič | 1:37:40.1 |
|---|
| 39 | Gottlieb Konráðsson | 1:37:48.2 |
|---|
| 40 | Ivo Čarman | 1:38:09.6 |
|---|
| 41 | Józef Łuszczek | 1:38:11.7 |
|---|
| 42 | Jean-Denis Jaussaud | 1:38:48.1 |
|---|
| 43 | Frank Schröder | 1:39:01.4 |
|---|
| 44 | Dušan Đurišič | 1:39:04.6 |
|---|
| 45 | Milush Ivanchev | 1:39:16.4 |
|---|
| 46 | Daniel Sandoz | 1:39:18.6 |
|---|
| 47 | Kevin Brochman | 1:39:24.6 |
|---|
| 48 | Svetoslav Atanasov | 1:39:25.8 |
|---|
| 49 | Einar Ólafsson | 1:39:32.2 |
|---|
| 50 | Mark Moore | 1:40:22.2 |
|---|
| 51 | Janež Kršinar | 1:40:45.5 |
|---|
| 52 | Andrew Rawlin | 1:41:33.9 |
|---|
| 53 | Khristo Barzanov | 1:41:39.9 |
|---|
| 54 | John Spotswood | 1:42:23.3 |
|---|
| 55 | Luvsandashiin Dorj | 1:43:03.1 |
|---|
| 56 | José Giro | 1:43:18.8 |
|---|
| 57 | David Hislop | 1:43:46.2 |
|---|
| 58 | Stephen Daglish | 1:44:04.3 |
|---|
| 59 | Chris Allen | 1:45:07.7 |
|---|
| 60 | Park Ki-Ho | 1:45.41.9 |
|---|
| 61 | Vangansürengiin Renchinkhorol | 1:47:04.4 |
|---|
| 62 | Song Shi | 1:47:13.5 |
|---|
| 63 | Dondogiin Gankhuyag | 1:47:32.5 |
|---|
| 64 | Li Xiaoming | 1:47:32.6 |
|---|
| 65 | Miguel Prat | 1:48:46.3 |
|---|
| 66 | Cho Sung-Hoon | 1:50:32.1 |
|---|
| 67 | Ricardo Holler | 2:02:00.4 |
|---|
| 68 | Alejandro Baratta | 2:09:33.1 |
|---|
| 69 | Andrea Sammaritani | 2:26:55.9 |
|---|
| DNS | Alfred Runggaldier | DQ |
|---|
| DNS | Arturo Kinch | DQ |
|---|
| DNS | Pürevjavyn Batsükh | DQ |
|---|
Autres épreuves