Résultats
| Place | # | Fondeur | Temps total |
|---|
| 1 | 28 | Alexey Prokurorov | 1:24:26.3 |
|---|
| 2 | 78 | Vladimir Smirnov | 1:24:35.1 |
|---|
| 3 | 80 | Vegard Ulvang | 1:25:11.6 |
|---|
| 4 | 71 | Mikhail Devyatyarov | 1:25:31.3 |
|---|
| 5 | 77 | Giorgio Vanzetta | 1:25:37.2 |
|---|
| 6 | 54 | Pål Gunnar Mikkelsplass | 1:25:44.6 |
|---|
| 7 | 49 | Gianfranco Polvara | 1:26:02.7 |
|---|
| 8 | 74 | Marco Albarello | 1:26:09.1 |
|---|
| 9 | 33 | Harri Kirvesniemi | 1:26:59.6 |
|---|
| 10 | 82 | Gunde Svan | 1:27:30.8 |
|---|
| 11 | 18 | Torgny Mogren | 1:27:55.7 |
|---|
| 12 | 1 | Yuriy Burlakov | 1:28:02.4 |
|---|
| 13 | 45 | Giachem Guidon | 1:28:05.9 |
|---|
| 14 | 87 | Pierre Harvey | 1:28:21.7 |
|---|
| 15 | 90 | Uwe Bellmann | 1:28:37.2 |
|---|
| 16 | 57 | Jan Ottosson | 1:28:51.7 |
|---|
| 17 | 27 | Ladislav Švanda | 1:28:55.1 |
|---|
| 18 | 24 | Alois Schwarz | 1:29:34.4 |
|---|
| 19 | 64 | Aki Karvonen | 1:29:49.5 |
|---|
| 20 | 26 | Kazunari Sasaki | 1:29:59.2 |
|---|
| 21 | 46 | Tor Håkon Holte | 1:29:59.5 |
|---|
| 22 | 56 | Holger Bauroth | 1:30:03.4 |
|---|
| 23 | 34 | Jochen Behle | 1:30:08.3 |
|---|
| 24 | 16 | Guy Balland | 1:30:20.4 |
|---|
| 25 | 15 | Radim Nyč | 1:30:34.4 |
|---|
| 26 | 8 | Jeremias Wigger | 1:30:47.1 |
|---|
| 27 | 5 | Kari Ristanen | 1:31:05.2 |
|---|
| 28 | 10 | Svetoslav Atanasov | 1:31:15.7 |
|---|
| 29 | 88 | Petr Lisičan | 1:31:23.1 |
|---|
| 30 | 70 | Jürg Capol | 1:31:35.8 |
|---|
| 31 | 3 | Martin Hole | 1:31:47.5 |
|---|
| 32 | 68 | Martin Petrásek | 1:31:56.1 |
|---|
| 33 | 63 | Alois Stadlober | 1:32:00.0 |
|---|
| 34 | 51 | Janež Kršinar | 1:32:02.1 |
|---|
| 35 | 52 | Yves Bilodeau | 1:32:17.8 |
|---|
| 36 | 69 | Ivan Smilenov | 1:32:26.9 |
|---|
| 37 | 91 | Atsushi Egawa | 1:32:35.4 |
|---|
| 38 | 22 | Silvano Barco | 1:32:41.8 |
|---|
| 39 | 20 | Al Pilcher | 1:33:04.7 |
|---|
| 40 | 65 | Stefan Dotzler | 1:33:06.1 |
|---|
| 41 | 32 | Todor Makhov | 1:33:25.5 |
|---|
| 42 | 43 | Thomas Wassberg | 1:34:07.6 |
|---|
| 43 | 81 | Claude Pierrat | 1:34:15.6 |
|---|
| 44 | 14 | Johann Standmann | 1:34:24.8 |
|---|
| 45 | 53 | Chris Heberle | 1:34:25.6 |
|---|
| 46 | 37 | Wayne Dustin | 1:34:37.8 |
|---|
| 47 | 55 | Benjamin Eberle | 1:34:53.8 |
|---|
| 48 | 84 | Mano Ketenzhiev | 1:34:57.0 |
|---|
| 49 | 73 | Dan Simoneau | 1:35:21.4 |
|---|
| 50 | 58 | Dominique Locatelli | 1:35:40.0 |
|---|
| 51 | 12 | Jon Engen | 1:35:41.9 |
|---|
| 52 | 75 | Jari Laukkanen | 1:35:51.6 |
|---|
| 53 | 23 | Sašo Grajf | 1:36:19.2 |
|---|
| 54 | 36 | John Spotswood | 1:36:42.7 |
|---|
| 55 | 60 | Park Ki-Ho | 1:36:43.9 |
|---|
| 56 | 25 | Kevin Brochman | 1:37:07.1 |
|---|
| 57 | 72 | Tanayuki Yuki | 1:37:11.9 |
|---|
| 58 | 7 | Konstantin Ritter | 1:37:47.6 |
|---|
| 59 | 2 | José Giro | 1:38:01.5 |
|---|
| 60 | 19 | Jeon Yeung-Hae | 1:38:05.3 |
|---|
| 61 | 13 | Martin Watkins | 1:38:30.3 |
|---|
| 62 | 42 | David Hislop | 1:38:48.8 |
|---|
| 63 | 47 | Gabor Mayer | 1:39:03.5 |
|---|
| 64 | 31 | Jun Zhao | 1:39:13.9 |
|---|
| 65 | 61 | Einar Ólafsson | 1:39:56.3 |
|---|
| 66 | 62 | Patrick Winterton | 1:39:57.6 |
|---|
| 67 | 89 | Ewan Mckenzie | 1:40:06.7 |
|---|
| 68 | 40 | Patrick Remy | 1:40:24.5 |
|---|
| 69 | 48 | Dambajantsagiin Battulga | 1:40:41.3 |
|---|
| 70 | 4 | Christos Titas | 1:41:25.7 |
|---|
| 71 | 44 | Julio Moreschi | 1:41:40.3 |
|---|
| 72 | 66 | Ziitsagaany Ganbat | 1:42:24.2 |
|---|
| 73 | 29 | Hong Kun-Pyo | 1:43:26.4 |
|---|
| 74 | 35 | Patrik Hasler | 1:43:26.7 |
|---|
| 75 | 76 | Cho Sung-Hoon | 1:43:30.3 |
|---|
| 76 | 67 | Athanasios Tsakiris | 1:43:55.1 |
|---|
| 77 | 11 | Masaharu Yamazaki | 1:43:58.3 |
|---|
| 78 | 86 | Saim Koca | 1:44:55.7 |
|---|
| 79 | 50 | Abdullah Yilmaz | 1:46:48.2 |
|---|
| 80 | 6 | Dag Burgos | 1:47:38.5 |
|---|
| 81 | 17 | Fikret Ören | 1:49:30.2 |
|---|
| 82 | 41 | Nikos Anastassiadis | 1:50:10.7 |
|---|
| 83 | 30 | Ricardo Burgos | 1:51:19.4 |
|---|
| 84 | 59 | Erhan Dursum | 1:56:10.7 |
|---|
| 85 | 21 | Roberto Alvárez | 2:09:34.8 |
|---|
| 86 | 9 | Andrea Sammaritani | 2:15:07.7 |
|---|
| 87 | 39 | Arturo Kinch | 2:16:20.2 |
|---|
| DNS | 38 | Jordi Ribó | DNF |
|---|
| DNS | 79 | Andi Grünenfelder | DNF |
|---|
| DNS | 83 | Markus Gandler | DNS |
|---|
| DNS | 85 | Joe Galanes | DNF |
|---|
Autres épreuves