Résultats
| Place | Fondeur | Temps total |
|---|
| 1 | Thomas Alsgaard | 1:07:01.7 |
|---|
| 2 | Bjoern Daehlie | 1:07:02.8 |
|---|
| 3 | Vladimir Smirnov | 1:07:31.5 |
|---|
| 4 | Silvio Fauner | 1:07:48.9 |
|---|
| 5 | Fulvio Valbusa | 1:07:49.1 |
|---|
| 6 | Mika Myllylae | 1:07:50.6 |
|---|
| 7 | Markus Gandler | 1:08:14.2 |
|---|
| 8 | Jari Isometsae | 1:08:19.4 |
|---|
| 9 | Sergei Tshepikov | 1:08:24.3 |
|---|
| 10 | Niklas Jonsson | 1:08:25.7 |
|---|
| 11 | Achim Walcher | 1:08:26.9 |
|---|
| 12 | Andreas Schluetter | 1:08:32.3 |
|---|
| 13 | Fabio Maj | 1:08:55.4 |
|---|
| 14 | Alois Stadlober | 1:08:57.1 |
|---|
| 15 | Jaak Mae | 1:09:02.7 |
|---|
| 16 | Gerhard Urain | 1:09:04.8 |
|---|
| 17 | Johann Muehlegg | 1:09:12.3 |
|---|
| 18 | Alexei Prokourorov | 1:09:48.1 |
|---|
| 19 | Vincent Vittoz | 1:09:55.9 |
|---|
| 20 | Sami Repo | 1:10:02.9 |
|---|
| 21 | Katsuhito Ebisawa | 1:10:10.0 |
|---|
| 22 | Mitsuo Horigome | 1:10:11.1 |
|---|
| 23 | Petr Michl | 1:10:11.5 |
|---|
| 24 | Masaaki Kozu | 1:10:23.9 |
|---|
| 25 | Serguei Krianine | 1:10:33.4 |
|---|
| 26 | Alexander Sannikov | 1:10:40.9 |
|---|
| 27 | Sture Sivertsen | 1:10:53.3 |
|---|
| 28 | Hiroyuki Imai | 1:10:55.0 |
|---|
| 29 | Rene Sommerfeldt | 1:11:13.5 |
|---|
| 30 | Patrick Remy | 1:11:20.8 |
|---|
| 31 | Henrik Forsberg | 1:11:28.9 |
|---|
| 32 | Lukas Bauer | 1:11:40.3 |
|---|
| 33 | Ivan Batory | 1:11:42.2 |
|---|
| 34 | Stephan Kunz | 1:11:42.9 |
|---|
| 35 | Markus Hasler | 1:11:55.9 |
|---|
| 36 | Pavel Riabinine | 1:12:05.7 |
|---|
| 37 | Martin Koukal | 1:12:05.8 |
|---|
| 38 | Martin Bajcicak | 1:12:18.6 |
|---|
| 39 | Vladimir Legotine | 1:12:19.5 |
|---|
| 40 | Patrick Weaver | 1:12:31.1 |
|---|
| 41 | Michael Binzer | 1:12:36.0 |
|---|
| 42 | Ricardas Panavas | 1:12:36.3 |
|---|
| 43 | Elmo Kassin | 1:12:37.2 |
|---|
| 44 | Justin Wadsworth | 1:12:42.0 |
|---|
| 45 | Zsolt Antal | 1:12:43.9 |
|---|
| 46 | Gennadiy Nikon | 1:12:44.1 |
|---|
| 47 | John Bauer | 1:12:48.6 |
|---|
| 48 | Andrei Nevzorov | 1:12:54.7 |
|---|
| 49 | Wilhelm Aschwanden | 1:12:56.8 |
|---|
| 50 | Lubos Buchta | 1:13:00.6 |
|---|
| 51 | Vladislavas Zybailo | 1:13:36.9 |
|---|
| 52 | Mikhailo Artyukhov | 1:13:52.5 |
|---|
| 53 | Janusz Krezolok | 1:14:37.3 |
|---|
| 54 | Jordi Ribo | 1:14:51.3 |
|---|
| 55 | Anthony Evans | 1:15:07.4 |
|---|
| 56 | Chris Blanchard | 1:15:08.3 |
|---|
| 57 | Stanislav Jezik | 1:15:54.3 |
|---|
| 58 | Guido Visser | 1:16:07.5 |
|---|
| 59 | Vitaly Lilitchenko | 1:16:22.1 |
|---|
| 60 | Nikolai Semeniako | 1:16:55.3 |
|---|
| 61 | Slavtscho Batinkov | 1:17:05.5 |
|---|
| 62 | Alvaro Gijon | 1:17:13.2 |
|---|
| 63 | Janis Hermanis | 1:17:19.1 |
|---|
| 64 | Ivan Hudac | 1:17:38.7 |
|---|
| 65 | Diego Ruiz | 1:18:33.2 |
|---|
| 66 | Jin Soo Ahn | 1:18:51.4 |
|---|
| 67 | Byung Joo Park | 1:19:19.8 |
|---|
| 68 | Jintao Wu | 1:19:52.1 |
|---|
Autres épreuves