Résultats
| Place | Fondeur | Temps total |
|---|
| 1 | Bjoern Daehlie | 1:00:08.8 |
|---|
| 2 | Vladimir Smirnov | 1:00:38.0 |
|---|
| 3 | Silvio Fauner | 1:01:48.6 |
|---|
| 4 | Mika Myllylae | 1:01:55.9 |
|---|
| 5 | Michail Botvinov | 1:01:57.8 |
|---|
| 6 | Jari Rasanen | 1:02:03.7 |
|---|
| 7 | Sture Sivertsen | 1:02:09.7 |
|---|
| 8 | Johann Muehlegg | 1:02:31.2 |
|---|
| 9 | Giorgio Vanzetta | 1:02:31.6 |
|---|
| 10 | Marco Albarello | 1:02:34.1 |
|---|
| 11 | Alois Stadlober | 1:02:57.1 |
|---|
| 12 | Alexei Prokourorov | 1:03:07.8 |
|---|
| 13 | Jeremias Wigger | 1:03:07.9 |
|---|
| 14 | Jochen Behle | 1:03:32.1 |
|---|
| 15 | Jan Ottosson | 1:03:32.4 |
|---|
| 16 | Andrej Kirillov | 1:03:59.7 |
|---|
| 17 | Vladimir Legotine | 1:04:00.1 |
|---|
| 18 | Kazunari Sasaki | 1:04:00.5 |
|---|
| 19 | Nikolai Ivanov | 1:04:10.5 |
|---|
| 20 | Patrick Remy | 1:04:20.5 |
|---|
| 21 | Viatscheslav Plaksunov | 1:04:35.2 |
|---|
| 22 | Fulvio Valbusa | 1:04:36.3 |
|---|
| 23 | Christer Majbaeck | 1:04:42.5 |
|---|
| 24 | Lubos Buchta | 1:04:54.0 |
|---|
| 25 | Elmo Kassin | 1:04:54.9 |
|---|
| 27 | Mitsuo Horigome | 1:05:07.0 |
|---|
| 28 | Juan J. Gutierrez | 1:05:20.0 |
|---|
| 29 | Philippe Sanchez | 1:05:31.8 |
|---|
| 30 | Hans Diethelm | 1:05:32.4 |
|---|
| 31 | Andrei Nevzorov | 1:05:32.9 |
|---|
| 32 | Carles Vicente | 1:05:33.3 |
|---|
| 33 | John Aalberg | 1:05:33.4 |
|---|
| 34 | Ivan Batory | 1:05:34.3 |
|---|
| 35 | Janko Neuber | 1:05:39.6 |
|---|
| 36 | Pavel Benc | 1:05:44.1 |
|---|
| 37 | Vaclav Korunka | 1:06:02.0 |
|---|
| 38 | Torald Rein | 1:06:02.3 |
|---|
| 39 | Markus Hasler | 1:06:05.4 |
|---|
| 40 | Jaak Mae | 1:06:06.0 |
|---|
| 41 | Todd Boonstra | 1:06:07.1 |
|---|
| 42 | Hiroyuki Imai | 1:06:19.8 |
|---|
| 43 | Benjamin Husaby | 1:06:35.9 |
|---|
| 44 | Sinisa Vukonic | 1:06:45.3 |
|---|
| 45 | Luke Bodensteiner | 1:06:53.0 |
|---|
| 46 | Igor Obukhov | 1:06:53.5 |
|---|
| 47 | Jordi Ribo | 1:07:07.7 |
|---|
| 48 | Ricardas Panavas | 1:07:12.5 |
|---|
| 49 | Daniel Jakobsson | 1:07:17.0 |
|---|
| 50 | Michael Binzer | 1:07:17.1 |
|---|
| 51 | Sergei Dolidowitsch | 1:07:30.5 |
|---|
| 52 | Dany Bouchard | 1:07:33.2 |
|---|
| 53 | Cedric Vallet | 1:07:44.5 |
|---|
| 54 | Masaaki Kozu | 1:07:50.1 |
|---|
| 55 | Andrus Veerpalu | 1:08:16.1 |
|---|
| 56 | Wilhelm Aschwanden | 1:08:17.4 |
|---|
| 57 | Anthony Evans | 1:08:22.9 |
|---|
| 58 | Martin Petrasek | 1:08:23.8 |
|---|
| 59 | Elemer Tanko | 1:08:47.1 |
|---|
| 60 | Slavtscho Batinkov | 1:08:47.5 |
|---|
| 61 | Ebbe Hartz | 1:08:52.8 |
|---|
| 62 | Zsolt Antal | 1:09:04.2 |
|---|
| 63 | David Belam | 1:09:17.8 |
|---|
| 64 | Stephan Kunz | 1:09:19.6 |
|---|
| 66 | Mark Gray | 1:10:10.1 |
|---|
| 67 | Iskren Plankov | 1:10:52.5 |
|---|
| 69 | Rognvaldur Ingporsson | 1:11:16.2 |
|---|
| 70 | Petar Zografov | 1:11:42.2 |
|---|
| 71 | Antonio Racki | 1:12:38.8 |
|---|
| 72 | Janis Hermanis | 1:15:17.5 |
|---|
| 73 | Nikos Anastassiadis | 1:15:43.9 |
|---|
| 74 | Bekim Babic | 1:17:43.6 |
|---|
Autres épreuves