Résultats
| Place | # | Fondeur | Temps total |
|---|
| 1 | 55 | Nikolay Bazhukov | 43:58.47 |
|---|
| 2 | 7 | Yevgeny Belyayev | 44:01.10 |
|---|
| 3 | 52 | Arto Koivisto | 44:19.25 |
|---|
| 4 | 78 | Ivan Garanin | 44:41.98 |
|---|
| 5 | 31 | Ivar Formo | 45:29.11 |
|---|
| 6 | 4 | Bill Koch | 45:33.22 |
|---|
| 7 | 61 | Georg Zipfel | 45:38.10 |
|---|
| 8 | 13 | Odd Martinsen | 45:41.33 |
|---|
| 9 | 34 | Gert-Dietmar Klause | 45:42.97 |
|---|
| 10 | 37 | Juha Mieto | 45:46.27 |
|---|
| 11 | 8 | Albert Giger | 45:47.07 |
|---|
| 12 | 43 | Franz Renggli | 45:53.49 |
|---|
| 13 | 12 | Benny Södergren | 45:59.91 |
|---|
| 14 | 65 | Pertti Teurajärvi | 46:04.84 |
|---|
| 15 | 76 | Thomas Wassberg | 46:13.35 |
|---|
| 16 | 35 | Yury Skobov | 46:16.27 |
|---|
| 17 | 54 | Edi Hauser | 46:29.14 |
|---|
| 18 | 33 | Jean-Paul Pierrat | 46:35.64 |
|---|
| 19 | 23 | Herbert Wachter | 46:46.39 |
|---|
| 20 | 74 | Pål Tyldum | 46:50.57 |
|---|
| 21 | 18 | Giulio Capitanio | 46:51.14 |
|---|
| 22 | 16 | Wiesław Gębala | 46:59.00 |
|---|
| 23 | 59 | Tommy Limby | 47:00.06 |
|---|
| 24 | 50 | Ivan Lebanov | 47:02.41 |
|---|
| 25 | 73 | Jürgen Wolf | 47:04.49 |
|---|
| 26 | 29 | Lyubomir Toskov | 47:04.87 |
|---|
| 27 | 68 | Fredel Kälin | 47:05.39 |
|---|
| 28 | 10 | Gerd Heßler | 47:08.77 |
|---|
| 29 | 57 | Renzo Chiocchetti | 47:11.22 |
|---|
| 30 | 40 | Sven-Åke Lundbäck | 47:12.85 |
|---|
| 31 | 1 | Georg Kandlinger | 47:20.13 |
|---|
| 32 | 20 | Risto Kiiskinen | 47:21.06 |
|---|
| 33 | 39 | Bert Bullock | 47:23.38 |
|---|
| 34 | 48 | František Šimon | 47:24.90 |
|---|
| 35 | 69 | Ján Fajstavr | 47:25.77 |
|---|
| 36 | 25 | Roberto Primus | 47:29.02 |
|---|
| 37 | 27 | Tim Caldwell | 47:33.59 |
|---|
| 38 | 44 | Frank Betz | 47:39.15 |
|---|
| 39 | 41 | Milan Jarý | 47:50.01 |
|---|
| 40 | 53 | Jan Staszel | 48:04.31 |
|---|
| 41 | 19 | Petar Pankov | 48:04.46 |
|---|
| 42 | 15 | Rudolf Horn | 48:10.52 |
|---|
| 43 | 47 | Werner Vogel | 48:17.47 |
|---|
| 44 | 26 | Władysław Podgórski | 48:18.62 |
|---|
| 45 | 79 | Hans Speicher | 48:28.90 |
|---|
| 46 | 22 | Stanislav Henych | 48:31.23 |
|---|
| 47 | 32 | Halldór Matthíasson | 48:42.22 |
|---|
| 48 | 70 | Josef Vogel | 48:42.32 |
|---|
| 49 | 63 | Gerhard Grimmer | 48:45.04 |
|---|
| 50 | 42 | Kiyoshi Hayasaka | 48:46.93 |
|---|
| 51 | 5 | Daniel Drezet | 48:56.97 |
|---|
| 52 | 77 | Ronny Yeager | 48:58.16 |
|---|
| 53 | 67 | Fabrizio Pedranzini | 48:58.30 |
|---|
| 54 | 64 | Doug Peterson | 49:00.98 |
|---|
| 55 | 56 | Magne Myrmo | 49:26.89 |
|---|
| 56 | 2 | Hans Skinstad | 49:30.36 |
|---|
| 57 | 24 | Maksi Jelenc | 49:35.35 |
|---|
| 58 | 17 | Ryoji Fujiki | 49:40.48 |
|---|
| 59 | 46 | Edward Day | 49:59.43 |
|---|
| 60 | 75 | Khristo Barzanov | 50:08.09 |
|---|
| 61 | 62 | Roland Jeannerod | 50:18.27 |
|---|
| 62 | 80 | Gérard Verguet | 50:29.28 |
|---|
| 63 | 60 | Paul Gibbins | 51:48.02 |
|---|
| 64 | 51 | Bahri Yılmaz | 51:57.08 |
|---|
| 65 | 11 | Douglas Elliott | 52:14.27 |
|---|
| 66 | 36 | Sacit Özbey | 52:15.41 |
|---|
| 67 | 71 | Ernie Lennie | 52:27.04 |
|---|
| 68 | 28 | Keith Oliver | 52:31.00 |
|---|
| 69 | 3 | Trausti Sveinsson | 52:50.29 |
|---|
| 70 | 72 | Şeref Çınar | 52:50.67 |
|---|
| 71 | 38 | Marcos Luis Jerman | 53:43.30 |
|---|
| 72 | 6 | Yavuz Özbey | 55:47.50 |
|---|
| 73 | 45 | Ueng Ming-Yih | 57:02.70 |
|---|
| 74 | 9 | Martín Tomás Jerman | 1:00:07.30 |
|---|
| 75 | 21 | Efstathios Vogdanos | 1:05:51.20 |
|---|
| 76 | 14 | Liang Reng-Guey | 1:06:02.70 |
|---|
| 77 | 49 | Shen Li-Chien | 1:06:45.70 |
|---|
| 78 | 30 | Athanasios Koutsogiannis | 1:07:49.40 |
|---|
| DNS | 58 | Matías José Jerman | DNF |
|---|
| DNS | 66 | Jan Dragon | DNF |
|---|
Autres épreuves