Résultats
| Place | Fondeur | Temps total |
|---|
| 1 | Håkon Brusveen | 51:55.5 |
|---|
| 2 | Sixten Jernberg | 51:58.6 |
|---|
| 3 | Veikko Hakulinen | 52:03.0 |
|---|
| 4 | Gennady Vaganov | 52:18.0 |
|---|
| 4 | Einar Østby | 52:18.0 |
|---|
| 6 | Eero Mäntyranta | 52:40.6 |
|---|
| 7 | Janne Stefansson | 52:41.0 |
|---|
| 8 | Rolf Rämgård | 52:47.3 |
|---|
| 9 | Marcello De Dorigo | 52:53.5 |
|---|
| 10 | Nikolay Anikin | 52:55.0 |
|---|
| 11 | Harald Grønningen | 53:02.2 |
|---|
| 12 | Hallgeir Brenden | 53:10.3 |
|---|
| 13 | Väinö Huhtala | 53:11.5 |
|---|
| 14 | Giulio Deflorian | 53:24.1 |
|---|
| 15 | Aleksandr Gubin | 53:29.1 |
|---|
| 16 | Pavel Morshchinin | 53:36.6 |
|---|
| 17 | Per-Erik Larsson | 53:49.8 |
|---|
| 18 | Józef Rysula | 54:13.3 |
|---|
| 19 | Pompeo Fattor | 54:31.1 |
|---|
| 20 | Giuseppe Steiner | 54:42.3 |
|---|
| 21 | Jean Mermet | 54:44.5 |
|---|
| 22 | Mack Miller | 54:49.0 |
|---|
| 23 | Toimi Alatalo | 54:52.7 |
|---|
| 24 | Kuno Werner | 55:25.6 |
|---|
| 25 | Benoît Carrara | 55:38.5 |
|---|
| 26 | Victor Arbez | 55:44.1 |
|---|
| 27 | Alphonse Baume | 55:58.9 |
|---|
| 28 | Kazimierz Zelek | 55:59.4 |
|---|
| 29 | René Mandrillon | 56:01.5 |
|---|
| 30 | Kazuo Sato | 56:15.0 |
|---|
| 31 | Lorenz Possa | 56:30.1 |
|---|
| 32 | Enno Röder | 56:54.4 |
|---|
| 33 | Stefan Mitkov | 56:55.4 |
|---|
| 34 | Pál Sajgó | 57:02.9 |
|---|
| 35 | Clarence Servold | 57:04.7 |
|---|
| 36 | Rudolf Čillík | 57:23.7 |
|---|
| 37 | Marcel Huguenin | 57:36.7 |
|---|
| 38 | Werner Haase | 57:40.3 |
|---|
| 39 | Konrad Hischier | 57:43.9 |
|---|
| 40 | Takashi Matsuhashi | 57:49.1 |
|---|
| 41 | Józef Gut Misiaga | 58:03.6 |
|---|
| 42 | Siegfried Weiß | 58:04.6 |
|---|
| 43 | Andrzej Mateja | 58:09.1 |
|---|
| 44 | John Moore | 58:35.0 |
|---|
| 45 | Eiji Kurita | 58:57.0 |
|---|
| 46 | Peter Lahdenpera | 59:13.0 |
|---|
| 47 | Irvin Servold | 59:42.0 |
|---|
| 48 | Olavi Hirvonen | 1:00:38.6 |
|---|
| 49 | Andrew Morgan | 1:01:32.9 |
|---|
| 50 | Charlie Akers | 1:02:35.7 |
|---|
| 51 | Richard Walpole | 1:06:48.3 |
|---|
| 52 | Norman Shutt | 1:07:34.0 |
|---|
| 53 | Francisco Jerman | 1:09:59.3 |
|---|
| 54 | Kim Ha-Yun | 1:15:26.5 |
|---|
Autres épreuves