Résultats
| Place | Fondeur | Temps total |
|---|
| 1 | Vegard Ulvang | 27:36.0 |
|---|
| 2 | Marco Albarello | 27:55.2 |
|---|
| 3 | Christer Majbaeck | 27:56.4 |
|---|
| 4 | Bjoern Daehlie | 28:01.6 |
|---|
| 5 | Niklas Jonsson | 28:03.1 |
|---|
| 6 | Harri Kirvesniemi | 28:23.3 |
|---|
| 7 | Giorgio Vanzetta | 28:26.9 |
|---|
| 8 | Alois Stadlober | 28:27.5 |
|---|
| 9 | Torgny Mogren | 28:37.8 |
|---|
| 10 | Silvio Fauner | 28:53.8 |
|---|
| 11 | Michail Botvinov | 28:55.8 |
|---|
| 12 | Henrik Forsberg | 29:09.0 |
|---|
| 13 | Vladimir Smirnov | 29:13.1 |
|---|
| 14 | Mika Myllylae | 29:17.0 |
|---|
| 15 | Jari Rasanen | 29:25.2 |
|---|
| 16 | Jari Isometsae | 29:34.4 |
|---|
| 17 | Vaclav Korunka | 29:43.4 |
|---|
| 18 | John Aalberg | 29:47.6 |
|---|
| 19 | Alexander Marent | 29:49.9 |
|---|
| 20 | Terje Langli | 29:51.0 |
|---|
| 22 | Elmo Kassin | 29:52.0 |
|---|
| 23 | John Bauer | 29:58.0 |
|---|
| 24 | Jochen Behle | 29:58.2 |
|---|
| 25 | Dany Bouchard | 30:03.8 |
|---|
| 26 | Benjamin Husaby | 30:06.0 |
|---|
| 27 | Hiroyuki Imai | 30:17.3 |
|---|
| 28 | Urmas Vaelbe | 30:20.1 |
|---|
| 29 | Torald Rein | 30:25.1 |
|---|
| 30 | Andrej Kirillov | 30:27.4 |
|---|
| 31 | Johann Muehlegg | 30:29.4 |
|---|
| 33 | Radim Nyc | 30:31.5 |
|---|
| 34 | Markus Gandler | 30:35.9 |
|---|
| 35 | Andreas Ringhofer | 30:42.5 |
|---|
| 36 | Patrick Remy | 30:45.1 |
|---|
| 37 | Anthony Evans | 30:54.2 |
|---|
| 38 | Kristen Skjeldal | 31:02.0 |
|---|
| 39 | Juan J. Gutierrez | 31:02.6 |
|---|
| 41 | Pavel Benc | 31:13.6 |
|---|
| 42 | Yves Bilodeau | 31:19.5 |
|---|
| 43 | Stephane Azambre | 31:22.2 |
|---|
| 44 | Giachem Guidon | 31:23.9 |
|---|
| 45 | Markus Hasler | 31:27.0 |
|---|
| 46 | Kazunari Sasaki | 31:31.4 |
|---|
| 47 | John Read | 31:32.7 |
|---|
| 48 | Ebbe Hartz | 31:34.5 |
|---|
| 49 | Andre Jungen | 31:41.2 |
|---|
| 50 | Hans Diethelm | 31:41.8 |
|---|
| 51 | Philippe Sanchez | 31:42.3 |
|---|
| 52 | Al Pilcher | 31:44.8 |
|---|
| 53 | Slavtscho Batinkov | 31:47.4 |
|---|
| 55 | Ivan Smilenov | 31:54.7 |
|---|
| 56 | Carles Vicente | 31:56.2 |
|---|
| 57 | Andrzej Piotrowski | 31:56.9 |
|---|
| 58 | Maurilio De Zolt | 32:00.1 |
|---|
| 60 | John Farra | 32:06.0 |
|---|
| 61 | David Belam | 32:08.9 |
|---|
| 62 | German Karatschewskij | 32:12.6 |
|---|
| 63 | Wieslaw Cempa | 32:13.9 |
|---|
| 64 | Wayne Dustin | 32:16.9 |
|---|
| 65 | Glen Scott | 32:20.8 |
|---|
| 66 | Martin Petrasek | 32:27.4 |
|---|
| 68 | Jordi Ribo | 32:33.9 |
|---|
| 69 | Michael Binzer | 32:45.9 |
|---|
| 70 | Iskren Plankov | 32:49.2 |
|---|
| 71 | Jose Kavalar | 32:49.6 |
|---|
| 73 | Paul Gray | 33:12.2 |
|---|
| 74 | Robert Kerstajn | 33:37.5 |
|---|
| 76 | Antonio Cascos | 34:18.5 |
|---|
| 78 | Chang Song Rok | 34:34.9 |
|---|
| 79 | Cedric Vallet | 34:35.1 |
|---|
| 84 | Yannis Mitroulas | 35:25.4 |
|---|
| 86 | Petar Zografov | 35:42.2 |
|---|
| 89 | Son Chol U | 36:08.6 |
|---|
| 90 | Mark Croasdale | 36:13.0 |
|---|
| 91 | Timoleon Tsourekas | 36:26.9 |
|---|
| 98 | Dimitris Tsourekas | 37:15.6 |
|---|
| 99 | Nikos Anastassiadis | 37:26.5 |
|---|
| 105 | Roberto Alvarez | 40:28.5 |
|---|
Autres épreuves