Résultats
| Place | # | Fondeur | Temps total |
|---|
| 1 | 44 | Einar Hedegart | 22:40.7 |
|---|
| 2 | 46 | Harald Oestberg Amundsen | 22:52.4 |
|---|
| 3 | 52 | Mattis Stenshagen | 22:59.5 |
|---|
| 4 | 66 | Johannes Hoesflot Klaebo | 23:04.8 |
|---|
| 5 | 60 | Martin Loewstroem Nyenget | 23:11.3 |
|---|
| 6 | 38 | Andrew Musgrave | 23:11.8 |
|---|
| 7 | 50 | Emil Iversen | 23:15.6 |
|---|
| 8 | 70 | Andreas Fjorden Ree | 23:18.8 |
|---|
| 9 | 56 | Mathis Desloges | 23:20.3 |
|---|
| 10 | 42 | Hugo Lapalus | 23:23.0 |
|---|
| 11 | 62 | Arsi Ruuskanen | 23:35.2 |
|---|
| 12 | 19 | Florian Notz | 23:40.4 |
|---|
| 13 | 25 | Niko Anttola | 23:41.0 |
|---|
| 14 | 33 | Jules Lapierre | 23:41.8 |
|---|
| 15 | 31 | Gustaf Berglund | 23:45.2 |
|---|
| 16 | 54 | Elia Barp | 23:45.6 |
|---|
| 17 | 20 | Joe Davies | 23:51.1 |
|---|
| 18 | 28 | Alvar Johannes Alev | 23:51.5 |
|---|
| 19 | 35 | Michal Novak | 23:51.7 |
|---|
| 20 | 48 | Edvin Anger | 23:52.2 |
|---|
| 21 | 45 | Jakob Elias Moch | 23:53.4 |
|---|
| 22 | 8 | Johan Ekberg | 23:58.2 |
|---|
| 23 | 9 | Perttu Hyvarinen | 23:58.5 |
|---|
| 24 | 22 | Janosch Brugger | 23:58.7 |
|---|
| 25 | 16 | Savelii Korostelev | 24:01.0 |
|---|
| 26 | 27 | Rémi Bourdin | 24:01.5 |
|---|
| 27 | 17 | Simone Dapra | 24:01.6 |
|---|
| 28 | 39 | Iver Tildheim Andersen | 24:01.9 |
|---|
| 29 | 14 | Eric Rosjoe | 24:04.5 |
|---|
| 30 | 10 | John Steel Hagenbuch | 24:06.2 |
|---|
| 31 | 15 | Clément Parisse | 24:06.3 |
|---|
| 32 | 37 | Friedrich Moch | 24:06.5 |
|---|
| 33 | 36 | Federico Pellegrino | 24:06.9 |
|---|
| 34 | 30 | Victor Lovera | 24:07.8 |
|---|
| 34 | 87 | Jiri Tuz | 24:07.8 |
|---|
| 36 | 13 | Dominik Bury | 24:08.8 |
|---|
| 37 | 69 | Jan Stoelben | 24:12.3 |
|---|
| 38 | 26 | Paolo Ventura | 24:14.3 |
|---|
| 39 | 65 | Jc Schoonmaker | 24:17.5 |
|---|
| 40 | 2 | Kevin Bolger | 24:19.4 |
|---|
| 41 | 1 | Andrew Young | 24:20.5 |
|---|
| 42 | 40 | Emil Liekari | 24:21.1 |
|---|
| 43 | 11 | Lauri Vuorinen | 24:23.2 |
|---|
| 44 | 34 | Ben Ogden | 24:23.4 |
|---|
| 45 | 43 | Vili Crv | 24:23.8 |
|---|
| 46 | 32 | Zanden Mcmullen | 24:25.0 |
|---|
| 47 | 55 | Daito Yamazaki | 24:25.2 |
|---|
| 48 | 63 | Nicola Wigger | 24:25.7 |
|---|
| 49 | 23 | Remi Lindholm | 24:26.4 |
|---|
| 50 | 58 | Mika Vermeulen | 24:26.8 |
|---|
| 50 | 7 | Martin Himma | 24:26.8 |
|---|
| 51 | 51 | Miha Simenc | |
|---|
| 52 | 21 | Beda Klee | 24:29.7 |
|---|
| 53 | 4 | Johan Haeggstroem | 24:34.1 |
|---|
| 54 | 96 | Janik Riebli | 24:36.1 |
|---|
| 55 | 29 | Naoto Baba | 24:37.0 |
|---|
| 56 | 59 | Christopher Kalev | 24:37.7 |
|---|
| 57 | 12 | Candide Pralong | 24:37.9 |
|---|
| 58 | 67 | Tobias Ganner | 24:38.5 |
|---|
| 59 | 24 | Thomas Maloney Westgaard | 24:38.6 |
|---|
| 60 | 68 | Davide Graz | 24:42.9 |
|---|
| 61 | 77 | Valeriy Gontar | 24:45.6 |
|---|
| 62 | 73 | Paul Constantin Pepene | 24:49.2 |
|---|
| 63 | 61 | Miha Licef | 24:49.5 |
|---|
| 64 | 18 | Cyril Faehndrich | 24:51.7 |
|---|
| 64 | 64 | Martino Carollo | |
|---|
| 65 | 3 | Adam Fellner | 24:52.2 |
|---|
| 66 | 83 | Seve De Campo | 24:54.5 |
|---|
| 67 | 85 | Roman Alder | 24:54.9 |
|---|
| 68 | 53 | Imanol Rojo Garcia | 24:55.4 |
|---|
| 69 | 6 | Ryo Hirose | 25:00.4 |
|---|
| 70 | 91 | Cla-Ursin Nufer | 25:00.8 |
|---|
| 71 | 86 | Mario Matikanov | 25:04.0 |
|---|
| 71 | 71 | Vitaliy Pukhkalo | |
|---|
| 72 | 78 | James Clugnet | 25:08.2 |
|---|
| 73 | 82 | Franco Dal Farra | 25:09.5 |
|---|
| 74 | 5 | Luke Jager | 25:10.3 |
|---|
| 75 | 47 | Henri Roos | 25:11.8 |
|---|
| 76 | 88 | Pierrick Cottier | 25:12.9 |
|---|
| 77 | 74 | Alexander Brandner | 25:13.0 |
|---|
| 78 | 57 | Hugo Hinckfuss | 25:15.3 |
|---|
| 79 | 72 | Sho Kasahara | 25:20.5 |
|---|
| 80 | 76 | Noe Naeff | 25:21.7 |
|---|
| 81 | 75 | Isai Naeff | 25:22.2 |
|---|
| 82 | 49 | Raimo Vigants | 25:22.6 |
|---|
| 83 | 90 | Amirgali Muratbekov | 25:28.8 |
|---|
| 84 | 84 | Peter Hinds | 25:30.1 |
|---|
| 85 | 93 | Lars Young Vik | 25:42.9 |
|---|
| 86 | 79 | George Ersson | 25:44.1 |
|---|
| 87 | 89 | Gabriel Cojocaru | 25:45.9 |
|---|
| 88 | 97 | Mikayel Mikayelyan | 25:49.2 |
|---|
| 89 | 111 | Degen Chen | 25:50.2 |
|---|
| 90 | 41 | Vladislav Kovalyov | 25:53.5 |
|---|
| 91 | 105 | Rongsheng Liu | 25:58.9 |
|---|
| 92 | 95 | Jack Young | 26:06.5 |
|---|
| 93 | 100 | Andrej Renda | 26:12.3 |
|---|
| 94 | 114 | Strahinja Eric | 26:14.7 |
|---|
| 95 | 80 | Mateusz Haratyk | 26:18.9 |
|---|
| 96 | 113 | Minglin Li | 26:19.9 |
|---|
| 97 | 109 | Stavre Jada | 26:21.9 |
|---|
| 98 | 106 | Bentley Walker-Broose | 26:22.1 |
|---|
| 99 | 92 | Matej Horniak | 26:23.0 |
|---|
| 100 | 101 | Iliyas Issabek | 26:25.2 |
|---|
| 101 | 94 | Daniel Peshkov | 26:26.9 |
|---|
| 102 | 104 | Adam Konya | 26:44.5 |
|---|
| 103 | 81 | Lauris Kaparkalejs | 26:51.4 |
|---|
| 104 | 108 | Milos Milosavljevic | 26:56.6 |
|---|
| 105 | 115 | Samuel Maes | 27:09.6 |
|---|
| 106 | 107 | Micha Buechel | 27:11.4 |
|---|
| 107 | 112 | Stevenson Savart | 27:22.0 |
|---|
| 108 | 102 | Robert Bugara | 27:29.8 |
|---|
| 109 | 98 | Mark Chanloung | 27:36.1 |
|---|
| 110 | 118 | Mihail Carpov | 27:53.3 |
|---|
| 111 | 116 | Marko Skender | 28:01.5 |
|---|
| 112 | 103 | Spartak Voskanyan | 28:02.8 |
|---|
| 113 | 99 | Maciej Starega | 28:43.6 |
|---|
| 114 | 117 | Iulian Luchin | 28:45.8 |
|---|
| 115 | 110 | Sebastian Endrestad | 29:15.4 |
|---|
| 116 | 120 | Victor Sendrea | 30:12.9 |
|---|
| 117 | 119 | Dinu Belevac | 31:03.1 |
|---|
| 118 | 122 | Jaime Luis Huerta Osorio | 32:52.2 |
|---|
| 119 | 125 | Tucker Murphy | 33:12.0 |
|---|
| 120 | 121 | Victor Domingo Olsgard | 36:06.6 |
|---|
| 121 | 123 | Nicholas Lau | 39:24.8 |
|---|
| 122 | 124 | Edward Limbaga | 43:53.4 |
|---|
Autres épreuves