Résultats
| Place | # | Skieur | Course 1 | Course 2 | Temps total |
|---|
| 1 | 7 | Andre Myhrer | 47.93 | 51.06 | 1:38.99 |
|---|
| 2 | 15 | Ramon Zenhaeusern | 48.66 | 50.67 | 1:39.33 |
|---|
| 3 | 6 | Michael Matt | 49.00 | 50.66 | 1:39.66 |
|---|
| 4 | 24 | Clément Noël | 48.58 | 51.12 | 1:39.70 |
|---|
| 5 | 10 | Alexis Pinturault | 48.54 | 51.18 | 1:39.72 |
|---|
| 6 | 16 | Victor Muffat-Jeandet | 48.34 | 51.41 | 1:39.75 |
|---|
| 7 | 35 | Kristoffer Jakobsen | 48.74 | 51.20 | 1:39.94 |
|---|
| 8 | 1 | Daniel Yule | 48.88 | 51.24 | 1:40.12 |
|---|
| 9 | 13 | Dave Ryding | 49.09 | 51.07 | 1:40.16 |
|---|
| 10 | 8 | Sebastian Foss-Solevaag | 48.53 | 51.65 | 1:40.18 |
|---|
| 11 | 9 | Marco Schwarz | 48.62 | 51.57 | 1:40.19 |
|---|
| 12 | 2 | Manfred Moelgg | 48.40 | 51.84 | 1:40.24 |
|---|
| 13 | 20 | Leif Kristian Nestvold-Haugen | 49.27 | 51.04 | 1:40.31 |
|---|
| 14 | 22 | Loic Meillard | 49.63 | 50.69 | 1:40.32 |
|---|
| 15 | 12 | Manuel Feller | 49.35 | 51.03 | 1:40.38 |
|---|
| 16 | 3 | Stefano Gross | 49.27 | 51.44 | 1:40.71 |
|---|
| 17 | 21 | Alexander Khoroshilov | 49.72 | 51.01 | 1:40.73 |
|---|
| 18 | 26 | David Chodounsky | 49.43 | 51.41 | 1:40.84 |
|---|
| 19 | 11 | Mattias Hargin | 49.71 | 51.51 | 1:41.22 |
|---|
| 20 | 17 | Fritz Dopfer | 49.79 | 51.48 | 1:41.27 |
|---|
| 21 | 44 | Istok Rodes | 49.60 | 51.81 | 1:41.41 |
|---|
| 22 | 32 | Phil Brown | 50.22 | 51.72 | 1:41.94 |
|---|
| 23 | 41 | Elias Kolega | 51.18 | 50.94 | 1:42.12 |
|---|
| 24 | 29 | Adam Zampa | 49.91 | 52.36 | 1:42.27 |
|---|
| 25 | 49 | Marco Pfiffner | 51.09 | 52.22 | 1:43.31 |
|---|
| 26 | 51 | Laurie Taylor | 51.08 | 52.33 | 1:43.41 |
|---|
| 27 | 33 | Donghyun Jung | 51.79 | 53.28 | 1:45.07 |
|---|
| 28 | 74 | Iason Abramashvili | 52.69 | 55.00 | 1:47.69 |
|---|
| 29 | 25 | Erik Read | 49.81 | 58.74 | 1:48.55 |
|---|
| 30 | 81 | Marton Kekesi | 53.49 | 55.56 | 1:49.05 |
|---|
| 31 | 31 | Mark Engel | 56.18 | 53.13 | 1:49.31 |
|---|
| 32 | 78 | Simon Breitfuss Kammerlander | 54.66 | 55.76 | 1:50.42 |
|---|
| 33 | 85 | Yuri Danilochkin | 55.42 | 56.73 | 1:52.15 |
|---|
| 34 | 61 | Mohammad Kiyadarbandsari | 55.66 | 57.03 | 1:52.69 |
|---|
| 35 | 57 | Andreas Zampa | 54.15 | 59.43 | 1:53.58 |
|---|
| 36 | 95 | Erjon Tola | 58.00 | 59.06 | 1:57.06 |
|---|
| 37 | 89 | Michael Poettoz | 57.46 | 1:00.00 | 1:57.46 |
|---|
| 38 | 94 | Arthur Hanse | 58.26 | 1:00.35 | 1:58.61 |
|---|
| 39 | 103 | Albin Tahiri | 1:00.80 | 1:02.13 | 2:02.93 |
|---|
| 40 | 98 | Evgeniy Timofeev | 1:01.56 | 1:02.37 | 2:03.93 |
|---|
| 41 | 88 | Andrej Drukarov | 59.40 | 1:07.77 | 2:07.17 |
|---|
| 42 | 100 | Ashot Karapetyan | 1:02.47 | 1:05.61 | 2:08.08 |
|---|
| 43 | 108 | Myong Gwang Choe | 1:09.42 | 1:13.39 | 2:22.81 |
|---|
| DNS | 4 | Henrik Kristoffersen | 47.72 | | |
|---|
| DNS | 5 | Marcel Hirscher | | | |
|---|
| DNS | 14 | Luca Aerni | | | |
|---|
| DNS | 18 | Jonathan Nordbotten | | | |
|---|
| DNS | 19 | Jean-Baptiste Grange | | | |
|---|
| DNS | 23 | Linus Strasser | | | |
|---|
| DNS | 27 | Naoki Yuasa | 52.89 | | |
|---|
| DNS | 28 | Stefan Hadalin | | | |
|---|
| DNS | 30 | Matej Vidovic | | | |
|---|
| DNS | 34 | Trevor Philp | 49.95 | | |
|---|
| DNS | 36 | Riccardo Tonetti | | | |
|---|
| DNS | 37 | Nolan Kasper | 52.44 | | |
|---|
| DNS | 38 | Juan Del Campo | | | |
|---|
| DNS | 39 | Kamen Zlatkov | | | |
|---|
| DNS | 40 | Joaquim Salarich | 52.07 | | |
|---|
| DNS | 42 | Zan Kranjec | | | |
|---|
| DNS | 43 | Dalibor Samsal | | | |
|---|
| DNS | 45 | Matej Falat | 51.86 | | |
|---|
| DNS | 46 | Alex Vinatzer | | | |
|---|
| DNS | 47 | Albert Popov | | | |
|---|
| DNS | 48 | Filip Zubcic | | | |
|---|
| DNS | 50 | Ondrej Berndt | | | |
|---|
| DNS | 52 | Kristaps Zvejnieks | | | |
|---|
| DNS | 53 | Michal Jasiczek | 51.64 | | |
|---|
| DNS | 54 | Sam Maes | 52.90 | | |
|---|
| DNS | 55 | Adam Barwood | | | |
|---|
| DNS | 56 | Kai Alaerts | | | |
|---|
| DNS | 58 | Emir Lokmic | | | |
|---|
| DNS | 59 | Willis Feasey | | | |
|---|
| DNS | 60 | Filip Forejtek | | | |
|---|
| DNS | 62 | Ioannis Antoniou | | | |
|---|
| DNS | 63 | Jan Zabystran | | | |
|---|
| DNS | 64 | Ivan Kuznetsov | | | |
|---|
| DNS | 65 | Itamar Biran | | | |
|---|
| DNS | 66 | Dominic Demschar | | | |
|---|
| DNS | 67 | Marko Vukicevic | | | |
|---|
| DNS | 68 | Patrick Brachner | | | |
|---|
| DNS | 69 | Eldar Salihovic | | | |
|---|
| DNS | 70 | Sturla Snaer Snorrason | | | |
|---|
| DNS | 71 | Alexandru Barbu | | | |
|---|
| DNS | 72 | Antonio Ristevski | | | |
|---|
| DNS | 73 | Marko Stevovic | | | |
|---|
| DNS | 75 | Tormis Laine | | | |
|---|
| DNS | 76 | Adam Lamhamedi | | | |
|---|
| DNS | 77 | Dong Woo Kim | | | |
|---|
| DNS | 79 | Kai Horwitz | | | |
|---|
| DNS | 80 | Igor Zakurdaev | | | |
|---|
| DNS | 82 | Michel Macedo | | | |
|---|
| DNS | 83 | Adam Kotzmann | | | |
|---|
| DNS | 84 | Casper Dyrbye Naested | | | |
|---|
| DNS | 86 | Matthieu Osch | | | |
|---|
| DNS | 87 | Serdar Deniz | | | |
|---|
| DNS | 90 | Rodolfo Roberto Dickson Sommers | | | |
|---|
| DNS | 91 | Ivan Kovbasnyuk | | | |
|---|
| DNS | 92 | Dinos Lefkaritis | | | |
|---|
| DNS | 93 | Nicola Zanon | | | |
|---|
| DNS | 96 | Connor Wilson | | | |
|---|
| DNS | 97 | Komiljon Tukhtaev | | | |
|---|
| DNS | 99 | Alessandro Mariotti | | | |
|---|
| DNS | 101 | Shannon Abeda | | | |
|---|
| DNS | 102 | Jeffrey Webb | | | |
|---|
| DNS | 104 | Yohan Goncalves Goutt | | | |
|---|
| DNS | 105 | Allen Behlok | | | |
|---|
| DNS | 106 | Muhammad Karim | | | |
|---|
| DNS | 107 | Song Il Kang | 1:11.43 | | |
|---|
Autres épreuves