Résultats
| Place | # | Skieur | Course 1 | Course 2 | Temps total |
|---|
| 1 | 3 | Jean-Pierre Vidal | 48.01 | 53.05 | 1:41.06 |
|---|
| 2 | 11 | Sebastien Amiez | 50.16 | 51.66 | 1:41.82 |
|---|
| 3 | 9 | Benjamin Raich | 49.34 | 53.07 | 1:42.41 |
|---|
| 4 | 12 | Kilian Albrecht | 50.26 | 52.19 | 1:42.45 |
|---|
| 5 | 24 | Urs Imboden | 49.61 | 52.87 | 1:42.48 |
|---|
| 6 | 8 | Kjetil Andre Aamodt | 49.92 | 52.80 | 1:42.72 |
|---|
| 7 | 19 | Markus Larsson | 50.29 | 52.57 | 1:42.86 |
|---|
| 8 | 10 | Jure Kosir | 49.80 | 53.54 | 1:43.34 |
|---|
| 9 | 18 | Ole Christian Furuseth | 51.03 | 53.36 | 1:44.39 |
|---|
| 10 | 37 | Andrzej Bachleda | 51.43 | 53.22 | 1:44.65 |
|---|
| 11 | 35 | Chip Knight | 50.85 | 54.01 | 1:44.86 |
|---|
| 12 | 15 | Tom Stiansen | 50.74 | 54.45 | 1:45.19 |
|---|
| 13 | 23 | Erik Schlopy | 51.27 | 53.94 | 1:45.21 |
|---|
| 14 | 16 | Michael Von Gruenigen | 51.38 | 53.97 | 1:45.35 |
|---|
| 15 | 38 | Stanley Hayer | 51.97 | 54.15 | 1:46.12 |
|---|
| 16 | 36 | Thomas Grandi | 51.15 | 55.08 | 1:46.23 |
|---|
| 17 | 39 | Cristian Javier Simari Birkner | 51.55 | 55.27 | 1:46.82 |
|---|
| 18 | 32 | Kiminobu Kimura | 52.46 | 55.97 | 1:48.43 |
|---|
| 19 | 48 | Michal Rajcan | 52.73 | 55.93 | 1:48.66 |
|---|
| 20 | 42 | Noel Baxter | 53.66 | 55.98 | 1:49.64 |
|---|
| 21 | 31 | Kristinn Bjornsson | 53.05 | 56.76 | 1:49.81 |
|---|
| 22 | 50 | Gareth Trayner | 54.58 | 56.33 | 1:50.91 |
|---|
| 23 | 49 | Angel Pumpalov | 53.72 | 58.21 | 1:51.93 |
|---|
| 24 | 1 | Bode Miller | 48.37 | 1:04.42 | 1:52.79 |
|---|
| 25 | 55 | Ivars Ciaguns | 56.31 | 58.42 | 1:54.73 |
|---|
| 26 | 62 | Marko Djordjevic | 55.95 | 1:00.04 | 1:55.99 |
|---|
| 27 | 66 | Alexander Heath | 56.37 | 1:00.56 | 1:56.93 |
|---|
| 28 | 56 | Johann F. Haraldsson | 56.98 | 1:00.19 | 1:57.17 |
|---|
| 29 | 53 | Tahir Bisic | 57.55 | 1:00.17 | 1:57.72 |
|---|
| 30 | 60 | Min Heuk Kang | 58.01 | 1:00.47 | 1:58.48 |
|---|
| 31 | 57 | Jong Moon Byon | 58.38 | 1:03.20 | 2:01.58 |
|---|
| 32 | 76 | Atakan Alaftargil | 1:03.10 | 1:07.26 | 2:10.36 |
|---|
| 33 | 70 | Peter Vincze | 1:01.46 | 1:14.11 | 2:15.57 |
|---|
| DNS | 2 | Rainer Schoenfelder | | | |
|---|
| DNS | 4 | Mitja Kunc | | | |
|---|
| DNS | 5 | Ivica Kostelic | | | |
|---|
| DNS | 6 | Giorgio Rocca | | | |
|---|
| DNS | 7 | Kalle Palander | | | |
|---|
| DNS | 13 | Pierrick Bourgeat | | | |
|---|
| DNS | 14 | Drago Grubelnik | | | |
|---|
| DNS | 17 | Manfred Pranger | | | |
|---|
| DNS | 21 | Markus Eberle | | | |
|---|
| DNS | 22 | Rene Mlekuz | | | |
|---|
| DNS | 25 | Kentaro Minagawa | | | |
|---|
| DNS | 26 | Jean-Philippe Roy | | | |
|---|
| DNS | 27 | Markus Ganahl | | | |
|---|
| DNS | 28 | Truls Ove Karlsen | | | |
|---|
| DNS | 29 | Edoardo Zardini | | | |
|---|
| DNS | 30 | Giancarlo Bergamelli | | | |
|---|
| DNS | 33 | Alan Perathoner | | | |
|---|
| DNS | 34 | Tom Rothrock | | | |
|---|
| DNS | 40 | Ondrej Bank | | | |
|---|
| DNS | 41 | Akira Sasaki | | | |
|---|
| DNS | 43 | Stefan Georgiev | | | |
|---|
| DNS | 44 | Niki Fuerstauer | | | |
|---|
| DNS | 45 | Seung Wook Hur | | | |
|---|
| DNS | 46 | Jan Holicky | | | |
|---|
| DNS | 47 | Bjoergvin Bjoergvinsson | | | |
|---|
| DNS | 51 | Borek Zakouril | | | |
|---|
| DNS | 52 | Alex Antor | | | |
|---|
| DNS | 54 | Michael Dickson | | | |
|---|
| DNS | 58 | Todd Haywood | | | |
|---|
| DNS | 59 | Ivan Heimschild | | | |
|---|
| DNS | 61 | Kristinn Magnusson | | | |
|---|
| DNS | 63 | Jesse Teat | | | |
|---|
| DNS | 64 | Ki Hyun Lee | | | |
|---|
| DNS | 65 | Vassilis Dimitriadis | | | |
|---|
| DNS | 67 | Nikolay Skriabin | | | |
|---|
| DNS | 68 | Danil Anisimov | | | |
|---|
| DNS | 69 | Dejan Panovski | | | |
|---|
| DNS | 71 | Laurence Thoms | | | |
|---|
| DNS | 72 | Theodoros Christodoulou | | | |
|---|
| DNS | 73 | Robert Makharashvili | | | |
|---|
| DNS | 74 | Kamil Urumbaev | | | |
|---|
| DNS | 75 | Bagher Kalhor | | | |
|---|
| DNS | 77 | Arsen Harutyunyan | | | |
|---|
| DNS | 78 | Elbrus Isakov | | | |
|---|
Autres épreuves