Résultats
| Place | # | Skieur | Course 1 | Temps total |
|---|
| 1 | 2 | Francisco Fernandez Ochoa | 1:49.27 | |
|---|
| 2 | 13 | Gustavo Thoeni | 1:50.28 | |
|---|
| 3 | 3 | Rolando Thoeni | 1:50.30 | |
|---|
| 4 | 5 | Henri Duvillard | 1:50.45 | |
|---|
| 5 | 10 | Jean-Noel Augert | 1:50.51 | |
|---|
| 6 | 14 | Helmuth Schmalzl | 1:50.83 | |
|---|
| 7 | 1 | David Zwilling | 1:51.97 | |
|---|
| 8 | 11 | Edmund Bruggmann | 1:52.03 | |
|---|
| 9 | 6 | Tyler Palmer | 1:52.05 | |
|---|
| 10 | 4 | Andrzej Bachleda I | 1:52.26 | |
|---|
| 11 | 8 | Christian Neureuther | 1:52.90 | |
|---|
| 12 | 16 | Aurelio Garcia | 1:53.12 | |
|---|
| 13 | 22 | Walter Tresch | 1:53.51 | |
|---|
| 14 | 31 | Alfred Matt | 1:53.68 | |
|---|
| 15 | 19 | Adolf Rosti | 1:54.16 | |
|---|
| 16 | 33 | Terry Palmer | 1:54.28 | |
|---|
| 17 | 21 | Masami Ichimura | 1:54.83 | |
|---|
| 18 | 35 | Masayoshi Kashiwagi | 1:56.61 | |
|---|
| 19 | 54 | Jim Hunter | 2:01.52 | |
|---|
| 20 | 47 | Virgil Brenci | 2:01.58 | |
|---|
| 21 | 23 | Sven Mikaelsson | 2:01.72 | |
|---|
| 22 | 60 | Sergei Grishchenko | 2:02.67 | |
|---|
| 23 | 49 | Reto Barrington | 2:03.25 | |
|---|
| 24 | 52 | Malcolm Milne | 2:05.72 | |
|---|
| 25 | 51 | Robert Blanchaer | 2:07.36 | |
|---|
| 26 | 46 | Royston Varley | 2:07.85 | |
|---|
| 27 | 56 | Ivan Penev | 2:09.68 | |
|---|
| 28 | 48 | Iain Finlayson | 2:10.55 | |
|---|
| 29 | 45 | Resmi Resmiev | 2:11.10 | |
|---|
| 30 | 65 | Carlos-Antonio Perner | 2:16.52 | |
|---|
| 31 | 71 | Jorge-Emilio Lazzarini | 2:18.94 | |
|---|
| 32 | 61 | Fayzollah Bandali | 2:32.75 | |
|---|
| 33 | 37 | Ghorban Ali Kalhore | 2:37.53 | |
|---|
| 34 | 57 | Yun-Ming Chen | 2:57.47 | |
|---|
| 35 | 68 | Chengchen Wang | 3:00.98 | |
|---|
| 36 | 62 | Wai-Chong Hwang | 3:04.94 | |
|---|
| 37 | 67 | Ko-Liang Cha | 3:07.73 | |
|---|
| DNS | 7 | Alfred Hagn | | |
|---|
| DNS | 9 | Max Rieger | | |
|---|
| DNS | 12 | Gerard Bonnevie | | |
|---|
| DNS | 15 | Alain Penz | | |
|---|
| DNS | 17 | Haruhisa Chiba | | |
|---|
| DNS | 18 | Willi Frommelt | | |
|---|
| DNS | 20 | Hansjorg Schlager | | |
|---|
| DNS | 24 | Bob Cochran | | |
|---|
| DNS | 25 | Josef Loidl | | |
|---|
| DNS | 26 | Manni Thofte | | |
|---|
| DNS | 27 | Otto Tschudi | | |
|---|
| DNS | 28 | Andreas Sprecher | | |
|---|
| DNS | 29 | Erik Haaker | | |
|---|
| DNS | 30 | Olle Rolen | | |
|---|
| DNS | 32 | Erwin Stricker | | |
|---|
| DNS | 34 | Frederick-Rick Chaffee | | |
|---|
| DNS | 36 | Reinhard Tritscher | | |
|---|
| DNS | 38 | Marko Kavcic | | |
|---|
| DNS | 39 | Toshimasa Furukawa | | |
|---|
| DNS | 40 | Peik Christensen | | |
|---|
| DNS | 41 | Chris Womersley | | |
|---|
| DNS | 42 | Steven Clifford | | |
|---|
| DNS | 43 | Dan Cristea | | |
|---|
| DNS | 44 | Herbert Marxer | | |
|---|
| DNS | 50 | Derek Robbins | | |
|---|
| DNS | 53 | Alex Mapelli-Mozzi | | |
|---|
| DNS | 55 | Ross Ewington | | |
|---|
| DNS | 58 | Ghassan Keyrouz | | |
|---|
| DNS | 59 | Georgios Tambouris | | |
|---|
| DNS | 63 | Panagiotis Alexandris | | |
|---|
| DNS | 64 | Spyridon Theodorou | | |
|---|
| DNS | 66 | Lotfollah Kia Chemchali | | |
|---|
| DNS | 69 | Ben Nanasca | | |
|---|
| DNS | 70 | Ali Saveh Shemchaki | | |
|---|
| DNS | 72 | Juan Cipriano | | |
|---|
| DNS | 73 | Konrad Bartelski | | |
|---|
Autres épreuves