Résultats
| Place | # | Skieuse | Course 1 | Course 2 | Temps total |
|---|
| 1 | 2 | Petra Vlhova | 52.89 | 52.09 | 1:44.98 |
|---|
| 2 | 5 | Katharina Liensberger | 52.83 | 52.23 | 1:45.06 |
|---|
| 3 | 6 | Wendy Holdener | 52.65 | 52.45 | 1:45.10 |
|---|
| 4 | 1 | Lena Duerr | 52.17 | 53.00 | 1:45.17 |
|---|
| 5 | 17 | Andreja Slokar | 52.64 | 52.56 | 1:45.20 |
|---|
| 6 | 4 | Michelle Gisin | 52.20 | 53.38 | 1:45.58 |
|---|
| 7 | 16 | Camille Rast | 53.35 | 52.40 | 1:45.75 |
|---|
| 8 | 13 | Paula Moltzan | 52.79 | 53.39 | 1:46.18 |
|---|
| 9 | 3 | Anna Swenn Larsson | 53.44 | 52.87 | 1:46.31 |
|---|
| 10 | 28 | Aline Danioth | 53.66 | 52.98 | 1:46.64 |
|---|
| 11 | 14 | Ana Bucik | 53.73 | 52.94 | 1:46.67 |
|---|
| 12 | 18 | Katharina Huber | 53.54 | 53.38 | 1:46.92 |
|---|
| 13 | 11 | Martina Dubovska | 53.90 | 53.13 | 1:47.03 |
|---|
| 14 | 8 | Katharina Gallhuber | 53.40 | 53.93 | 1:47.33 |
|---|
| 15 | 25 | Thea Louise Stjernesund | 54.22 | 53.26 | 1:47.48 |
|---|
| 16 | 21 | Erin Mielzynski | 53.93 | 53.59 | 1:47.52 |
|---|
| 17 | 9 | Laurence St-Germain | 54.51 | 53.06 | 1:47.57 |
|---|
| 18 | 29 | Emma Aicher | 54.48 | 53.11 | 1:47.59 |
|---|
| 19 | 22 | Nastasia Noens | 54.68 | 53.18 | 1:47.86 |
|---|
| 20 | 45 | Maria Shkanova | 54.79 | 53.10 | 1:47.89 |
|---|
| 21 | 19 | Ali Nullmeyer | 54.67 | 53.29 | 1:47.96 |
|---|
| 21 | 24 | Charlie Guest | 53.84 | 54.12 | 1:47.96 |
|---|
| 23 | 10 | Leona Popovic | 55.31 | 53.11 | 1:48.42 |
|---|
| 24 | 27 | Charlotta Saefvenberg | 55.25 | 53.45 | 1:48.70 |
|---|
| 25 | 36 | Zrinka Ljutic | 55.03 | 53.88 | 1:48.91 |
|---|
| 26 | 40 | Katie Hensien | 55.43 | 53.88 | 1:49.31 |
|---|
| 27 | 26 | Amelia Smart | 55.26 | 54.06 | 1:49.32 |
|---|
| 28 | 32 | Elsa Fermbaeck | 55.26 | 54.07 | 1:49.33 |
|---|
| 29 | 46 | Anita Gulli | 55.46 | 54.32 | 1:49.78 |
|---|
| 30 | 33 | Lara Della Mea | 56.00 | 54.53 | 1:50.53 |
|---|
| 31 | 48 | Ekaterina Tkachenko | 55.97 | 54.71 | 1:50.68 |
|---|
| 32 | 35 | Gabriela Capova | 55.96 | 55.28 | 1:51.24 |
|---|
| 33 | 43 | Anastasia Gornostaeva | 56.39 | 55.11 | 1:51.50 |
|---|
| 34 | 44 | A J Hurt | 56.68 | 55.51 | 1:52.19 |
|---|
| 35 | 47 | Sakurako Mukogawa | 56.09 | 56.64 | 1:52.73 |
|---|
| 36 | 51 | Polina Melnikova | 56.86 | 55.88 | 1:52.74 |
|---|
| 37 | 41 | Riikka Honkanen | 56.33 | 56.64 | 1:52.97 |
|---|
| 38 | 62 | Holmfridur Dora Fridgeirsdottir | 57.39 | 56.48 | 1:53.87 |
|---|
| 39 | 54 | Sohui Gim | 57.31 | 56.80 | 1:54.11 |
|---|
| 40 | 55 | Zita Toth | 57.97 | 57.89 | 1:55.86 |
|---|
| 41 | 61 | Noa Szollos | 58.21 | 59.13 | 1:57.34 |
|---|
| 42 | 65 | Nino Tsiklauri | 1:00.11 | 1:00.37 | 2:00.48 |
|---|
| 43 | 59 | Mialitiana Clerc | 1:02.22 | 1:00.66 | 2:02.88 |
|---|
| 44 | 78 | Ornella Oettl Reyes | 1:03.25 | 1:01.34 | 2:04.59 |
|---|
| 45 | 71 | Esma Alic | 1:01.72 | 1:02.93 | 2:04.65 |
|---|
| 46 | 83 | Manon Ouaiss | 1:02.69 | 1:02.96 | 2:05.65 |
|---|
| 47 | 80 | Fanying Kong | 1:05.97 | 1:05.98 | 2:11.95 |
|---|
| 48 | 75 | Tess Arbez | 1:07.83 | 1:06.78 | 2:14.61 |
|---|
| 49 | 82 | Ozlem Carikcioglu | 1:09.45 | 1:09.47 | 2:18.92 |
|---|
| 50 | 88 | Wen-Yi Lee | 1:36.49 | 1:09.55 | 2:46.04 |
|---|
| DNS | 7 | Mikaela Shiffrin | | | |
|---|
| DNS | 12 | Sara Hector | 52.29 | | |
|---|
| DNS | 15 | Katharina Truppe | | | |
|---|
| DNS | 20 | Mina Fuerst Holtmann | 54.19 | | |
|---|
| DNS | 23 | Maria Therese Tviberg | | | |
|---|
| DNS | 30 | Neja Dvornik | | | |
|---|
| DNS | 31 | Federica Brignone | 54.41 | | |
|---|
| DNS | 34 | Meta Hrovat | | | |
|---|
| DNS | 37 | Asa Ando | | | |
|---|
| DNS | 38 | Rosa Pohjolainen | | | |
|---|
| DNS | 39 | Alex Tilley | | | |
|---|
| DNS | 42 | Andrea Komsic | | | |
|---|
| DNS | 49 | Kaitlyn Vesterstein | | | |
|---|
| DNS | 50 | Elese Sommerova | 56.38 | | |
|---|
| DNS | 52 | Magdalena Luczak | | | |
|---|
| DNS | 53 | Kathryn Parker | | | |
|---|
| DNS | 56 | Youngseo Kang | | | |
|---|
| DNS | 57 | Erika Pykalainen | | | |
|---|
| DNS | 58 | Francesca Baruzzi Farriol | | | |
|---|
| DNS | 60 | Zuzanna Czapska | | | |
|---|
| DNS | 63 | Rebeka Jancova | | | |
|---|
| DNS | 64 | Vanina Guerillot | 59.45 | | |
|---|
| DNS | 66 | Eva Vukadinova | 1:00.71 | | |
|---|
| DNS | 67 | Gwyneth Ten Raa | | | |
|---|
| DNS | 68 | Liene Bondare | 1:00.45 | | |
|---|
| DNS | 69 | Maria-Eleni Tsiovolou | | | |
|---|
| DNS | 70 | Mida Fah Jaiman | | | |
|---|
| DNS | 72 | Aruwin Salehhuddin | | | |
|---|
| DNS | 73 | Emilia Aramburo | | | |
|---|
| DNS | 74 | Anastasiia Shepilenko | | | |
|---|
| DNS | 76 | Yueming Ni | | | |
|---|
| DNS | 77 | Jelena Vujicic | | | |
|---|
| DNS | 79 | Maria Ioana Constantin | | | |
|---|
| DNS | 81 | Atefeh Ahmadi | 1:11.88 | | |
|---|
| DNS | 84 | Gabija Sinkunaite | | | |
|---|
| DNS | 85 | Alexandra Troitskaya | | | |
|---|
| DNS | 86 | Audrey Alice King | | | |
|---|
| DNS | 87 | Anna Torsani | | | |
|---|
Autres épreuves