Résultats
| Place | # | Skieuse | Course 1 | Course 2 | Temps total |
|---|
| 1 | 7 | Frida Hansdotter | 49.09 | 49.54 | 1:38.63 |
|---|
| 2 | 1 | Wendy Holdener | 48.89 | 49.79 | 1:38.68 |
|---|
| 3 | 15 | Katharina Gallhuber | 50.12 | 48.83 | 1:38.95 |
|---|
| 4 | 4 | Mikaela Shiffrin | 49.37 | 49.66 | 1:39.03 |
|---|
| 5 | 5 | Anna Swenn Larsson | 49.29 | 50.32 | 1:39.61 |
|---|
| 6 | 2 | Nina Haver-Loeseth | 49.75 | 50.41 | 1:40.16 |
|---|
| 7 | 6 | Bernadette Schild | 49.89 | 50.29 | 1:40.18 |
|---|
| 8 | 18 | Katharina Liensberger | 50.43 | 50.14 | 1:40.57 |
|---|
| 9 | 9 | Chiara Costazza | 49.83 | 50.77 | 1:40.60 |
|---|
| 10 | 14 | Irene Curtoni | 51.15 | 49.89 | 1:41.04 |
|---|
| 11 | 17 | Erin Mielzynski | 51.83 | 49.66 | 1:41.49 |
|---|
| 12 | 19 | Emelie Wikstroem | 49.76 | 51.81 | 1:41.57 |
|---|
| 13 | 3 | Petra Vlhova | 51.12 | 50.46 | 1:41.58 |
|---|
| 14 | 10 | Denise Feierabend | 51.93 | 49.80 | 1:41.73 |
|---|
| 15 | 29 | Laurence St-Germain | 50.94 | 50.86 | 1:41.80 |
|---|
| 16 | 11 | Michelle Gisin | 51.43 | 50.42 | 1:41.85 |
|---|
| 17 | 8 | Veronika Velez Zuzulova | 51.46 | 50.61 | 1:42.07 |
|---|
| 18 | 24 | Marusa Ferk | 51.29 | 50.79 | 1:42.08 |
|---|
| 19 | 16 | Marina Wallner | 51.12 | 50.98 | 1:42.10 |
|---|
| 20 | 26 | Nastasia Noens | 51.84 | 50.44 | 1:42.28 |
|---|
| 21 | 37 | Meta Hrovat | 51.93 | 50.57 | 1:42.50 |
|---|
| 22 | 20 | Maren Skjoeld | 51.44 | 51.18 | 1:42.62 |
|---|
| 23 | 28 | Manuela Moelgg | 51.40 | 51.35 | 1:42.75 |
|---|
| 24 | 21 | Ana Bucik | 52.09 | 50.82 | 1:42.91 |
|---|
| 25 | 41 | Kristin Lysdahl | 52.12 | 50.90 | 1:43.02 |
|---|
| 26 | 31 | Nevena Ignjatovic | 52.10 | 51.38 | 1:43.48 |
|---|
| 27 | 30 | Roni Remme | 52.43 | 51.18 | 1:43.61 |
|---|
| 28 | 40 | Maria Shkanova | 52.50 | 51.71 | 1:44.21 |
|---|
| 29 | 34 | Martina Dubovska | 52.90 | 51.87 | 1:44.77 |
|---|
| 30 | 36 | Mireia Gutierrez | 53.22 | 52.84 | 1:46.06 |
|---|
| 31 | 39 | Andrea Komsic | 53.41 | 52.85 | 1:46.26 |
|---|
| 32 | 32 | Ekaterina Tkachenko | 53.22 | 53.33 | 1:46.55 |
|---|
| 33 | 42 | Charlie Guest | 55.44 | 52.82 | 1:48.26 |
|---|
| 34 | 51 | Barbara Kantorova | 54.62 | 53.81 | 1:48.43 |
|---|
| 35 | 57 | Maria Kirkova | 54.87 | 54.14 | 1:49.01 |
|---|
| 36 | 43 | Megan Mcjames | 54.22 | 55.06 | 1:49.28 |
|---|
| 37 | 44 | Lelde Gasuna | 54.50 | 54.81 | 1:49.31 |
|---|
| 38 | 50 | Marjolein Decroix | 55.91 | 54.80 | 1:50.71 |
|---|
| 39 | 56 | Nino Tsiklauri | 55.88 | 55.74 | 1:51.62 |
|---|
| 40 | 47 | Kim Vanreusel | 55.90 | 55.96 | 1:51.86 |
|---|
| 41 | 48 | Freydis Halla Einarsdottir | 56.49 | 56.66 | 1:53.15 |
|---|
| 42 | 55 | Alice Merryweather | 58.68 | 54.89 | 1:53.57 |
|---|
| 43 | 63 | Ieva Januskeviciute | 57.30 | 57.25 | 1:54.55 |
|---|
| 44 | 62 | Sophia Ralli | 57.95 | 57.49 | 1:55.44 |
|---|
| 45 | 68 | Olha Knysh | 59.07 | 58.93 | 1:58.00 |
|---|
| 46 | 61 | Tess Arbez | 59.47 | 59.00 | 1:58.47 |
|---|
| 47 | 60 | Mialitiana Clerc | 1:01.24 | 59.03 | 2:00.27 |
|---|
| 48 | 77 | Anna Lotta Jogeva | 1:00.90 | 59.61 | 2:00.51 |
|---|
| 49 | 73 | Forough Abbasi | 1:02.56 | 1:01.50 | 2:04.06 |
|---|
| 50 | 67 | Elise Pellegrin | 1:05.18 | 58.90 | 2:04.08 |
|---|
| 51 | 71 | Mariya Grigorova | 1:02.49 | 1:01.88 | 2:04.37 |
|---|
| 52 | 75 | Natacha Mohbat | 1:06.73 | 1:05.31 | 2:12.04 |
|---|
| 53 | 74 | Mariann Mimi Maroty | 1:09.95 | 1:02.83 | 2:12.78 |
|---|
| 54 | 78 | Ryon-Hyang Kim | 1:18.17 | 1:19.81 | 2:37.98 |
|---|
| DNS | 12 | Christina Geiger | 51.44 | | |
|---|
| DNS | 13 | Lena Duerr | | | |
|---|
| DNS | 22 | Estelle Alphand | 51.34 | | |
|---|
| DNS | 23 | Resi Stiegler | | | |
|---|
| DNS | 25 | Stephanie Brunner | | | |
|---|
| DNS | 27 | Adeline Baud Mugnier | 52.65 | | |
|---|
| DNS | 33 | Asa Ando | | | |
|---|
| DNS | 35 | Alex Tilley | | | |
|---|
| DNS | 38 | Gabriela Capova | 52.96 | | |
|---|
| DNS | 45 | Ida Stimac | 54.14 | | |
|---|
| DNS | 46 | Youngseo Kang | | | |
|---|
| DNS | 49 | Sohui Gim | | | |
|---|
| DNS | 52 | Sona Moravcikova | | | |
|---|
| DNS | 53 | Nicol Gastaldi | | | |
|---|
| DNS | 54 | Marta Bassino | | | |
|---|
| DNS | 58 | Elvedina Muzaferija | | | |
|---|
| DNS | 59 | Alice Robinson | | | |
|---|
| DNS | 64 | Fanying Kong | | | |
|---|
| DNS | 65 | Arabella Caroline Yili Ng | | | |
|---|
| DNS | 66 | Szonja Hozmann | | | |
|---|
| DNS | 69 | Suela Mehilli | | | |
|---|
| DNS | 70 | Jelena Vujicic | | | |
|---|
| DNS | 72 | Ozlem Carikcioglu | | | |
|---|
| DNS | 76 | Alexia Arisarah Schenkel | | | |
|---|
Autres épreuves