Résultats
| Place | # | Skieur | Course 1 | Course 2 | Temps total |
|---|
| 1 | 6 | Carlo Janka | 1:17.27 | 1:20.56 | 2:37.83 |
|---|
| 2 | 4 | Kjetil Jansrud | 1:18.07 | 1:20.15 | 2:38.22 |
|---|
| 3 | 14 | Aksel Lund Svindal | 1:17.43 | 1:21.01 | 2:38.44 |
|---|
| 4 | 1 | Marcel Hirscher | 1:17.48 | 1:21.04 | 2:38.52 |
|---|
| 5 | 8 | Romed Baumann | 1:17.29 | 1:21.51 | 2:38.80 |
|---|
| 6 | 5 | Benjamin Raich | 1:17.66 | 1:21.17 | 2:38.83 |
|---|
| 7 | 16 | Ivica Kostelic | 1:18.05 | 1:20.83 | 2:38.88 |
|---|
| 8 | 33 | Felix Neureuther | 1:18.24 | 1:20.82 | 2:39.06 |
|---|
| 9 | 7 | Ted Ligety | 1:17.87 | 1:21.24 | 2:39.11 |
|---|
| 10 | 25 | Ales Gorza | 1:17.95 | 1:21.26 | 2:39.21 |
|---|
| 11 | 3 | Massimiliano Blardone | 1:17.47 | 1:21.88 | 2:39.35 |
|---|
| 12 | 15 | Philipp Schoerghofer | 1:18.37 | 1:21.00 | 2:39.37 |
|---|
| 13 | 18 | Steve Missillier | 1:18.20 | 1:21.23 | 2:39.43 |
|---|
| 14 | 2 | Didier Cuche | 1:18.75 | 1:20.70 | 2:39.45 |
|---|
| 15 | 19 | Sandro Viletta | 1:18.37 | 1:21.17 | 2:39.54 |
|---|
| 16 | 44 | Erik Guay | 1:19.38 | 1:20.25 | 2:39.63 |
|---|
| 17 | 22 | Ondrej Bank | 1:18.39 | 1:21.25 | 2:39.64 |
|---|
| 18 | 10 | Alexander Ploner | 1:18.67 | 1:21.10 | 2:39.77 |
|---|
| 19 | 9 | Davide Simoncelli | 1:18.52 | 1:21.44 | 2:39.96 |
|---|
| 19 | 35 | Janez Jazbec | 1:18.92 | 1:21.04 | 2:39.96 |
|---|
| 21 | 17 | Truls Ove Karlsen | 1:18.93 | 1:21.27 | 2:40.20 |
|---|
| 22 | 13 | Manfred Moelgg | 1:18.94 | 1:21.57 | 2:40.51 |
|---|
| 23 | 30 | Krystof Kryzl | 1:18.57 | 1:22.16 | 2:40.73 |
|---|
| 24 | 26 | Robbie Dixon | 1:19.20 | 1:21.78 | 2:40.98 |
|---|
| 25 | 41 | Andrej Sporn | 1:19.19 | 1:21.86 | 2:41.05 |
|---|
| 26 | 29 | Tommy Ford | 1:19.10 | 1:22.05 | 2:41.15 |
|---|
| 27 | 20 | Markus Larsson | 1:19.46 | 1:21.97 | 2:41.43 |
|---|
| 28 | 24 | Leif Kristian Haugen | 1:19.58 | 1:22.20 | 2:41.78 |
|---|
| 29 | 12 | Marc Berthod | 1:19.00 | 1:23.10 | 2:42.10 |
|---|
| 30 | 37 | Andreas Romar | 1:19.79 | 1:22.52 | 2:42.31 |
|---|
| 31 | 28 | Jake Zamansky | 1:19.85 | 1:22.50 | 2:42.35 |
|---|
| 32 | 40 | Paul De La Cuesta | 1:20.06 | 1:23.16 | 2:43.22 |
|---|
| 33 | 59 | Andrej Krizaj | 1:20.48 | 1:23.74 | 2:44.22 |
|---|
| 34 | 38 | Cristian Javier Simari Birkner | 1:20.87 | 1:23.76 | 2:44.63 |
|---|
| 35 | 51 | Patrick Biggs | 1:21.71 | 1:23.12 | 2:44.83 |
|---|
| 36 | 48 | Andrew Noble | 1:20.79 | 1:24.06 | 2:44.85 |
|---|
| 37 | 49 | Edward Drake | 1:21.65 | 1:23.48 | 2:45.13 |
|---|
| 38 | 52 | Alexandr Horoshilov | 1:21.28 | 1:24.08 | 2:45.36 |
|---|
| 39 | 62 | Filip Trejbal | 1:21.74 | 1:23.67 | 2:45.41 |
|---|
| 40 | 45 | Sergei Maitakov | 1:21.13 | 1:24.53 | 2:45.66 |
|---|
| 41 | 66 | Natko Zrncic-Dim | 1:21.84 | 1:24.17 | 2:46.01 |
|---|
| 42 | 32 | Brad Spence | 1:20.61 | 1:25.63 | 2:46.24 |
|---|
| 43 | 56 | Bjoergvin Bjoergvinsson | 1:21.44 | 1:25.27 | 2:46.71 |
|---|
| 44 | 53 | Jaroslav Babusiak | 1:22.22 | 1:24.90 | 2:47.12 |
|---|
| 44 | 54 | Christophe Roux | 1:22.70 | 1:24.42 | 2:47.12 |
|---|
| 46 | 60 | Iason Abramashvili | 1:21.85 | 1:25.38 | 2:47.23 |
|---|
| 47 | 50 | David Ryding | 1:21.97 | 1:26.06 | 2:48.03 |
|---|
| 48 | 65 | Stefan Georgiev | 1:23.82 | 1:25.09 | 2:48.91 |
|---|
| 49 | 68 | Ioan-Gabriel Nan | 1:23.86 | 1:26.15 | 2:50.01 |
|---|
| 50 | 78 | Jaba Gelashvili | 1:23.61 | 1:26.71 | 2:50.32 |
|---|
| 51 | 81 | Igor Zakurdaev | 1:24.50 | 1:26.86 | 2:51.36 |
|---|
| 52 | 55 | Jorge Mandru | 1:24.96 | 1:26.59 | 2:51.55 |
|---|
| 53 | 77 | Antonio Ristevski | 1:24.29 | 1:27.61 | 2:51.90 |
|---|
| 54 | 69 | Agustin Torres | 1:25.14 | 1:28.12 | 2:53.26 |
|---|
| 55 | 73 | Mykhaylo Renzhyn | 1:25.77 | 1:28.04 | 2:53.81 |
|---|
| 56 | 70 | Jhonatan Longhi | 1:24.76 | 1:29.27 | 2:54.03 |
|---|
| 57 | 71 | Andrey Drygin | 1:25.82 | 1:29.47 | 2:55.29 |
|---|
| 58 | 76 | Marko Rudic | 1:26.85 | 1:29.51 | 2:56.36 |
|---|
| 59 | 87 | Vitalij Rumiancev | 1:27.27 | 1:29.52 | 2:56.79 |
|---|
| 60 | 67 | Porya Saveh Shemshaki | 1:26.44 | 1:31.26 | 2:57.70 |
|---|
| 61 | 88 | Bojan Kosic | 1:27.74 | 1:30.29 | 2:58.03 |
|---|
| 62 | 75 | Kristaps Zvejnieks | 1:28.29 | 1:30.33 | 2:58.62 |
|---|
| 63 | 90 | Erjon Tola | 1:27.57 | 1:31.70 | 2:59.27 |
|---|
| 64 | 57 | Stepan Zuev | 1:26.32 | 1:33.41 | 2:59.73 |
|---|
| 65 | 82 | Stephanos Tsimikalis | 1:29.21 | 1:30.95 | 3:00.16 |
|---|
| 66 | 80 | Deyvid Oprja | 1:29.27 | 1:31.51 | 3:00.78 |
|---|
| 67 | 100 | Manfred Oettl Reyes | 1:29.56 | 1:32.49 | 3:02.05 |
|---|
| 68 | 92 | Rostyslav Feshchuk | 1:29.79 | 1:32.74 | 3:02.53 |
|---|
| 69 | 101 | Dow Travers | 1:29.39 | 1:33.50 | 3:02.89 |
|---|
| 70 | 74 | Hossein Saveh Shemshaki | 1:31.31 | 1:34.56 | 3:05.87 |
|---|
| 71 | 79 | Marton Bene | 1:31.08 | 1:34.89 | 3:05.97 |
|---|
| 72 | 91 | Jedrij Notz | 1:30.78 | 1:35.20 | 3:05.98 |
|---|
| 73 | 99 | Leyti Seck | 1:32.32 | 1:33.82 | 3:06.14 |
|---|
| 74 | 98 | Samir Azzimani | 1:32.02 | 1:34.61 | 3:06.63 |
|---|
| 75 | 89 | Lei Li | 1:30.36 | 1:36.90 | 3:07.26 |
|---|
| 76 | 95 | Dmitry Trelevski | 1:31.61 | 1:36.40 | 3:08.01 |
|---|
| 77 | 86 | Oleg Shamaev | 1:32.20 | 1:36.98 | 3:09.18 |
|---|
| 78 | 103 | Hubertus Von Hohenlohe | 1:34.50 | 1:36.97 | 3:11.47 |
|---|
| 79 | 96 | Muhammad Abbas | 1:38.27 | 1:42.31 | 3:20.58 |
|---|
| 80 | 94 | Marino Cardelli | 1:40.88 | 1:44.88 | 3:25.76 |
|---|
| 81 | 102 | Jamyang Namgial | 1:46.77 | 1:48.15 | 3:34.92 |
|---|
| DNS | 11 | Cyprien Richard | | | |
|---|
| DNS | 21 | Gauthier De Tessieres | | | |
|---|
| DNS | 23 | Thomas Mermillod Blondin | | | |
|---|
| DNS | 27 | Marcus Sandell | | | |
|---|
| DNS | 31 | Bode Miller | | | |
|---|
| DNS | 34 | Andre Myhrer | | | |
|---|
| DNS | 36 | Hans Olsson | | | |
|---|
| DNS | 39 | Martin Vrablik | | | |
|---|
| DNS | 42 | Dalibor Samsal | | | |
|---|
| DNS | 43 | Ferran Terra | | | |
|---|
| DNS | 46 | Benjamin Griffin | | | |
|---|
| DNS | 47 | Kilian Albrecht | | | |
|---|
| DNS | 58 | Woo-Sung Kim | | | |
|---|
| DNS | 61 | Danko Marinelli | | | |
|---|
| DNS | 63 | Markus Kilsgaard | | | |
|---|
| DNS | 64 | Roger Vidosa | | | |
|---|
| DNS | 72 | Vassilis Dimitriadis | | | |
|---|
| DNS | 83 | Erdinc Turksever | | | |
|---|
| DNS | 84 | Arsen Nersisyan | | | |
|---|
| DNS | 85 | Ghassan Achi | | | |
|---|
| DNS | 93 | Christopher Papamichalopoulos | | | |
|---|
| DNS | 97 | Peter Scott | | | |
|---|
Autres épreuves