Résultats
| Place | # | Skieur | Course 1 | Course 2 | Temps total |
|---|
| 1 | 3 | Benjamin Raich | 1:16.95 | 1:18.05 | 2:35.00 |
|---|
| 2 | 20 | Joel Chenal | 1:16.80 | 1:18.27 | 2:35.07 |
|---|
| 3 | 2 | Hermann Maier | 1:16.83 | 1:18.33 | 2:35.16 |
|---|
| 4 | 11 | Francois Bourque | 1:16.61 | 1:19.31 | 2:35.92 |
|---|
| 5 | 4 | Fredrik Nyberg | 1:16.83 | 1:19.22 | 2:36.05 |
|---|
| 6 | 7 | Bode Miller | 1:17.58 | 1:18.48 | 2:36.06 |
|---|
| 6 | 9 | Aksel Lund Svindal | 1:17.10 | 1:18.96 | 2:36.06 |
|---|
| 8 | 10 | Rainer Schoenfelder | 1:17.49 | 1:19.15 | 2:36.64 |
|---|
| 9 | 1 | Kalle Palander | 1:18.22 | 1:18.60 | 2:36.82 |
|---|
| 10 | 6 | Thomas Grandi | 1:17.23 | 1:19.65 | 2:36.88 |
|---|
| 11 | 5 | Massimiliano Blardone | 1:17.21 | 1:19.74 | 2:36.95 |
|---|
| 12 | 38 | Mitja Valencic | 1:18.10 | 1:19.29 | 2:37.39 |
|---|
| 13 | 12 | Erik Schlopy | 1:18.34 | 1:19.22 | 2:37.56 |
|---|
| 14 | 16 | Didier Defago | 1:18.03 | 1:19.57 | 2:37.60 |
|---|
| 15 | 22 | Alberto Schieppati | 1:18.21 | 1:19.62 | 2:37.83 |
|---|
| 16 | 35 | Ondrej Bank | 1:18.45 | 1:19.40 | 2:37.85 |
|---|
| 17 | 28 | Marc Berthod | 1:19.05 | 1:19.20 | 2:38.25 |
|---|
| 18 | 21 | Lasse Kjus | 1:18.73 | 1:20.58 | 2:39.31 |
|---|
| 19 | 13 | Didier Cuche | 1:19.08 | 1:20.25 | 2:39.33 |
|---|
| 20 | 30 | Bjarne Solbakken | 1:19.15 | 1:20.46 | 2:39.61 |
|---|
| 21 | 24 | Raphael Burtin | 1:20.70 | 1:20.29 | 2:40.99 |
|---|
| 22 | 32 | Jukka Rajala | 1:20.17 | 1:21.23 | 2:41.40 |
|---|
| 23 | 40 | Cristian Javier Simari Birkner | 1:22.37 | 1:20.19 | 2:42.56 |
|---|
| 24 | 42 | Daisuke Yoshioka | 1:23.78 | 1:21.25 | 2:45.03 |
|---|
| 25 | 57 | Natko Zrncic-Dim | 1:22.57 | 1:23.02 | 2:45.59 |
|---|
| 26 | 60 | Nikolay Skriabin | 1:25.81 | 1:25.04 | 2:50.85 |
|---|
| 27 | 65 | Alexander Heath | 1:25.61 | 1:25.81 | 2:51.42 |
|---|
| 28 | 49 | Hyung Chul Kim | 1:26.09 | 1:26.37 | 2:52.46 |
|---|
| 29 | 63 | Iason Abramashvili | 1:27.59 | 1:27.27 | 2:54.86 |
|---|
| 30 | 69 | Nikolai Hentsch | 1:27.78 | 1:27.78 | 2:55.56 |
|---|
| 31 | 70 | Thomas Foley | 1:28.28 | 1:29.14 | 2:57.42 |
|---|
| 32 | 62 | Mikail Renzhin | 1:28.97 | 1:31.44 | 3:00.41 |
|---|
| 33 | 64 | Victor Ryabchenko | 1:29.52 | 1:31.14 | 3:00.66 |
|---|
| 34 | 81 | Theodoros Christodoulou | 1:30.47 | 1:31.56 | 3:02.03 |
|---|
| 35 | 73 | Erjon Tola | 1:30.87 | 1:32.02 | 3:02.89 |
|---|
| 36 | 67 | Alidad Saveh Shemshaki | 1:32.27 | 1:31.61 | 3:03.88 |
|---|
| 37 | 59 | Marco Schafferer | 1:39.28 | 1:25.18 | 3:04.46 |
|---|
| 38 | 72 | Attila Marosi | 1:32.30 | 1:32.82 | 3:05.12 |
|---|
| 39 | 77 | Mathieu Razanakolona | 1:39.10 | 1:27.33 | 3:06.43 |
|---|
| 40 | 66 | Li Guangxu | 1:32.63 | 1:35.44 | 3:08.07 |
|---|
| 41 | 79 | Ivan Borisov | 1:59.49 | 1:37.61 | 3:37.10 |
|---|
| DNS | 8 | Daron Rahlves | | | |
|---|
| DNS | 14 | Stephan Goergl | | | |
|---|
| DNS | 15 | Davide Simoncelli | | | |
|---|
| DNS | 17 | Marco Buechel | | | |
|---|
| DNS | 18 | Ted Ligety | | | |
|---|
| DNS | 19 | Manfred Moelgg | | | |
|---|
| DNS | 23 | Thomas Fanara | | | |
|---|
| DNS | 25 | Ales Gorza | | | |
|---|
| DNS | 26 | Jean-Philippe Roy | | | |
|---|
| DNS | 27 | Daniel Albrecht | | | |
|---|
| DNS | 29 | Gauthier De Tessieres | | | |
|---|
| DNS | 31 | Kjetil Jansrud | | | |
|---|
| DNS | 33 | Ryan Semple | | | |
|---|
| DNS | 34 | Felix Neureuther | | | |
|---|
| DNS | 36 | Bernard Vajdic | | | |
|---|
| DNS | 37 | Bradley Wall | | | |
|---|
| DNS | 39 | Petr Zahrobsky | | | |
|---|
| DNS | 41 | Bjoergvin Bjoergvinsson | | | |
|---|
| DNS | 43 | Claudio Sprecher | | | |
|---|
| DNS | 44 | Dmitrij Ulianov | | | |
|---|
| DNS | 45 | Pavel Chestakov | | | |
|---|
| DNS | 46 | Konstantin Sats | | | |
|---|
| DNS | 47 | Krystof Kryzl | | | |
|---|
| DNS | 48 | Min Heuk Kang | | | |
|---|
| DNS | 50 | Akira Sasaki | | | |
|---|
| DNS | 51 | Facundo Aguirre | | | |
|---|
| DNS | 52 | Martin Vrablik | | | |
|---|
| DNS | 53 | Duncan Grob | | | |
|---|
| DNS | 54 | Woo-Sung Kim | | | |
|---|
| DNS | 55 | Vassilis Dimitriadis | | | |
|---|
| DNS | 56 | Ivan Ratkic | | | |
|---|
| DNS | 58 | Kristjan Uni Oskarsson | | | |
|---|
| DNS | 61 | Olivier Jenot | | | |
|---|
| DNS | 68 | Gjorgi Markovski | | | |
|---|
| DNS | 71 | Andrei Drygin | | | |
|---|
| DNS | 74 | Hamit Sare | | | |
|---|
| DNS | 75 | Deyvid Oprja | | | |
|---|
| DNS | 76 | Leyti Seck | | | |
|---|
| DNS | 78 | Vitalij Rumiancev | | | |
|---|
| DNS | 80 | Hira Lal | | | |
|---|
| DNS | 82 | Marino Cardelli | | | |
|---|
Autres épreuves