Résultats
| Place | # | Skieur | Course 1 | Temps total |
|---|
| 1 | 5 | Heini Hemmi | 3:26.97 | |
|---|
| 2 | 1 | Ernst Good | 3:27.17 | |
|---|
| 3 | 6 | Ingemar Stenmark | 3:27.41 | |
|---|
| 4 | 4 | Gustavo Thoeni | 3:27.67 | |
|---|
| 5 | 7 | Phil Mahre | 3:28.20 | |
|---|
| 6 | 15 | Engelhard Pargatzi | 3:28.76 | |
|---|
| 7 | 21 | Fausto Radici | 3:30.09 | |
|---|
| 8 | 2 | Franco Bieler | 3:30.24 | |
|---|
| 9 | 14 | Greg Jones | 3:31.77 | |
|---|
| 10 | 20 | Albert Burger | 3:32.68 | |
|---|
| 11 | 3 | Miloslav Sochor | 3:33.53 | |
|---|
| 12 | 35 | Stig Strand | 3:33.66 | |
|---|
| 13 | 27 | Steve Mahre | 3:33.76 | |
|---|
| 14 | 8 | Hans Hinterseer | 3:33.80 | |
|---|
| 15 | 18 | Alain Navillod | 3:34.33 | |
|---|
| 16 | 19 | Juan Manuel Fernandez Ochoa | 3:34.77 | |
|---|
| 17 | 16 | Willi Frommelt | 3:35.71 | |
|---|
| 18 | 41 | Bojan Krizaj | 3:35.90 | |
|---|
| 19 | 9 | Wolfgang Junginger | 3:36.02 | |
|---|
| 20 | 23 | Andreas Wenzel | 3:36.25 | |
|---|
| 21 | 25 | Cary Adgate | 3:36.41 | |
|---|
| 22 | 22 | Jim Hunter | 3:37.36 | |
|---|
| 23 | 26 | Bohumir Zeman | 3:37.56 | |
|---|
| 24 | 30 | Francisco Fernandez Ochoa | 3:38.12 | |
|---|
| 25 | 28 | Philippe Barroso | 3:38.49 | |
|---|
| 26 | 34 | Peter Popangelov | 3:39.04 | |
|---|
| 27 | 38 | Phillippe Hardy | 3:40.43 | |
|---|
| 28 | 39 | Sepp Ferstl | 3:41.52 | |
|---|
| 29 | 17 | Claude Perrot | 3:42.84 | |
|---|
| 30 | 40 | Christian Neureuther | 3:44.02 | |
|---|
| 31 | 37 | Ivan Penev | 3:44.10 | |
|---|
| 32 | 49 | Luis Rosenkjaer | 3:48.16 | |
|---|
| 33 | 52 | Alan Stewart | 3:49.64 | |
|---|
| 34 | 47 | Tomii Sumihiro | 3:49.73 | |
|---|
| 35 | 54 | Andrej Kozelj | 3:50.48 | |
|---|
| 36 | 51 | Jaime Ros | 3:51.79 | |
|---|
| 37 | 57 | Mikio Katagiri | 3:52.73 | |
|---|
| 38 | 56 | Roman Derezinski | 3:53.71 | |
|---|
| 39 | 78 | Sigurdur Jonsson | 3:56.22 | |
|---|
| 40 | 73 | Robert Blanchaer | 3:57.90 | |
|---|
| 41 | 68 | Roberto Koifman | 3:59.49 | |
|---|
| 42 | 65 | Adrian Roncallo | 4:00.62 | |
|---|
| 43 | 74 | Jose Luis Koifman | 4:01.35 | |
|---|
| 44 | 83 | Brett Kendall | 4:04.05 | |
|---|
| 45 | 70 | Dan Cristea | 4:05.29 | |
|---|
| 46 | 94 | Tomas Leifsson | 4:05.37 | |
|---|
| 47 | 76 | Ghorban-Ali Kalhor | 4:08.95 | |
|---|
| 48 | 98 | Carlos Font | 4:25.65 | |
|---|
| 49 | 99 | Spyridon Theodorou | 4:29.08 | |
|---|
| 50 | 95 | Thomas Karadimos | 4:53.63 | |
|---|
| 51 | 84 | Giorgio Cecchetti | 5:18.17 | |
|---|
| 52 | 89 | Yun-Ming Chen | 5:23.28 | |
|---|
| DNS | 10 | Thomas Hauser | | |
|---|
| DNS | 11 | Piero Gros | | |
|---|
| DNS | 12 | Erik Haaker | | |
|---|
| DNS | 13 | Franz Klammer | | |
|---|
| DNS | 24 | Torsten Jakobsson | | |
|---|
| DNS | 29 | Odd Sorli | | |
|---|
| DNS | 31 | Gudmund Soderin | | |
|---|
| DNS | 32 | Walter Tresch | | |
|---|
| DNS | 33 | Alois Morgenstern | | |
|---|
| DNS | 36 | Masami Ichimura | | |
|---|
| DNS | 42 | Dave Murray | | |
|---|
| DNS | 43 | Haruhisa Chiba | | |
|---|
| DNS | 44 | Robert Safrata | | |
|---|
| DNS | 45 | Jorge Garcia | | |
|---|
| DNS | 46 | Ken Read | | |
|---|
| DNS | 48 | Miran Gaspersic | | |
|---|
| DNS | 50 | Peter Fuchs | | |
|---|
| DNS | 53 | Stuart Fitzsimmons | | |
|---|
| DNS | 55 | Vladimir Andreev | | |
|---|
| DNS | 58 | Paul Frommelt | | |
|---|
| DNS | 59 | Gheorghi Kotchov | | |
|---|
| DNS | 60 | Konrad Bartelski | | |
|---|
| DNS | 61 | Ajdin Pasovic | | |
|---|
| DNS | 62 | Antoine Crespo Travesset | | |
|---|
| DNS | 63 | Carlos-Alberto Martinez | | |
|---|
| DNS | 64 | Juan-Angel Olivieri | | |
|---|
| DNS | 66 | Robert Mcintyre | | |
|---|
| DNS | 67 | Ion Cavasi | | |
|---|
| DNS | 69 | Vladimir Drachev | | |
|---|
| DNS | 71 | Kim-Andrew Clifford | | |
|---|
| DNS | 72 | Didier Xhaet | | |
|---|
| DNS | 75 | Haukur Johannsson | | |
|---|
| DNS | 77 | Mohammad Kalhor | | |
|---|
| DNS | 79 | Xavier Areny Fite | | |
|---|
| DNS | 80 | Rafael Canas | | |
|---|
| DNS | 81 | Stuart Blakely | | |
|---|
| DNS | 82 | Federico Garcia | | |
|---|
| DNS | 85 | Esteve Tomas | | |
|---|
| DNS | 86 | Mohammad-Hadj Kia Shemshaki | | |
|---|
| DNS | 87 | Ahmet Kibil | | |
|---|
| DNS | 88 | Muemtaz Demirhan | | |
|---|
| DNS | 90 | Arni Odinsson | | |
|---|
| DNS | 91 | Ersin Ayriksa | | |
|---|
| DNS | 92 | Murat Tosun | | |
|---|
| DNS | 93 | Maurizio Battistini | | |
|---|
| DNS | 96 | Akabar Kalili | | |
|---|
| DNS | 97 | Robin Armstrong | | |
|---|
| DNS | 100 | David Griff | | |
|---|
Autres épreuves