Résultats
| Place | # | Skieur | Course 1 | Temps total |
|---|
| 1 | 9 | Leonhard Stock | 1:45.50 | |
|---|
| 2 | 13 | Peter Wirnsberger I | 1:46.12 | |
|---|
| 3 | 15 | Steve Podborski | 1:46.62 | |
|---|
| 4 | 10 | Peter Mueller | 1:46.75 | |
|---|
| 5 | 23 | Pete Patterson | 1:47.04 | |
|---|
| 6 | 3 | Herbert Plank | 1:47.13 | |
|---|
| 7 | 12 | Werner Grissmann | 1:47.21 | |
|---|
| 8 | 19 | Valeri Tsyganov | 1:47.34 | |
|---|
| 9 | 1 | Harti Weirather | 1:47.70 | |
|---|
| 10 | 11 | Dave Murray | 1:47.95 | |
|---|
| 11 | 16 | Dave Irwin | 1:48.12 | |
|---|
| 12 | 27 | Konrad Bartelski | 1:48.53 | |
|---|
| 13 | 30 | Bohumir Zeman | 1:48.65 | |
|---|
| 14 | 25 | Phil Mahre | 1:48.88 | |
|---|
| 15 | 6 | Giuliano Giardini | 1:48.98 | |
|---|
| 16 | 21 | Andy Mill | 1:49.07 | |
|---|
| 17 | 5 | Erik Haaker | 1:49.09 | |
|---|
| 18 | 17 | Urs Raber | 1:49.16 | |
|---|
| 19 | 26 | Arnt Erik Dale | 1:49.26 | |
|---|
| 20 | 20 | Andreas Wenzel | 1:49.71 | |
|---|
| 21 | 22 | Mikio Katagiri | 1:49.77 | |
|---|
| 22 | 4 | Vladimir Makeev | 1:49.87 | |
|---|
| 23 | 2 | Michael Veith | 1:50.00 | |
|---|
| 24 | 7 | Erwin Josi | 1:50.03 | |
|---|
| 25 | 24 | Philippe Pugnat | 1:50.13 | |
|---|
| 26 | 28 | Antony Guss | 1:50.22 | |
|---|
| 27 | 29 | Francisco Fernandez Ochoa | 1:50.69 | |
|---|
| 28 | 32 | Ross Blyth | 1:51.12 | |
|---|
| 29 | 31 | David Cargill | 1:52.02 | |
|---|
| 30 | 33 | Alan Stewart | 1:53.41 | |
|---|
| 31 | 36 | Noberto Quiroga | 1:54.31 | |
|---|
| 32 | 35 | Stuart Blakely | 1:55.41 | |
|---|
| 33 | 34 | Henri Mollin | 1:55.83 | |
|---|
| 34 | 37 | Didier Lamont | 1:57.57 | |
|---|
| 35 | 47 | Carlos Font | 1:57.81 | |
|---|
| 36 | 46 | Marcelo Martinez | 1:58.04 | |
|---|
| 37 | | Janez Flere | | 1:59.01 |
|---|
| 38 | 43 | Guillermo Giumelli | 2:00.10 | |
|---|
| 39 | 39 | Miquel Font Puigcernal | 2:02.01 | |
|---|
| 40 | 41 | In-Gi Hong | 2:03.08 | |
|---|
| 41 | 45 | Arturo Kinch | 2:12.24 | |
|---|
| 42 | 44 | Billy Farwig Avaroa | 2:12.66 | |
|---|
| DNS | 18 | Karl Anderson | | |
|---|
| DNS | 14 | Ken Read | | |
|---|
| DNS | 8 | Toni Burgler | | |
|---|
| DNS | 40 | Patrick Toussaint | | |
|---|
| DNS | 42 | Scott Saunders-Sanchez | | |
|---|
Autres épreuves