Championnats du monde Slalom féminin de ski alpin 2015
Les Championnats du monde Slalom féminin de ski alpin 2015 se déroulent aux États-Unis à Beaver Creek au Beaver Creek.
Finale
| 
Beaver Creek
Résultats
| Place | # | Skieuse | Course 1 | Course 2 | Temps total |
|---|
| 1 | 2 | Mikaela Shiffrin | 50.07 | 48.41 | 1:38.48 |
|---|
| 2 | 4 | Frida Hansdotter | 50.47 | 48.35 | 1:38.82 |
|---|
| 3 | 6 | Sarka Strachova | 50.51 | 48.74 | 1:39.25 |
|---|
| 4 | 12 | Veronika Velez Zuzulova | 51.25 | 48.17 | 1:39.42 |
|---|
| 5 | 3 | Kathrin Zettel | 51.10 | 48.40 | 1:39.50 |
|---|
| 6 | 18 | Erin Mielzynski | 50.94 | 49.04 | 1:39.98 |
|---|
| 7 | 17 | Carmen Thalmann | 51.01 | 49.51 | 1:40.52 |
|---|
| 8 | 1 | Tina Maze | 50.92 | 50.04 | 1:40.96 |
|---|
| 9 | 15 | Nastasia Noens | 52.20 | 48.97 | 1:41.17 |
|---|
| 10 | 11 | Marie-Michele Gagnon | 51.62 | 49.79 | 1:41.41 |
|---|
| 11 | 9 | Nina Loeseth | 51.50 | 49.93 | 1:41.43 |
|---|
| 12 | 33 | Maren Wiesler | 51.91 | 49.61 | 1:41.52 |
|---|
| 13 | 24 | Lena Duerr | 52.16 | 49.38 | 1:41.54 |
|---|
| 14 | 5 | Maria Pietilae-Holmner | 52.20 | 49.47 | 1:41.67 |
|---|
| 15 | 34 | Charlotte Chable | 52.72 | 49.01 | 1:41.73 |
|---|
| 16 | 14 | Chiara Costazza | 52.41 | 49.50 | 1:41.91 |
|---|
| 17 | 20 | Laurie Mougel | 52.38 | 49.65 | 1:42.03 |
|---|
| 18 | 31 | Emi Hasegawa | 52.65 | 49.48 | 1:42.13 |
|---|
| 19 | 27 | Federica Brignone | 52.90 | 49.29 | 1:42.19 |
|---|
| 20 | 32 | Paula Moltzan | 53.04 | 49.18 | 1:42.22 |
|---|
| 21 | 35 | Merle Soppela | 52.71 | 50.09 | 1:42.80 |
|---|
| 22 | 8 | Anna Swenn-Larsson | 51.29 | 51.55 | 1:42.84 |
|---|
| 23 | 23 | Sara Hector | 52.39 | 50.64 | 1:43.03 |
|---|
| 24 | 43 | Alexandra Tilley | 53.11 | 50.34 | 1:43.45 |
|---|
| 25 | 29 | Mireia Gutierrez | 53.56 | 50.44 | 1:44.00 |
|---|
| 26 | 26 | Taina Barioz | 53.09 | 51.03 | 1:44.12 |
|---|
| 27 | 40 | Leona Popovic | 53.59 | 51.14 | 1:44.73 |
|---|
| 28 | 36 | Hailey Duke | 53.66 | 51.29 | 1:44.95 |
|---|
| 29 | 38 | Katarina Lavtar | 53.98 | 51.00 | 1:44.98 |
|---|
| 30 | 37 | Candace Crawford | 54.02 | 50.99 | 1:45.01 |
|---|
| 31 | 46 | Karen Persyn | 54.27 | 50.91 | 1:45.18 |
|---|
| 32 | 49 | Charlotte Guest | 54.03 | 52.04 | 1:46.07 |
|---|
| 33 | 42 | Sofija Novoselic | 55.65 | 51.27 | 1:46.92 |
|---|
| 34 | 55 | Macarena Simari Birkner | 55.67 | 52.20 | 1:47.87 |
|---|
| 35 | 62 | Maryna Gasienica-Daniel | 55.41 | 52.61 | 1:48.02 |
|---|
| 36 | 59 | Maria Gudmundsdottir | 55.78 | 52.62 | 1:48.40 |
|---|
| 37 | 53 | Salome Bancora | 55.70 | 53.16 | 1:48.86 |
|---|
| 38 | 44 | Megan Mcjames | 54.82 | 54.29 | 1:49.11 |
|---|
| 39 | 64 | Piera Hudson | 56.02 | 53.58 | 1:49.60 |
|---|
| 40 | 61 | Bogdana Matsotska | 56.56 | 53.56 | 1:50.12 |
|---|
| 40 | 75 | Sejla Merdanovic | 56.11 | 54.01 | 1:50.12 |
|---|
| 42 | 60 | Helga Maria Vilhjalmsdottir | 57.60 | 53.92 | 1:51.52 |
|---|
| 43 | 74 | Agnese Aboltina | 56.63 | 54.92 | 1:51.55 |
|---|
| 44 | 25 | Petra Vlhova | 53.12 | 58.83 | 1:51.95 |
|---|
| 45 | 58 | Lavinia Chrystal | 57.64 | 55.29 | 1:52.93 |
|---|
| 45 | 70 | Erla Asgeirsdottir | 57.87 | 55.06 | 1:52.93 |
|---|
| 47 | 72 | Mathilde Nelles | 57.48 | 55.63 | 1:53.11 |
|---|
| 48 | 76 | Nino Tsiklauri | 58.15 | 56.48 | 1:54.63 |
|---|
| 49 | 67 | Angelica Simari Birkner | 58.25 | | 58.25 |
|---|
| 50 | 69 | Charlotte Techen Lemgart | 58.33 | | 58.33 |
|---|
| 51 | 71 | Freydis Halla Einarsdottir | 58.69 | | 58.69 |
|---|
| 52 | 87 | Tess Arbez | 58.90 | | 58.90 |
|---|
| 53 | 65 | Noelle Barahona | 59.20 | | 59.20 |
|---|
| 54 | 73 | Anna Berecz | 1:00.68 | | 1:00.68 |
|---|
| 55 | 79 | Olha Knysh | 1:00.94 | | 1:00.94 |
|---|
| 56 | 82 | Sophia Ralli | 1:01.08 | | 1:01.08 |
|---|
| 57 | 81 | Elise Pellegrin | 1:02.20 | | 1:02.20 |
|---|
| 58 | 92 | Catherine Elvinger | 1:02.47 | | 1:02.47 |
|---|
| 59 | 90 | Ieva Januskeviciute | 1:02.61 | | 1:02.61 |
|---|
| 60 | 91 | Ieva Meldere | 1:02.93 | | 1:02.93 |
|---|
| 61 | 89 | Nuunu Chemnitz Berthelsen | 1:03.75 | | 1:03.75 |
|---|
| 62 | 110 | Laura Csima | 1:04.13 | | 1:04.13 |
|---|
| 63 | 94 | Suela Mehilli | 1:04.52 | | 1:04.52 |
|---|
| 64 | 104 | Magdalena Pfingsthorn | 1:05.22 | | 1:05.22 |
|---|
| 65 | 98 | Anastasia Gkogkou | 1:05.35 | | 1:05.35 |
|---|
| 66 | 93 | Xiyue Qin | 1:05.41 | | 1:05.41 |
|---|
| 67 | 99 | Anastasia Kokkini | 1:07.64 | | 1:07.64 |
|---|
| 68 | 106 | Natacha Mohbat | 1:09.11 | | 1:09.11 |
|---|
| 69 | 102 | Ivana Bulatovic | 1:09.89 | | 1:09.89 |
|---|
| 70 | 120 | Patricia Eigler | 1:11.65 | | 1:11.65 |
|---|
| 71 | 112 | Olga Paliutkina | 1:15.98 | | 1:15.98 |
|---|
| 72 | 118 | Tatjana Baranova | 1:24.48 | | 1:24.48 |
|---|
| 73 | 117 | Varsha Devi | 1:32.65 | | 1:32.65 |
|---|
| 74 | 119 | Meng-Chien Wu | 1:53.37 | | 1:53.37 |
|---|
| DNS | 7 | Nicole Hosp | | | |
|---|
| DNS | 10 | Michaela Kirchgasser | | | |
|---|
| DNS | 13 | Wendy Holdener | | | |
|---|
| DNS | 16 | Michelle Gisin | | | |
|---|
| DNS | 19 | Resi Stiegler | | | |
|---|
| DNS | 21 | Manuela Moelgg | | | |
|---|
| DNS | 22 | Adeline Baud | | | |
|---|
| DNS | 28 | Ana Bucik | | | |
|---|
| DNS | 30 | Martina Dubovska | | | |
|---|
| DNS | 39 | Nevena Ignjatovic | | | |
|---|
| DNS | 41 | Greta Small | | | |
|---|
| DNS | 45 | Ksenia Alopina | | | |
|---|
| DNS | 47 | Iva Misak | | | |
|---|
| DNS | 48 | Adriana Jelinkova | | | |
|---|
| DNS | 50 | Katerina Paulathova | | | |
|---|
| DNS | 51 | Andrea Komsic | | | |
|---|
| DNS | 52 | Kristiina Rove | | | |
|---|
| DNS | 54 | Lelde Gasuna | | | |
|---|
| DNS | 56 | Gabriela Capova | | | |
|---|
| DNS | 57 | Nicol Gastaldi | | | |
|---|
| DNS | 63 | Maria Kirkova | | | |
|---|
| DNS | 66 | Marjolein Decroix | | | |
|---|
| DNS | 68 | Zana Novakovic | | | |
|---|
| DNS | 77 | Sarah Schleper | | | |
|---|
| DNS | 78 | Evelina Gasuna | | | |
|---|
| DNS | 80 | Florence Bell | | | |
|---|
| DNS | 83 | Maya Harrisson | | | |
|---|
| DNS | 84 | Tetyana Tikun | | | |
|---|
| DNS | 85 | Victoria Bell | | | |
|---|
| DNS | 86 | Lina Xia | | | |
|---|
| DNS | 88 | Maria Samarinou | | | |
|---|
| DNS | 95 | Masa Jankovic | | | |
|---|
| DNS | 96 | Ornella Oettl Reyes | | | |
|---|
| DNS | 97 | Ronnie Kiek | | | |
|---|
| DNS | 100 | Amira Halilovic | | | |
|---|
| DNS | 101 | Kseniya Grigoreva | | | |
|---|
| DNS | 103 | Lisa Christine Blunck Moe | | | |
|---|
| DNS | 105 | Gitit Buchler | | | |
|---|
| DNS | 107 | Josefina Vicuna | | | |
|---|
| DNS | 108 | Barbara Bogdanovic | | | |
|---|
| DNS | 109 | Reka Berecz | | | |
|---|
| DNS | 111 | Nina Mandic | | | |
|---|
| DNS | 113 | Lea Nassar | | | |
|---|
| DNS | 114 | Celine Keirouz | | | |
|---|
| DNS | 115 | Aanchal Thakur | | | |
|---|
| DNS | 116 | Yasma Haddad | | | |
|---|
Autres épreuves