Championnats du monde Géant de ski alpin 2001
Les Championnats du monde Géant de ski alpin 2001 se déroulent en Autriche à Sankt Anton am Arlberg.
Finale
| 
Sankt Anton am Arlberg
Résultats
| Place | Skieur | Temps total |
|---|
| 1 | Michael Von Gruenigen | 1:10.94 |
|---|
| 2 | Kjetil Andre Aamodt | 1:10.58 |
|---|
| 3 | Frederic Covili | 1:11.06 |
|---|
| 4 | Hermann Maier | 1:10.94 |
|---|
| 5 | Massimiliano Blardone | 1:11.83 |
|---|
| 6 | Heinz Schilchegger | 1:11.51 |
|---|
| 7 | Lasse Kjus | 1:11.99 |
|---|
| 8 | Paul Accola | 1:11.59 |
|---|
| 9 | Marco Buechel | 1:11.14 |
|---|
| 10 | Sami Uotila | 1:11.69 |
|---|
| 11 | Joel Chenal | 1:11.38 |
|---|
| 12 | Christoph Gruber | 1:10.79 |
|---|
| 13 | Alessandro Roberto | 1:10.91 |
|---|
| 14 | Urs Kaelin | 1:12.14 |
|---|
| 15 | Mitja Kunc | 1:12.43 |
|---|
| 16 | Didier Cuche | 1:12.56 |
|---|
| 16 | Lasse Paulsen | 1:12.49 |
|---|
| 18 | Jernej Koblar | 1:12.44 |
|---|
| 19 | Daron Rahlves | 1:12.07 |
|---|
| 20 | Davide Simoncelli | 1:12.57 |
|---|
| 21 | Uros Pavlovcic | 1:12.95 |
|---|
| 22 | Jernej Rebersak | 1:13.18 |
|---|
| 23 | Casey Puckett P | 1:14.88 |
|---|
| 24 | Aj Bear | 1:14.35 |
|---|
| 25 | Stanley Hayer | 1:15.40 |
|---|
| 26 | Ondrej Bank | 1:14.97 |
|---|
| 27 | Borek Zakouril | 1:16.39 |
|---|
| 28 | Craig Branch | 1:16.03 |
|---|
| 29 | Bradley Wall | 1:15.80 |
|---|
| 30 | Jeroen Van Den Bogaert | 1:16.64 |
|---|
| 31 | Angel Pumpalov | 1:16.41 |
|---|
| 32 | Seung Wook Hur | 1:18.02 |
|---|
| 33 | Jong Moon Byon | 1:17.66 |
|---|
| 34 | Todd Haywood | 1:18.53 |
|---|
| 35 | Alexander Heath | 1:20.06 |
|---|
| 36 | Yri Strisik | 1:22.22 |
|---|
| 37 | Paul Patrick Schwarzacher-Joyce | 1:25.25 |
|---|
| 38 | Robert Makharashvili | 1:25.81 |
|---|
| 39 | Theodoros Christodoulou | 1:25.36 |
|---|
| 40 | Aleksandr Kolotilin | 1:28.32 |
|---|
| 41 | Thomas Foley | 1:29.23 |
|---|
| 42 | Arsen Harutyunyan | 1:30.13 |
|---|
| 43 | Igor Borisov | 1:33.05 |
|---|
| 44 | Luc Fraiture | 1:33.40 |
|---|
| 45 | Gregory Speck | 1:35.04 |
|---|
| 46 | Samir Azzimani | 2:06.96 |
|---|
| 47 | F.alfredo Rego | 2:07.39 |
|---|
| DNS | Enis Becirbegovic | |
|---|
| DNS | Pavel Chestakov | |
|---|
| DNS | Ivars Ciaguns | |
|---|
| DNS | Marko Djordjevic | |
|---|
| DNS | Florian Eckert | |
|---|
| DNS | Andrej Filischkin | |
|---|
| DNS | Stefan Georgiev | |
|---|
| DNS | Thomas Grandi | |
|---|
| DNS | Seiran Harutyunyan | |
|---|
| DNS | Vigen Harutyunyan | |
|---|
| DNS | Kalle Palander | |
|---|
| DNS | Benjamin Raich | |
|---|
| DNS | Jean-Philippe Roy | |
|---|
| DNS | Kenneth Sivertsen | |
|---|
| DNS | Kostas Starkas | |
|---|
| DNS | Peter Vincze | |
|---|
| DNS | Petr Zahrobsky | |
|---|
| DNS | Danil Anisimov | |
|---|
| DNS | Bashar Huneidi | |
|---|
| DNS | Johnny Albertsen | |
|---|
| DNS | Tengiz Bakradze | |
|---|
| DNS | Charlie Bergendahl | |
|---|
| DNS | Bjoergvin Bjoergvinsson | |
|---|
| DNS | Michael Dickson | |
|---|
| DNS | Vassilis Dimitriadis | |
|---|
| DNS | Markus Ganahl | |
|---|
| DNS | Amar Gorcic | |
|---|
| DNS | Johann F. Haraldsson | |
|---|
| DNS | Ivan Heimschild | |
|---|
| DNS | Patrick Holzer | |
|---|
| DNS | Maros Hudik | |
|---|
| DNS | Igor Kalikin | |
|---|
| DNS | Martin Lampert | |
|---|
| DNS | Eyal Last | |
|---|
| DNS | Vincent Millet | |
|---|
| DNS | Nedzad Mirojevic | |
|---|
| DNS | Mirza Nezirovic | |
|---|
| DNS | Rogier Oosterbaan | |
|---|
| DNS | Dejan Panovski | |
|---|
| DNS | Jeff Piccard | |
|---|
| DNS | Michal Rajcan | |
|---|
| DNS | Erik Schlopy | |
|---|
| DNS | Cristian Javier Simari Birkner | |
|---|
| DNS | Nikolay Skriabin | |
|---|
| DNS | Bjarne Solbakken | |
|---|
| DNS | Alexander Trilevski | |
|---|
| DNS | Kamil Urumbaev | |
|---|
| DNS | Achim Vogt | |
|---|
| DNS | Hubertus Von Hohenlohe | |
|---|
| DNS | Erkan Yesilova | |
|---|
| DNS | Cuneyt Inanc | |
|---|
| DNS | Yavuz Kiyici | |
|---|
| DNS | George Salame | |
|---|
| DNS | Hamit Sare | |
|---|
Autres épreuves