Liste des participants
Place | Golfeur | Score | R1 | R2 | R3 |
---|
| |
---|
| Patton Kizzire |
---|
| Charley Hoffman |
---|
1 | Jacob Bridgeman | -6 | 67 | 69 | |
---|
2 | Ryo Hisatsune | -5 | 71 | 66 | |
---|
2 | Byeong Hun An | -5 | 70 | 67 | |
---|
2 | Viktor Hovland | -5 | 70 | 67 | |
---|
5 | Xander Schauffele | -4 | 70 | 68 | |
---|
5 | Kevin Velo | -4 | 68 | 70 | |
---|
5 | Jeremy Paul | -4 | 69 | 69 | |
---|
5 | Shane Lowry | -4 | 71 | 67 | |
---|
9 | Victor Perez | -3 | 69 | 70 | |
---|
9 | Harry Hall | -3 | 69 | 70 | |
---|
9 | Davis Riley | -3 | 69 | 70 | |
---|
9 | Ricky Castillo | -3 | 67 | 72 | |
---|
9 | Max Mcgreevy | -3 | 72 | 69 | |
---|
9 | Emiliano Grillo | -3 | 71 | 68 | |
---|
9 | Patrick Fishburn | -3 | 73 | 71 | |
---|
16 | Corey Conners | -2 | 71 | 69 | |
---|
16 | Sepp Straka | -2 | 70 | 70 | |
---|
16 | J.t. Poston | -2 | 71 | 69 | |
---|
16 | Lucas Glover | -2 | 70 | 71 | |
---|
16 | Kevin Yu | -2 | 72 | 68 | |
---|
16 | Will Zalatoris | -2 | 71 | 69 | |
---|
16 | Sam Stevens | -2 | 69 | 71 | |
---|
16 | Mac Meissner | -2 | 70 | 70 | |
---|
16 | Keith Mitchell | -2 | 67 | 73 | |
---|
16 | Nico Echavarria | -2 | 68 | 72 | |
---|
16 | Andrew Novak | -2 | 69 | 72 | |
---|
16 | Joe Highsmith | -2 | 73 | 67 | |
---|
16 | Billy Horschel | -2 | 69 | 71 | |
---|
16 | Jordan Spieth | -2 | 74 | 69 | |
---|
16 | Tom Kim | -2 | 74 | 66 | |
---|
31 | Tommy Fleetwood | -1 | 72 | 70 | |
---|
31 | Sam Ryder | -1 | 71 | 70 | |
---|
31 | Noah Goodwin | -1 | 71 | 71 | |
---|
31 | Henrik Norlander | -1 | 71 | 70 | |
---|
31 | Bud Cauley | -1 | 71 | 70 | |
---|
31 | Kris Ventura | -1 | 74 | 67 | |
---|
31 | Matti Schmid | -1 | 72 | 72 | |
---|
31 | Gary Woodland | -1 | 72 | 69 | |
---|
31 | Beau Hossler | -1 | 72 | 69 | |
---|
31 | Sami Valimaki | -1 | 67 | 75 | |
---|
31 | Matthieu Pavon | -1 | 70 | 71 | |
---|
31 | David Lipsky | -1 | 70 | 71 | |
---|
31 | C.t. Pan | -1 | 71 | 71 | |
---|
31 | Rasmus Neergaard-Petersen | -1 | 69 | 72 | |
---|
31 | Sahith Theegala | -1 | 69 | 72 | |
---|
46 | Justin Thomas | 0 | 73 | 70 | |
---|
46 | Mark Hubbard | 0 | 72 | 70 | |
---|
46 | Ryan Gerard | 0 | 70 | 73 | |
---|
46 | Braden Thornberry | 0 | 72 | 71 | |
---|
46 | Chandler Phillips | 0 | 73 | 69 | |
---|
46 | Matt Mccarty | 0 | 73 | 70 | |
---|
46 | Kaito Onishi | 0 | 70 | 72 | |
---|
46 | Eric Cole | 0 | 74 | 69 | |
---|
46 | Stephan Jaeger | 0 | 67 | 75 | |
---|
46 | Luke List | 0 | 69 | 74 | |
---|
56 | John Pak | 1 | 71 | 72 | |
---|
56 | Luke Clanton | 1 | 74 | 69 | |
---|
56 | Mackenzie Hughes | 1 | 75 | 69 | |
---|
56 | Steven Fisk | 1 | 76 | 68 | 70 |
---|
56 | Thorbjørn Olesen | 1 | 71 | 73 | 70 |
---|
56 | Doug Ghim | 1 | 71 | 71 | |
---|
56 | Danny Willett | 1 | 71 | 72 | |
---|
56 | Seamus Power | 1 | 70 | 72 | |
---|
64 | Brandt Snedeker | 2 | 73 | 71 | |
---|
64 | Neal Shipley | 2 | 76 | 68 | 71 |
---|
64 | Thomas Detry | 2 | 71 | 71 | |
---|
64 | Michael Kim | 2 | 73 | 71 | |
---|
64 | Jesper Svensson | 2 | 71 | 73 | |
---|
64 | Will Chandler | 2 | 72 | 72 | |
---|
70 | Kevin Kisner | 3 | 74 | 68 | |
---|
70 | Nate Lashley | 3 | 69 | 74 | |
---|
70 | Rafael Campos | 3 | 74 | 69 | |
---|
70 | Ryan Fox | 3 | 68 | 74 | |
---|
70 | Camilo Villegas | 3 | 73 | 71 | |
---|
70 | Aaron Baddeley | 3 | 72 | 70 | |
---|
76 | Adam Scott | 4 | 74 | 70 | |
---|
77 | Antoine Rozner | 6 | 70 | 74 | |
---|
78 | Mason Andersen | 8 | 72 | 72 | 77 |
---|
79 | Andrew Putnam | 3 | 69 | 76 | |
---|
79 | Cam Davis | 3 | 74 | 71 | |
---|
79 | Will Gordon | 3 | 72 | 73 | |
---|
79 | Matteo Manassero | 3 | 74 | 71 | |
---|
79 | Zach Johnson | 3 | 75 | 70 | |
---|
79 | Ben Griffin | 3 | 75 | 70 | |
---|
79 | Rikuya Hoshino | 3 | 73 | 72 | |
---|
79 | Taylor Moore | 3 | 73 | 72 | |
---|
79 | Ben Martin | 3 | 72 | 73 | |
---|
79 | Vince Whaley | 3 | 71 | 74 | |
---|
79 | Adam Svensson | 3 | 73 | 72 | |
---|
79 | Matt Wallace | 3 | 70 | 75 | |
---|
79 | Sam Burns | 3 | 72 | 73 | |
---|
79 | Lanto Griffin | 3 | 73 | 72 | |
---|
79 | Webb Simpson | 3 | 73 | 72 | |
---|
79 | Brice Garnett | 3 | 72 | 73 | |
---|
79 | Greyson Sigg | 3 | 73 | 72 | |
---|
79 | Kieron Van Wyk | 3 | 73 | 72 | |
---|
97 | Paul Peterson | 4 | 76 | 70 | |
---|
97 | Rico Hoey | 4 | 72 | 74 | |
---|
97 | Nicolai Højgaard | 4 | 70 | 76 | |
---|
97 | Nick Hardy | 4 | 68 | 78 | |
---|
97 | Joseph Bramlett | 4 | 72 | 74 | |
---|
97 | Greg Koch | 4 | 71 | 75 | |
---|
97 | Danny Walker | 4 | 74 | 72 | |
---|
97 | Thomas Rosenmueller | 4 | 77 | 69 | |
---|
97 | Hayden Buckley | 4 | 70 | 76 | |
---|
97 | Peter Malnati | 4 | 73 | 73 | |
---|
107 | Taylor Dickson | 5 | 74 | 73 | |
---|
107 | Nick Gabrelcik | 5 | 73 | 74 | |
---|
107 | Chris Gotterup | 5 | 75 | 72 | |
---|
107 | Justin Lower | 5 | 69 | 78 | |
---|
107 | Adam Hadwin | 5 | 71 | 76 | |
---|
107 | Quade Cummins | 5 | 71 | 76 | |
---|
113 | Kevin Tway | 6 | 75 | 73 | |
---|
113 | Tim Widing | 6 | 71 | 77 | |
---|
113 | Harry Higgs | 6 | 77 | 71 | |
---|
113 | William Mouw | 6 | 77 | 71 | |
---|
113 | Alex Smalley | 6 | 74 | 74 | |
---|
113 | Michael Thorbjornsen | 6 | 74 | 74 | |
---|
113 | Aldrich Potgieter | 6 | 73 | 75 | |
---|
113 | Joel Dahmen | 6 | 74 | 74 | |
---|
113 | David Skinns | 6 | 74 | 74 | |
---|
113 | K.h. Lee | 6 | 74 | 74 | |
---|
123 | Jhonattan Vegas | 7 | 78 | 71 | |
---|
123 | Christiaan Bezuidenhout | 7 | 74 | 75 | |
---|
123 | Ben Silverman | 7 | 71 | 78 | |
---|
123 | Blades Brown | 7 | 78 | 71 | |
---|
123 | Takumi Kanaya | 7 | 74 | 75 | |
---|
123 | Adrien Dumont De Chassart | 7 | 78 | 71 | |
---|
123 | Alejandro Tosti | 7 | 75 | 74 | |
---|
123 | Kurt Kitayama | 7 | 80 | 69 | |
---|
123 | Karl Vilips | 7 | 74 | 75 | |
---|
123 | Chan Kim | 7 | 74 | 75 | |
---|
123 | Matt Kuchar | 7 | 79 | 70 | |
---|
134 | Kevin Roy | 8 | 74 | 76 | |
---|
134 | Trevor Cone | 8 | 73 | 77 | |
---|
134 | Brian Campbell | 8 | 75 | 75 | |
---|
134 | Vincent Norrman | 8 | 75 | 75 | |
---|
134 | Niklas Norgaard | 8 | 75 | 75 | |
---|
139 | Jackson Suber | 9 | 77 | 74 | |
---|
139 | Cameron Young | 9 | 76 | 75 | |
---|
139 | Cristobal Del Solar | 9 | 76 | 75 | |
---|
139 | Jake Knapp | 9 | 74 | 77 | |
---|
139 | Luke Donald | 9 | 75 | 76 | |
---|
144 | Ben Kohles | 10 | 76 | 76 | |
---|
144 | Thriston Lawrence | 10 | 78 | 74 | |
---|
144 | Frankie Capan Iii | 10 | 78 | 74 | |
---|
144 | Matthew Riedel | 10 | 75 | 77 | |
---|
144 | Chad Ramey | 10 | 74 | 78 | |
---|
149 | Rasmus Højgaard | 12 | 76 | 78 | |
---|
149 | Adam Schenk | 12 | 80 | 74 | |
---|
151 | Andre Chi | 13 | 81 | 74 | |
---|
152 | Philip Knowles | 14 | 79 | 77 | |
---|
Autres épreuves