Résultats
| Place | Golfeur | Score | R1 | R2 | R3 | R4 |
|---|
| 1 | Sepp Straka | -16 | 63 | 67 | 66 | 68 |
|---|
| 2 | Shane Lowry | -14 | 64 | 65 | 67 | 70 |
|---|
| 2 | Justin Thomas | -14 | 66 | 67 | 66 | 67 |
|---|
| 4 | Tommy Fleetwood | -12 | 68 | 68 | 67 | 65 |
|---|
| 4 | Jacob Bridgeman | -12 | 71 | 67 | 65 | 65 |
|---|
| 4 | Patrick Cantlay | -12 | 65 | 68 | 70 | 65 |
|---|
| 7 | Stephan Jaeger | -10 | 65 | 69 | 70 | 66 |
|---|
| 7 | Rory Mcilroy | -10 | 66 | 67 | 69 | 68 |
|---|
| 7 | Keith Mitchell | -10 | 61 | 67 | 71 | 71 |
|---|
| 7 | Cameron Young | -10 | 66 | 70 | 68 | 66 |
|---|
| 11 | Corey Conners | -9 | 67 | 71 | 66 | 67 |
|---|
| 11 | Daniel Berger | -9 | 68 | 69 | 68 | 66 |
|---|
| 11 | Harris English | -9 | 65 | 70 | 68 | 68 |
|---|
| 11 | Xander Schauffele | -9 | 67 | 69 | 69 | 66 |
|---|
| 15 | Rickie Fowler | -8 | 63 | 71 | 69 | 69 |
|---|
| 15 | Tony Finau | -8 | 65 | 70 | 67 | 70 |
|---|
| 17 | Andrew Novak | -7 | 66 | 71 | 72 | 64 |
|---|
| 17 | Nick Taylor | -7 | 67 | 68 | 67 | 71 |
|---|
| 17 | J.j. Spaun | -7 | 67 | 70 | 69 | 67 |
|---|
| 17 | Hideki Matsuyama | -7 | 65 | 72 | 63 | 73 |
|---|
| 17 | Si Woo Kim | -7 | 65 | 68 | 71 | 69 |
|---|
| 17 | Collin Morikawa | -7 | 63 | 70 | 72 | 68 |
|---|
| 23 | Matt Fitzpatrick | -6 | 68 | 70 | 68 | 68 |
|---|
| 23 | Sam Stevens | -6 | 64 | 71 | 69 | 70 |
|---|
| 23 | J.t. Poston | -6 | 65 | 70 | 69 | 70 |
|---|
| 23 | Sungjae Im | -6 | 69 | 66 | 67 | 72 |
|---|
| 23 | Davis Thompson | -6 | 65 | 72 | 70 | 67 |
|---|
| 23 | Aaron Rai | -6 | 65 | 72 | 71 | 66 |
|---|
| 23 | Rasmus Højgaard | -6 | 66 | 70 | 71 | 67 |
|---|
| 30 | Max Homa | -5 | 66 | 68 | 70 | 71 |
|---|
| 30 | Thomas Detry | -5 | 65 | 69 | 73 | 68 |
|---|
| 30 | Sam Burns | -5 | 65 | 70 | 67 | 73 |
|---|
| 30 | Keegan Bradley | -5 | 64 | 72 | 68 | 71 |
|---|
| 34 | Jordan Spieth | -4 | 70 | 68 | 68 | 70 |
|---|
| 34 | Adam Scott | -4 | 68 | 70 | 70 | 68 |
|---|
| 34 | Byeong Hun An | -4 | 67 | 71 | 68 | 70 |
|---|
| 34 | Robert Macintyre | -4 | 69 | 68 | 72 | 67 |
|---|
| 34 | Brian Campbell | -4 | 67 | 72 | 69 | 68 |
|---|
| 34 | Gary Woodland | -4 | 68 | 66 | 72 | 70 |
|---|
| 34 | Eric Cole | -4 | 65 | 71 | 68 | 72 |
|---|
| 34 | Erik Van Rooyen | -4 | 65 | 70 | 73 | 68 |
|---|
| 42 | Patrick Rodgers | -3 | 70 | 69 | 69 | 69 |
|---|
| 42 | Christiaan Bezuidenhout | -3 | 67 | 71 | 71 | 68 |
|---|
| 42 | Chris Kirk | -3 | 68 | 73 | 71 | 65 |
|---|
| 42 | Ryan Gerard | -3 | 69 | 71 | 68 | 69 |
|---|
| 46 | Ben Griffin | -2 | 66 | 70 | 72 | 70 |
|---|
| 46 | Brian Harman | -2 | 69 | 70 | 72 | 67 |
|---|
| 46 | Akshay Bhatia | -2 | 63 | 70 | 71 | 74 |
|---|
| 46 | Russell Henley | -2 | 65 | 74 | 72 | 67 |
|---|
| 46 | Denny Mccarthy | -2 | 62 | 73 | 74 | 69 |
|---|
| 51 | Austin Eckroat | -1 | 67 | 72 | 72 | 68 |
|---|
| 51 | Min Woo Lee | -1 | 69 | 68 | 72 | 70 |
|---|
| 51 | Alex Noren | -1 | 67 | 68 | 72 | 72 |
|---|
| 54 | Will Zalatoris | 0 | 66 | 75 | 68 | 71 |
|---|
| 54 | Max Greyserman | 0 | 67 | 73 | 73 | 67 |
|---|
| 54 | Matthieu Pavon | 0 | 68 | 73 | 72 | 67 |
|---|
| 54 | Viktor Hovland | 0 | 69 | 70 | 71 | 70 |
|---|
| 54 | Cam Davis | 0 | 69 | 69 | 70 | 72 |
|---|
| 54 | Michael Thorbjornsen | 0 | 69 | 69 | 72 | 70 |
|---|
| 60 | Adam Hadwin | 1 | 71 | 69 | 72 | 69 |
|---|
| 60 | Ludvig Åberg | 1 | 66 | 71 | 75 | 69 |
|---|
| 60 | Maverick Mcnealy | 1 | 68 | 69 | 72 | 72 |
|---|
| 63 | Tom Hoge | 2 | 68 | 73 | 69 | 72 |
|---|
| 63 | Wyndham Clark | 2 | 69 | 73 | 70 | 70 |
|---|
| 65 | Taylor Pendrith | 3 | 66 | 70 | 76 | 71 |
|---|
| 66 | Joe Highsmith | 4 | 64 | 74 | 71 | 75 |
|---|
| 66 | Lucas Glover | 4 | 72 | 70 | 70 | 72 |
|---|
| 68 | Garrick Higgo | 6 | 68 | 70 | 77 | 71 |
|---|
| 69 | Nick Dunlap | 8 | 72 | 66 | 72 | 78 |
|---|
| 70 | Sahith Theegala | 8 | 69 | 71 | 78 | |
|---|
| 71 | Michael Kim | 7 | 72 | 72 | | |
|---|
| 72 | Justin Rose | 7 | 70 | 77 | | |
|---|
Autres épreuves