Résultats
| Place | Golfeur | Score | R1 | R2 | R3 | R4 |
|---|
| 1 | Hideki Matsuyama | -35 | 65 | 65 | 62 | 65 |
|---|
| 2 | Collin Morikawa | -32 | 66 | 65 | 62 | 67 |
|---|
| 3 | Sungjae Im | -29 | 69 | 67 | 62 | 65 |
|---|
| 4 | Jhonattan Vegas | -25 | 68 | 68 | 66 | 65 |
|---|
| 5 | Ludvig Åberg | -24 | 69 | 70 | 65 | 64 |
|---|
| 5 | Corey Conners | -24 | 66 | 66 | 69 | 67 |
|---|
| 5 | Thomas Detry | -24 | 67 | 65 | 65 | 71 |
|---|
| 8 | Tom Hoge | -23 | 64 | 68 | 68 | 69 |
|---|
| 8 | Harry Hall | -23 | 68 | 65 | 66 | 70 |
|---|
| 8 | Cameron Young | -23 | 66 | 67 | 68 | 68 |
|---|
| 8 | Maverick Mcnealy | -23 | 68 | 64 | 69 | 68 |
|---|
| 8 | Sam Burns | -23 | 72 | 66 | 66 | 65 |
|---|
| 13 | Taylor Pendrith | -22 | 71 | 65 | 67 | 67 |
|---|
| 13 | Cam Davis | -22 | 73 | 64 | 64 | 69 |
|---|
| 15 | Wyndham Clark | -21 | 69 | 64 | 69 | 69 |
|---|
| 15 | Sepp Straka | -21 | 69 | 65 | 67 | 70 |
|---|
| 15 | Adam Scott | -21 | 68 | 69 | 64 | 70 |
|---|
| 15 | Patrick Cantlay | -21 | 74 | 64 | 65 | 68 |
|---|
| 15 | Robert Macintyre | -21 | 70 | 66 | 69 | 66 |
|---|
| 15 | Tony Finau | -21 | 67 | 69 | 66 | 69 |
|---|
| 15 | Keegan Bradley | -21 | 69 | 64 | 70 | 68 |
|---|
| 15 | Austin Eckroat | -21 | 68 | 68 | 68 | 67 |
|---|
| 15 | Aaron Rai | -21 | 68 | 71 | 66 | 66 |
|---|
| 24 | Matt Fitzpatrick | -20 | 73 | 65 | 66 | 68 |
|---|
| 24 | Max Greyserman | -20 | 70 | 67 | 63 | 72 |
|---|
| 26 | Max Homa | -19 | 69 | 69 | 67 | 68 |
|---|
| 26 | Justin Thomas | -19 | 71 | 71 | 68 | 63 |
|---|
| 26 | Will Zalatoris | -19 | 65 | 70 | 65 | 73 |
|---|
| 29 | Adam Hadwin | -18 | 67 | 69 | 68 | 70 |
|---|
| 30 | Russell Henley | -17 | 70 | 69 | 68 | 68 |
|---|
| 30 | Xander Schauffele | -17 | 72 | 70 | 66 | 67 |
|---|
| 32 | Nico Echavarria | -16 | 71 | 71 | 66 | 68 |
|---|
| 32 | Byeong Hun An | -16 | 70 | 70 | 69 | 67 |
|---|
| 32 | Si Woo Kim | -16 | 76 | 68 | 65 | 67 |
|---|
| 32 | Akshay Bhatia | -16 | 71 | 72 | 67 | 66 |
|---|
| 36 | Viktor Hovland | -15 | 70 | 69 | 68 | 70 |
|---|
| 36 | Stephan Jaeger | -15 | 72 | 67 | 71 | 67 |
|---|
| 36 | Davis Thompson | -15 | 78 | 64 | 68 | 67 |
|---|
| 36 | Sahith Theegala | -15 | 76 | 68 | 67 | 66 |
|---|
| 40 | Patton Kizzire | -14 | 70 | 69 | 67 | 72 |
|---|
| 40 | Christiaan Bezuidenhout | -14 | 73 | 70 | 63 | 72 |
|---|
| 40 | Jason Day | -14 | 70 | 70 | 68 | 70 |
|---|
| 40 | J.t. Poston | -14 | 74 | 64 | 71 | 69 |
|---|
| 44 | Kevin Yu | -13 | 73 | 68 | 70 | 68 |
|---|
| 44 | Chris Kirk | -13 | 74 | 67 | 68 | 70 |
|---|
| 46 | Denny Mccarthy | -12 | 73 | 66 | 71 | 70 |
|---|
| 46 | Chris Gotterup | -12 | 72 | 69 | 71 | 68 |
|---|
| 48 | Brice Garnett | -11 | 69 | 71 | 69 | 72 |
|---|
| 48 | Nick Taylor | -11 | 73 | 73 | 66 | 69 |
|---|
| 48 | Matthieu Pavon | -11 | 74 | 70 | 69 | 68 |
|---|
| 51 | Billy Horschel | -10 | 72 | 69 | 69 | 72 |
|---|
| 52 | Eric Cole | -9 | 74 | 68 | 68 | 73 |
|---|
| 53 | Peter Malnati | -8 | 74 | 64 | 73 | 73 |
|---|
| 53 | Matt Mccarty | -8 | 74 | 67 | 71 | 72 |
|---|
| 55 | Nick Dunlap | -7 | 76 | 70 | 68 | 71 |
|---|
| 56 | Jake Knapp | -6 | 72 | 73 | 70 | 71 |
|---|
| 57 | Rafael Campos | -4 | 72 | 72 | 71 | 73 |
|---|
| 58 | Brian Harman | -3 | 75 | 74 | 70 | 70 |
|---|
| DNS | Davis Riley | | 73 | 80 | 74 | |
|---|
Autres épreuves