Résultats
| Place | Golfeur | Score | R1 | R2 | R3 | R4 |
|---|
| 1 | Scottie Scheffler | -10 | 70 | 70 | 68 | 70 |
|---|
| 2 | Ben Griffin | -6 | 65 | 72 | 72 | 73 |
|---|
| 3 | Sepp Straka | -5 | 74 | 73 | 66 | 70 |
|---|
| 4 | Nick Taylor | -4 | 69 | 68 | 74 | 73 |
|---|
| 5 | Russell Henley | -2 | 74 | 68 | 73 | 71 |
|---|
| 5 | Maverick Mcnealy | -2 | 75 | 72 | 69 | 70 |
|---|
| 7 | Brandt Snedeker | -1 | 75 | 73 | 74 | 65 |
|---|
| 7 | Tom Hoge | -1 | 73 | 69 | 75 | 70 |
|---|
| 7 | Jordan Spieth | -1 | 72 | 69 | 72 | 74 |
|---|
| 7 | Rickie Fowler | -1 | 72 | 73 | 69 | 73 |
|---|
| 7 | Keegan Bradley | -1 | 69 | 76 | 68 | 74 |
|---|
| 12 | Taylor Pendrith | 0 | 73 | 72 | 73 | 70 |
|---|
| 12 | Sam Burns | 0 | 76 | 65 | 75 | 72 |
|---|
| 12 | Harris English | 0 | 71 | 73 | 73 | 71 |
|---|
| 12 | Patrick Cantlay | 0 | 72 | 73 | 69 | 74 |
|---|
| 16 | Ludvig Åberg | 1 | 75 | 71 | 77 | 66 |
|---|
| 16 | Tommy Fleetwood | 1 | 72 | 75 | 72 | 70 |
|---|
| 16 | Sungjae Im | 1 | 73 | 72 | 73 | 71 |
|---|
| 16 | Akshay Bhatia | 1 | 70 | 69 | 80 | 70 |
|---|
| 20 | Robert Macintyre | 2 | 71 | 74 | 73 | 72 |
|---|
| 20 | Collin Morikawa | 2 | 67 | 75 | 77 | 71 |
|---|
| 20 | Ryan Fox | 2 | 72 | 72 | 73 | 73 |
|---|
| 23 | Ryan Gerard | 3 | 76 | 69 | 72 | 74 |
|---|
| 23 | Shane Lowry | 3 | 69 | 72 | 73 | 77 |
|---|
| 25 | Matt Kuchar | 4 | 74 | 75 | 71 | 72 |
|---|
| 25 | Max Greyserman | 4 | 78 | 70 | 75 | 69 |
|---|
| 25 | Cameron Young | 4 | 77 | 72 | 72 | 71 |
|---|
| 25 | Corey Conners | 4 | 73 | 73 | 71 | 75 |
|---|
| 25 | Xander Schauffele | 4 | 73 | 69 | 74 | 76 |
|---|
| 25 | Viktor Hovland | 4 | 74 | 73 | 75 | 70 |
|---|
| 31 | Justin Thomas | 5 | 80 | 69 | 71 | 73 |
|---|
| 31 | Matt Fitzpatrick | 5 | 76 | 73 | 76 | 68 |
|---|
| 31 | Sam Stevens | 5 | 74 | 73 | 76 | 70 |
|---|
| 31 | Si Woo Kim | 5 | 70 | 77 | 74 | 72 |
|---|
| 31 | Adam Scott | 5 | 79 | 69 | 73 | 72 |
|---|
| 31 | Jacob Bridgeman | 5 | 73 | 71 | 71 | 78 |
|---|
| 31 | Tony Finau | 5 | 72 | 73 | 76 | 72 |
|---|
| 38 | Hideki Matsuyama | 6 | 74 | 75 | 74 | 71 |
|---|
| 39 | Mackenzie Hughes | 7 | 73 | 71 | 77 | 74 |
|---|
| 39 | Bud Cauley | 7 | 71 | 74 | 75 | 75 |
|---|
| 39 | Stephan Jaeger | 7 | 76 | 72 | 73 | 74 |
|---|
| 39 | Thomas Detry | 7 | 74 | 74 | 74 | 73 |
|---|
| 39 | Alex Noren | 7 | 74 | 74 | 76 | 71 |
|---|
| 44 | Justin Rose | 8 | 78 | 66 | 80 | 72 |
|---|
| 44 | Jhonattan Vegas | 8 | 74 | 73 | 73 | 76 |
|---|
| 44 | Eric Cole | 8 | 72 | 72 | 76 | 76 |
|---|
| 44 | Nick Dunlap | 8 | 74 | 74 | 75 | 73 |
|---|
| 44 | Michael Kim | 8 | 78 | 71 | 74 | 73 |
|---|
| 49 | Min Woo Lee | 10 | 76 | 71 | 76 | 75 |
|---|
| 49 | Davis Thompson | 10 | 76 | 70 | 77 | 75 |
|---|
| 51 | Adam Hadwin | 11 | 76 | 73 | 72 | 78 |
|---|
| 51 | Harry Higgs | 11 | 72 | 75 | 77 | 75 |
|---|
| 51 | Max Homa | 11 | 68 | 79 | 75 | 77 |
|---|
| 51 | Andrew Novak | 11 | 70 | 77 | 75 | 77 |
|---|
| 55 | Denny Mccarthy | 12 | 72 | 75 | 77 | 76 |
|---|
| 56 | Wyndham Clark | 13 | 78 | 71 | 77 | 75 |
|---|
| 57 | Austin Eckroat | 17 | 73 | 73 | 81 | 78 |
|---|
| 58 | J.j. Spaun | 6 | 76 | 74 | | |
|---|
| 58 | Matti Schmid | 6 | 75 | 75 | | |
|---|
| 58 | Matthieu Pavon | 6 | 75 | 75 | | |
|---|
| 61 | Sahith Theegala | 7 | 74 | 77 | | |
|---|
| 61 | Chris Kirk | 7 | 75 | 76 | | |
|---|
| 63 | Christiaan Bezuidenhout | 8 | 74 | 78 | | |
|---|
| 64 | Aaron Rai | 9 | 79 | 74 | | |
|---|
| 64 | Joe Highsmith | 9 | 76 | 77 | | |
|---|
| 64 | Daniel Berger | 9 | 81 | 72 | | |
|---|
| 64 | J.t. Poston | 9 | 77 | 76 | | |
|---|
| 68 | Brian Harman | 10 | 76 | 78 | | |
|---|
| 69 | Lucas Glover | 11 | 78 | 77 | | |
|---|
| 69 | Byeong Hun An | 11 | 74 | 81 | | |
|---|
| 71 | Cam Davis | 12 | 78 | 78 | | |
|---|
| DNS | |
|---|
| DNS | Brian Campbell | | 79 | | | |
|---|
| DNS | |
|---|
Autres épreuves