Résultats
| Place | Golfeur | Score | R1 | R2 | R3 | R4 |
|---|
| 1 | Brian Campbell | -20 | 65 | 65 | 64 | 70 |
|---|
| 2 | Aldrich Potgieter | -20 | 65 | 61 | 67 | 71 |
|---|
| 3 | Isaiah Salinda | -19 | 65 | 67 | 68 | 65 |
|---|
| 4 | Aaron Rai | -18 | 67 | 64 | 68 | 67 |
|---|
| 4 | Ben Griffin | -18 | 67 | 65 | 67 | 67 |
|---|
| 6 | Joel Dahmen | -17 | 68 | 69 | 65 | 65 |
|---|
| 6 | Stephan Jaeger | -17 | 66 | 64 | 66 | 71 |
|---|
| 8 | Nicolai Højgaard | -16 | 69 | 66 | 66 | 67 |
|---|
| 9 | Akshay Bhatia | -15 | 66 | 66 | 70 | 67 |
|---|
| 10 | Alejandro Tosti | -14 | 65 | 69 | 66 | 70 |
|---|
| 10 | Ryo Hisatsune | -14 | 66 | 68 | 68 | 68 |
|---|
| 10 | Alex Smalley | -14 | 69 | 65 | 64 | 72 |
|---|
| 13 | Justin Hastings | -13 | 69 | 67 | 65 | 70 |
|---|
| 13 | Henrik Norlander | -13 | 67 | 71 | 67 | 66 |
|---|
| 13 | Michael Kim | -13 | 68 | 68 | 67 | 68 |
|---|
| 13 | Danny Walker | -13 | 68 | 71 | 67 | 65 |
|---|
| 17 | Greyson Sigg | -12 | 70 | 65 | 69 | 68 |
|---|
| 17 | John Pak | -12 | 68 | 67 | 68 | 69 |
|---|
| 17 | Ryan Gerard | -12 | 66 | 67 | 71 | 68 |
|---|
| 17 | Kevin Roy | -12 | 68 | 66 | 68 | 70 |
|---|
| 17 | Chan Kim | -12 | 68 | 71 | 67 | 66 |
|---|
| 17 | Jose Luis Ballester Barrio | -12 | 69 | 69 | 69 | 65 |
|---|
| 17 | Joe Highsmith | -12 | 68 | 68 | 68 | 68 |
|---|
| 17 | Steven Fisk | -12 | 69 | 64 | 69 | 70 |
|---|
| 25 | Lanto Griffin | -11 | 70 | 65 | 72 | 66 |
|---|
| 25 | Jeremy Paul | -11 | 64 | 70 | 71 | 68 |
|---|
| 25 | Patrick Rodgers | -11 | 67 | 68 | 66 | 72 |
|---|
| 25 | Jake Knapp | -11 | 67 | 72 | 68 | 66 |
|---|
| 25 | Ben Kohles | -11 | 70 | 68 | 70 | 65 |
|---|
| 25 | Kris Ventura | -11 | 64 | 71 | 71 | 67 |
|---|
| 25 | Max Mcgreevy | -11 | 74 | 65 | 68 | 66 |
|---|
| 32 | Takumi Kanaya | -10 | 66 | 69 | 72 | 67 |
|---|
| 32 | Quade Cummins | -10 | 69 | 68 | 68 | 69 |
|---|
| 34 | Chandler Phillips | -9 | 66 | 69 | 68 | 72 |
|---|
| 34 | Blades Brown | -9 | 68 | 69 | 67 | 71 |
|---|
| 34 | Niklas Nørgaard | -9 | 70 | 67 | 70 | 68 |
|---|
| 34 | Sami Valimaki | -9 | 66 | 67 | 72 | 70 |
|---|
| 34 | Jacob Bridgeman | -9 | 71 | 68 | 68 | 68 |
|---|
| 34 | Harry Hall | -9 | 64 | 72 | 67 | 72 |
|---|
| 34 | Rafael Campos | -9 | 69 | 67 | 71 | 68 |
|---|
| 34 | Aaron Baddeley | -9 | 67 | 69 | 68 | 71 |
|---|
| 34 | Rasmus Højgaard | -9 | 69 | 67 | 70 | 69 |
|---|
| 34 | Taylor Moore | -9 | 68 | 71 | 67 | 69 |
|---|
| 34 | Chad Ramey | -9 | 67 | 71 | 70 | 67 |
|---|
| 45 | Hayden Springer | -8 | 68 | 67 | 69 | 72 |
|---|
| 45 | Ben Martin | -8 | 68 | 70 | 68 | 70 |
|---|
| 45 | Kevin Yu | -8 | 67 | 71 | 70 | 68 |
|---|
| 45 | Taylor Montgomery | -8 | 70 | 66 | 68 | 72 |
|---|
| 49 | Francesco Molinari | -7 | 66 | 68 | 72 | 71 |
|---|
| 49 | Thorbjørn Olesen | -7 | 70 | 67 | 68 | 72 |
|---|
| 49 | Andrew Putnam | -7 | 68 | 69 | 69 | 71 |
|---|
| 49 | Noah Goodwin | -7 | 68 | 70 | 65 | 74 |
|---|
| 49 | Jonathan Byrd | -7 | 71 | 67 | 72 | 67 |
|---|
| 49 | Jesper Svensson | -7 | 68 | 66 | 72 | 71 |
|---|
| 55 | Antoine Rozner | -6 | 69 | 70 | 71 | 68 |
|---|
| 55 | Frankie Capan Iii | -6 | 69 | 67 | 72 | 70 |
|---|
| 55 | Ricky Castillo | -6 | 68 | 69 | 69 | 72 |
|---|
| 55 | Scott Piercy | -6 | 71 | 68 | 71 | 68 |
|---|
| 59 | Adam Svensson | -5 | 71 | 66 | 71 | 71 |
|---|
| 59 | Thriston Lawrence | -5 | 72 | 65 | 71 | 71 |
|---|
| 59 | Erik Van Rooyen | -5 | 69 | 68 | 68 | 74 |
|---|
| 59 | Sam Ryder | -5 | 69 | 69 | 69 | 72 |
|---|
| 63 | Fred Biondi | -4 | 71 | 66 | 74 | 69 |
|---|
| 63 | Matt Mccarty | -4 | 67 | 68 | 75 | 70 |
|---|
| 65 | Santiago De La Fuente | -3 | 67 | 72 | 71 | 71 |
|---|
| 65 | Mason Andersen | -3 | 68 | 68 | 74 | 71 |
|---|
| 65 | Emiliano Grillo | -3 | 69 | 69 | 71 | 72 |
|---|
| 68 | C.t. Pan | -2 | 69 | 69 | 74 | 70 |
|---|
| 68 | Thomas Rosenmueller | -2 | 71 | 67 | 74 | 70 |
|---|
| 68 | Peter Malnati | -2 | 70 | 68 | 71 | 73 |
|---|
| 68 | Matteo Manassero | -2 | 72 | 67 | 68 | 75 |
|---|
| 72 | Victor Perez | 0 | 67 | 69 | 72 | 76 |
|---|
| 72 | Karl Vilips | 0 | 74 | 65 | 76 | 69 |
|---|
| 74 | Harry Higgs | 1 | 71 | 68 | 76 | 70 |
|---|
| 75 | Vincent Norrman | 2 | 67 | 68 | 74 | 77 |
|---|
| 76 | David Lipsky | 3 | 72 | 66 | 72 | 77 |
|---|
| 76 | Riley Lewis | 3 | 70 | 69 | 72 | 76 |
|---|
| 78 | Ben Silverman | -2 | 68 | 72 | | |
|---|
| 78 | Justin Lower | -2 | 70 | 70 | | |
|---|
| 78 | Patton Kizzire | -2 | 70 | 70 | | |
|---|
| 78 | Tim Widing | -2 | 72 | 68 | | |
|---|
| 78 | Taylor Dickson | -2 | 69 | 71 | | |
|---|
| 78 | Will Chandler | -2 | 72 | 68 | | |
|---|
| 78 | Kaito Onishi | -2 | 71 | 69 | | |
|---|
| 78 | K.h. Lee | -2 | 72 | 68 | | |
|---|
| 78 | Matthew Watkins | -2 | 71 | 69 | | |
|---|
| 78 | Alvaro Ortiz | -2 | 72 | 68 | | |
|---|
| 78 | Ryan Fox | -2 | 68 | 72 | | |
|---|
| 78 | Cristobal Del Solar | -2 | 69 | 71 | | |
|---|
| 78 | Anders Albertson | -2 | 70 | 70 | | |
|---|
| 78 | José Cristóbal Islas | -2 | 73 | 67 | | |
|---|
| 92 | Chris Gotterup | -1 | 70 | 71 | | |
|---|
| 92 | Jackson Suber | -1 | 70 | 71 | | |
|---|
| 92 | Matthew Riedel | -1 | 72 | 69 | | |
|---|
| 92 | Nick Hardy | -1 | 69 | 72 | | |
|---|
| 92 | Kurt Kitayama | -1 | 70 | 71 | | |
|---|
| 92 | Beau Hossler | -1 | 71 | 70 | | |
|---|
| 92 | Davis Riley | -1 | 68 | 73 | | |
|---|
| 92 | Philip Knowles | -1 | 73 | 68 | | |
|---|
| 92 | Gerardo Gomez | -1 | 70 | 71 | | |
|---|
| 92 | William Mouw | -1 | 66 | 75 | | |
|---|
| 92 | Charley Hoffman | -1 | 71 | 70 | | |
|---|
| 103 | Patrick Fishburn | 0 | 65 | 77 | | |
|---|
| 103 | Hayden Buckley | 0 | 71 | 71 | | |
|---|
| 103 | Trey Mullinax | 0 | 71 | 71 | | |
|---|
| 103 | Rico Hoey | 0 | 68 | 74 | | |
|---|
| 103 | Matti Schmid | 0 | 70 | 72 | | |
|---|
| 103 | Sam Stevens | 0 | 73 | 69 | | |
|---|
| 103 | Mac Meissner | 0 | 69 | 73 | | |
|---|
| 103 | Will Gordon | 0 | 67 | 75 | | |
|---|
| 103 | Luke List | 0 | 73 | 69 | | |
|---|
| 112 | Vince Whaley | 1 | 72 | 71 | | |
|---|
| 112 | Padraig Harrington | 1 | 68 | 75 | | |
|---|
| 112 | Michael Thorbjornsen | 1 | 72 | 71 | | |
|---|
| 112 | Kevin Velo | 1 | 69 | 74 | | |
|---|
| 116 | Rikuya Hoshino | 2 | 72 | 72 | | |
|---|
| 117 | Paul Peterson | 3 | 70 | 75 | | |
|---|
| 117 | Ryan Palmer | 3 | 76 | 69 | | |
|---|
| 117 | Braden Thornberry | 3 | 73 | 72 | | |
|---|
| 117 | Matt Wallace | 3 | 71 | 74 | | |
|---|
| 117 | David Skinns | 3 | 73 | 72 | | |
|---|
| 122 | Trevor Cone | 4 | 71 | 75 | | |
|---|
| 122 | Luke Gifford | 4 | 72 | 74 | | |
|---|
| 122 | Jose Antonio Safa | 4 | 72 | 74 | | |
|---|
| 125 | Paul Waring | 5 | 77 | 70 | | |
|---|
| 125 | Carson Young | 5 | 74 | 73 | | |
|---|
| 127 | Vince Covello | 6 | 76 | 72 | | |
|---|
| 128 | Nate Lashley | 7 | 76 | 73 | | |
|---|
| 128 | Jesse Droemer | 7 | 78 | 71 | | |
|---|
| 130 | Tyler Mccumber | 8 | 74 | 76 | | |
|---|
| 131 | Erich Fortlage | 9 | 77 | 74 | | |
|---|
| 132 | Leandro Mihaich | 16 | 81 | 77 | | |
|---|
| DNS | |
|---|
Autres épreuves