Résultats
| Place | Golfeur | Score | R1 | R2 | R3 | R4 |
|---|
| 1 | Hideki Matsuyama | -17 | 69 | 68 | 68 | 62 |
|---|
| 2 | Will Zalatoris | -14 | 66 | 70 | 65 | 69 |
|---|
| 2 | Luke List | -14 | 65 | 69 | 68 | 68 |
|---|
| 4 | Adam Hadwin | -13 | 69 | 70 | 67 | 65 |
|---|
| 4 | Patrick Cantlay | -13 | 64 | 65 | 70 | 72 |
|---|
| 4 | Xander Schauffele | -13 | 70 | 66 | 65 | 70 |
|---|
| 7 | Harris English | -12 | 69 | 69 | 65 | 69 |
|---|
| 8 | Tom Hoge | -11 | 66 | 70 | 70 | 67 |
|---|
| 9 | Jason Day | -9 | 65 | 69 | 69 | 72 |
|---|
| 10 | Tommy Fleetwood | -8 | 70 | 68 | 71 | 67 |
|---|
| 10 | Sam Burns | -8 | 70 | 71 | 68 | 67 |
|---|
| 10 | Scottie Scheffler | -8 | 68 | 70 | 70 | 68 |
|---|
| 10 | Eric Cole | -8 | 73 | 69 | 65 | 69 |
|---|
| 10 | Adam Svensson | -8 | 67 | 72 | 67 | 70 |
|---|
| 10 | J.t. Poston | -8 | 68 | 71 | 66 | 71 |
|---|
| 16 | Byeong Hun An | -7 | 67 | 72 | 70 | 68 |
|---|
| 16 | Max Homa | -7 | 73 | 65 | 70 | 69 |
|---|
| 16 | Cameron Young | -7 | 72 | 66 | 69 | 70 |
|---|
| 19 | Collin Morikawa | -6 | 70 | 71 | 70 | 67 |
|---|
| 19 | Ludvig Åberg | -6 | 68 | 72 | 70 | 68 |
|---|
| 19 | Viktor Hovland | -6 | 70 | 69 | 70 | 69 |
|---|
| 19 | Tony Finau | -6 | 70 | 67 | 70 | 71 |
|---|
| 19 | Adam Scott | -6 | 72 | 68 | 67 | 71 |
|---|
| 24 | Lee Hodges | -5 | 69 | 74 | 69 | 67 |
|---|
| 24 | Tom Kim | -5 | 69 | 69 | 72 | 69 |
|---|
| 24 | Rory Mcilroy | -5 | 74 | 66 | 69 | 70 |
|---|
| 24 | Christiaan Bezuidenhout | -5 | 69 | 69 | 70 | 71 |
|---|
| 24 | Russell Henley | -5 | 70 | 69 | 69 | 71 |
|---|
| 24 | Beau Hossler | -5 | 68 | 70 | 68 | 73 |
|---|
| 24 | Corey Conners | -5 | 70 | 65 | 70 | 74 |
|---|
| 31 | Taylor Moore | -4 | 69 | 73 | 68 | 70 |
|---|
| 31 | Seamus Power | -4 | 74 | 68 | 67 | 71 |
|---|
| 31 | Brendon Todd | -4 | 68 | 71 | 69 | 72 |
|---|
| 31 | Mackenzie Hughes | -4 | 69 | 65 | 72 | 74 |
|---|
| 35 | Rickie Fowler | -3 | 70 | 69 | 71 | 71 |
|---|
| 35 | Lucas Glover | -3 | 69 | 71 | 68 | 73 |
|---|
| 37 | Sahith Theegala | -2 | 72 | 69 | 70 | 71 |
|---|
| 37 | Ben Griffin | -2 | 72 | 69 | 66 | 75 |
|---|
| 39 | Nicolai Højgaard | -1 | 70 | 71 | 73 | 69 |
|---|
| 39 | Gary Woodland | -1 | 70 | 72 | 70 | 71 |
|---|
| 39 | Denny Mccarthy | -1 | 69 | 74 | 68 | 72 |
|---|
| 39 | Nick Taylor | -1 | 70 | 69 | 70 | 74 |
|---|
| 39 | Kurt Kitayama | -1 | 70 | 69 | 69 | 75 |
|---|
| 44 | Emiliano Grillo | 0 | 70 | 71 | 74 | 69 |
|---|
| 44 | Andrew Putnam | 0 | 71 | 70 | 71 | 72 |
|---|
| 44 | Si Woo Kim | 0 | 69 | 74 | 69 | 72 |
|---|
| 44 | Sungjae Im | 0 | 71 | 71 | 69 | 73 |
|---|
| 44 | Brian Harman | 0 | 69 | 70 | 71 | 74 |
|---|
| 49 | Cam Davis | 2 | 65 | 73 | 73 | 75 |
|---|
| 50 | Charley Hoffman | 4 | 69 | 74 | 72 | 73 |
|---|
| 51 | Chase Johnson | 5 | 72 | 70 | 73 | 74 |
|---|
| DNS | |
|---|
| DNS | Matt Kuchar | 2 | 72 | 72 | | |
|---|
| DNS | J.j. Spaun | 2 | 73 | 71 | | |
|---|
| DNS | Sepp Straka | 2 | 73 | 71 | | |
|---|
| DNS | Patrick Rodgers | 2 | 71 | 73 | | |
|---|
| DNS | Wyndham Clark | 2 | 71 | 73 | | |
|---|
| DNS | Keegan Bradley | 2 | 71 | 73 | | |
|---|
| DNS | Nick Dunlap | 3 | 70 | 75 | | |
|---|
| DNS | Sam Ryder | 3 | 72 | 73 | | |
|---|
| DNS | Alex Smalley | 3 | 76 | 69 | | |
|---|
| DNS | Justin Thomas | 3 | 72 | 73 | | |
|---|
| DNS | Matt Fitzpatrick | 4 | 75 | 71 | | |
|---|
| DNS | Taylor Montgomery | 4 | 72 | 74 | | |
|---|
| DNS | Chris Kirk | 4 | 72 | 74 | | |
|---|
| DNS | Nick Hardy | 4 | 76 | 70 | | |
|---|
| DNS | Adam Schenk | 5 | 74 | 73 | | |
|---|
| DNS | Grayson Murray | 6 | 71 | 77 | | |
|---|
| DNS | Kevin Yu | 8 | 75 | 75 | | |
|---|
| DNS | Tiger Woods | | 72 | | | |
|---|
| DNS | Jordan Spieth | | 66 | 73 | | |
|---|
Autres épreuves