Résultats
| Place | Golfeur | Score | R1 | R2 | R3 | R4 |
|---|
| 1 | Scottie Scheffler | -19 | 69 | 65 | 63 | 68 |
|---|
| 2 | Sahith Theegala | -16 | 66 | 67 | 67 | 68 |
|---|
| 3 | Wyndham Clark | -15 | 72 | 66 | 66 | 65 |
|---|
| 3 | Patrick Cantlay | -15 | 67 | 66 | 68 | 68 |
|---|
| 5 | Justin Thomas | -14 | 69 | 68 | 68 | 65 |
|---|
| 5 | Patrick Rodgers | -14 | 66 | 66 | 68 | 70 |
|---|
| 5 | J.t. Poston | -14 | 63 | 68 | 70 | 69 |
|---|
| 5 | Sepp Straka | -14 | 66 | 65 | 67 | 72 |
|---|
| 9 | Collin Morikawa | -13 | 65 | 66 | 68 | 72 |
|---|
| 10 | Chris Kirk | -12 | 69 | 67 | 67 | 69 |
|---|
| 10 | Ludvig Åberg | -12 | 66 | 66 | 68 | 72 |
|---|
| 12 | Tony Finau | -11 | 70 | 69 | 69 | 65 |
|---|
| 12 | Brian Harman | -11 | 70 | 69 | 70 | 64 |
|---|
| 12 | Russell Henley | -11 | 67 | 69 | 69 | 68 |
|---|
| 12 | Sungjae Im | -11 | 68 | 67 | 71 | 67 |
|---|
| 12 | Seamus Power | -11 | 65 | 70 | 66 | 72 |
|---|
| 17 | Austin Eckroat | -10 | 66 | 69 | 72 | 67 |
|---|
| 18 | Rickie Fowler | -9 | 70 | 71 | 67 | 67 |
|---|
| 18 | Andrew Putnam | -9 | 70 | 69 | 69 | 67 |
|---|
| 18 | Akshay Bhatia | -9 | 71 | 67 | 69 | 68 |
|---|
| 18 | Jason Day | -9 | 68 | 69 | 72 | 66 |
|---|
| 18 | Si Woo Kim | -9 | 68 | 69 | 67 | 71 |
|---|
| 18 | Brice Garnett | -9 | 69 | 68 | 66 | 72 |
|---|
| 18 | Xander Schauffele | -9 | 72 | 64 | 67 | 72 |
|---|
| 18 | Tom Kim | -9 | 69 | 66 | 69 | 71 |
|---|
| 18 | Stephan Jaeger | -9 | 67 | 68 | 67 | 73 |
|---|
| 18 | Tom Hoge | -9 | 67 | 64 | 70 | 74 |
|---|
| 28 | Harris English | -8 | 69 | 71 | 66 | 70 |
|---|
| 28 | Denny Mccarthy | -8 | 69 | 70 | 66 | 71 |
|---|
| 28 | Christiaan Bezuidenhout | -8 | 68 | 70 | 73 | 65 |
|---|
| 28 | Matt Fitzpatrick | -8 | 70 | 66 | 70 | 70 |
|---|
| 28 | Thomas Detry | -8 | 68 | 68 | 67 | 73 |
|---|
| 33 | Kurt Kitayama | -7 | 70 | 71 | 66 | 70 |
|---|
| 33 | Alejandro Tosti | -7 | 69 | 70 | 65 | 73 |
|---|
| 33 | Lucas Glover | -7 | 69 | 69 | 68 | 71 |
|---|
| 33 | Eric Cole | -7 | 70 | 68 | 67 | 72 |
|---|
| 33 | Erik Van Rooyen | -7 | 72 | 66 | 72 | 67 |
|---|
| 33 | Rory Mcilroy | -7 | 67 | 68 | 68 | 74 |
|---|
| 39 | Grayson Murray | -6 | 72 | 70 | 67 | 69 |
|---|
| 39 | Jordan Spieth | -6 | 70 | 67 | 69 | 72 |
|---|
| 39 | Mackenzie Hughes | -6 | 66 | 66 | 75 | 71 |
|---|
| 42 | Webb Simpson | -5 | 71 | 70 | 69 | 69 |
|---|
| 42 | Adam Hadwin | -5 | 67 | 70 | 70 | 72 |
|---|
| 44 | Justin Rose | -4 | 70 | 73 | 66 | 71 |
|---|
| 44 | Corey Conners | -4 | 69 | 71 | 66 | 74 |
|---|
| 44 | Sam Burns | -4 | 70 | 69 | 72 | 69 |
|---|
| 44 | Adam Svensson | -4 | 72 | 66 | 70 | 72 |
|---|
| 44 | Will Zalatoris | -4 | 68 | 70 | 68 | 74 |
|---|
| 49 | Cam Davis | -3 | 70 | 74 | 70 | 67 |
|---|
| 49 | Tommy Fleetwood | -3 | 71 | 72 | 69 | 69 |
|---|
| 49 | Matthieu Pavon | -3 | 69 | 73 | 70 | 69 |
|---|
| 49 | Adam Schenk | -3 | 73 | 69 | 65 | 74 |
|---|
| 49 | Nick Taylor | -3 | 71 | 70 | 69 | 71 |
|---|
| 49 | Peter Malnati | -3 | 73 | 67 | 71 | 70 |
|---|
| 55 | Keegan Bradley | -2 | 76 | 69 | 68 | 69 |
|---|
| 55 | Max Homa | -2 | 71 | 70 | 66 | 75 |
|---|
| 55 | Chandler Phillips | -2 | 68 | 69 | 77 | 68 |
|---|
| 58 | Lee Hodges | -1 | 75 | 71 | 68 | 69 |
|---|
| 58 | Erik Barnes | -1 | 71 | 70 | 70 | 72 |
|---|
| 58 | Brendon Todd | -1 | 69 | 70 | 68 | 76 |
|---|
| 58 | Taylor Moore | -1 | 68 | 70 | 71 | 74 |
|---|
| 62 | Jake Knapp | 0 | 74 | 70 | 69 | 71 |
|---|
| 62 | Cameron Young | 0 | 67 | 71 | 76 | 70 |
|---|
| 64 | Gary Woodland | 1 | 73 | 75 | 66 | 71 |
|---|
| 64 | Shane Lowry | 1 | 70 | 72 | 68 | 75 |
|---|
| 64 | Emiliano Grillo | 1 | 70 | 71 | 69 | 75 |
|---|
| 67 | Byeong Hun An | 2 | 68 | 66 | 72 | 80 |
|---|
| 68 | Kevin Kisner | 5 | 73 | 73 | 72 | 71 |
|---|
| 69 | Nick Dunlap | 6 | 75 | 73 | 68 | 74 |
|---|
Autres épreuves