Résultats
| Place | Golfeur | Score | R1 | R2 | R3 |
|---|
| 1 | Wyndham Clark | -17 | 72 | 67 | 60 |
|---|
| 2 | Ludvig Åberg | -16 | 68 | 65 | 67 |
|---|
| 3 | Matthieu Pavon | -15 | 65 | 70 | 66 |
|---|
| 4 | Mark Hubbard | -14 | 69 | 68 | 65 |
|---|
| 4 | Thomas Detry | -14 | 63 | 70 | 69 |
|---|
| 6 | Jason Day | -13 | 69 | 71 | 63 |
|---|
| 6 | Tom Hoge | -13 | 71 | 66 | 66 |
|---|
| 6 | Justin Thomas | -13 | 68 | 67 | 68 |
|---|
| 6 | Scottie Scheffler | -13 | 69 | 64 | 70 |
|---|
| 10 | Sam Burns | -12 | 68 | 69 | 67 |
|---|
| 11 | Justin Rose | -11 | 68 | 71 | 66 |
|---|
| 11 | Keegan Bradley | -11 | 70 | 66 | 69 |
|---|
| 11 | Patrick Cantlay | -11 | 64 | 70 | 71 |
|---|
| 14 | Eric Cole | -10 | 68 | 71 | 67 |
|---|
| 14 | Si Woo Kim | -10 | 66 | 71 | 69 |
|---|
| 14 | Peter Malnati | -10 | 69 | 68 | 69 |
|---|
| 14 | Collin Morikawa | -10 | 67 | 70 | 69 |
|---|
| 14 | Beau Hossler | -10 | 69 | 67 | 70 |
|---|
| 14 | Emiliano Grillo | -10 | 66 | 69 | 71 |
|---|
| 20 | Adam Scott | -9 | 72 | 67 | 68 |
|---|
| 20 | Christiaan Bezuidenhout | -9 | 69 | 70 | 68 |
|---|
| 20 | Erik Van Rooyen | -9 | 69 | 70 | 68 |
|---|
| 20 | Cam Davis | -9 | 70 | 69 | 68 |
|---|
| 20 | Sahith Theegala | -9 | 70 | 67 | 70 |
|---|
| 20 | J.t. Poston | -9 | 70 | 68 | 69 |
|---|
| 26 | Chris Kirk | -8 | 71 | 69 | 68 |
|---|
| 26 | Sepp Straka | -8 | 69 | 71 | 68 |
|---|
| 26 | Luke List | -8 | 72 | 67 | 69 |
|---|
| 26 | Alex Noren | -8 | 71 | 68 | 69 |
|---|
| 26 | Denny Mccarthy | -8 | 68 | 70 | 70 |
|---|
| 31 | Seamus Power | -7 | 72 | 69 | 68 |
|---|
| 31 | Tommy Fleetwood | -7 | 69 | 72 | 68 |
|---|
| 31 | S.h. Kim | -7 | 70 | 70 | 69 |
|---|
| 31 | Corey Conners | -7 | 70 | 70 | 69 |
|---|
| 31 | Byeong Hun An | -7 | 71 | 71 | 67 |
|---|
| 31 | Nicolai Højgaard | -7 | 74 | 65 | 70 |
|---|
| 31 | Tom Kim | -7 | 71 | 67 | 71 |
|---|
| 31 | Sam Ryder | -7 | 71 | 67 | 71 |
|---|
| 39 | Adam Hadwin | -6 | 73 | 67 | 70 |
|---|
| 39 | Jordan Spieth | -6 | 72 | 69 | 69 |
|---|
| 39 | Taylor Montgomery | -6 | 69 | 71 | 70 |
|---|
| 39 | Andrew Putnam | -6 | 72 | 69 | 69 |
|---|
| 39 | Maverick Mcnealy | -6 | 72 | 69 | 69 |
|---|
| 39 | Webb Simpson | -6 | 73 | 68 | 69 |
|---|
| 39 | Matt Kuchar | -6 | 69 | 70 | 71 |
|---|
| 39 | Kurt Kitayama | -6 | 69 | 74 | 67 |
|---|
| 47 | Taylor Moore | -5 | 70 | 70 | 71 |
|---|
| 47 | Adam Svensson | -5 | 70 | 73 | 68 |
|---|
| 47 | Brandon Wu | -5 | 73 | 70 | 68 |
|---|
| 47 | Nick Hardy | -5 | 71 | 73 | 67 |
|---|
| 47 | Tony Finau | -5 | 72 | 72 | 67 |
|---|
| 47 | Rickie Fowler | -5 | 67 | 71 | 73 |
|---|
| 47 | Adam Schenk | -5 | 74 | 71 | 66 |
|---|
| 54 | Keith Mitchell | -4 | 74 | 66 | 72 |
|---|
| 54 | Brian Harman | -4 | 72 | 70 | 70 |
|---|
| 54 | Xander Schauffele | -4 | 73 | 72 | 67 |
|---|
| 54 | J.j. Spaun | -4 | 73 | 73 | 66 |
|---|
| 58 | Kevin Yu | -3 | 72 | 68 | 73 |
|---|
| 58 | Ben Griffin | -3 | 74 | 67 | 72 |
|---|
| 58 | Viktor Hovland | -3 | 69 | 72 | 72 |
|---|
| 58 | Brendon Todd | -3 | 70 | 73 | 70 |
|---|
| 58 | Russell Henley | -3 | 72 | 73 | 68 |
|---|
| 58 | Lee Hodges | -3 | 70 | 75 | 68 |
|---|
| 58 | Matt Fitzpatrick | -3 | 69 | 68 | 76 |
|---|
| 58 | Lucas Glover | -3 | 73 | 74 | 66 |
|---|
| 66 | Grayson Murray | -2 | 73 | 69 | 72 |
|---|
| 66 | Max Homa | -2 | 69 | 73 | 72 |
|---|
| 66 | Rory Mcilroy | -2 | 71 | 74 | 69 |
|---|
| 66 | Sungjae Im | -2 | 72 | 76 | 66 |
|---|
| 70 | Cameron Young | -1 | 71 | 74 | 70 |
|---|
| 71 | Hideki Matsuyama | 0 | 75 | 71 | 70 |
|---|
| 71 | Mackenzie Hughes | 0 | 76 | 70 | 70 |
|---|
| 71 | Stephan Jaeger | 0 | 73 | 74 | 69 |
|---|
| 71 | Nick Taylor | 0 | 71 | 77 | 68 |
|---|
| 75 | Alex Smalley | 1 | 73 | 68 | 76 |
|---|
| 76 | Harris English | 2 | 75 | 74 | 69 |
|---|
| 77 | Hayden Buckley | 3 | 76 | 74 | 69 |
|---|
| 78 | Davis Riley | 4 | 71 | 71 | 78 |
|---|
| 79 | Patrick Rodgers | 5 | 76 | 74 | 71 |
|---|
| 80 | Nick Dunlap | 7 | 76 | 74 | 73 |
|---|
Autres épreuves