Résultats
| Place | Golfeur | Score | R1 | R2 | R3 | R4 |
|---|
| 1 | Scottie Scheffler | -11 | 66 | 72 | 71 | 68 |
|---|
| 2 | Ludvig Åberg | -7 | 73 | 69 | 70 | 69 |
|---|
| 3 | Tommy Fleetwood | -4 | 72 | 71 | 72 | 69 |
|---|
| 3 | Collin Morikawa | -4 | 71 | 70 | 69 | 74 |
|---|
| 3 | Max Homa | -4 | 67 | 71 | 73 | 73 |
|---|
| 6 | Cameron Smith | -2 | 71 | 72 | 72 | 71 |
|---|
| 6 | Bryson Dechambeau | -2 | 65 | 73 | 75 | 73 |
|---|
| 8 | Xander Schauffele | -1 | 72 | 72 | 70 | 73 |
|---|
| 9 | Will Zalatoris | 0 | 70 | 77 | 72 | 69 |
|---|
| 9 | Tyrrell Hatton | 0 | 72 | 74 | 73 | 69 |
|---|
| 9 | Cameron Young | 0 | 70 | 73 | 72 | 73 |
|---|
| 12 | Adam Schenk | 1 | 73 | 71 | 72 | 73 |
|---|
| 12 | Patrick Reed | 1 | 74 | 70 | 73 | 72 |
|---|
| 12 | Matthieu Pavon | 1 | 70 | 73 | 74 | 72 |
|---|
| 12 | Cam Davis | 1 | 69 | 72 | 73 | 75 |
|---|
| 16 | Chris Kirk | 2 | 74 | 75 | 68 | 73 |
|---|
| 16 | Sepp Straka | 2 | 73 | 71 | 74 | 72 |
|---|
| 16 | Byeong Hun An | 2 | 70 | 73 | 72 | 75 |
|---|
| 16 | Nicolai Højgaard | 2 | 67 | 73 | 74 | 76 |
|---|
| 20 | Taylor Moore | 3 | 71 | 75 | 75 | 70 |
|---|
| 20 | Lucas Glover | 3 | 71 | 73 | 72 | 75 |
|---|
| 22 | Adam Scott | 4 | 76 | 74 | 70 | 72 |
|---|
| 22 | Keegan Bradley | 4 | 78 | 71 | 74 | 69 |
|---|
| 22 | Rory Mcilroy | 4 | 71 | 77 | 71 | 73 |
|---|
| 22 | Joaquin Niemann | 4 | 70 | 78 | 71 | 73 |
|---|
| 22 | Min Woo Lee | 4 | 74 | 74 | 75 | 69 |
|---|
| 22 | Patrick Cantlay | 4 | 71 | 75 | 70 | 76 |
|---|
| 22 | Harris English | 4 | 72 | 74 | 75 | 71 |
|---|
| 22 | Matt Fitzpatrick | 4 | 71 | 73 | 73 | 75 |
|---|
| 30 | Rickie Fowler | 5 | 76 | 74 | 71 | 72 |
|---|
| 30 | Tom Kim | 5 | 72 | 78 | 77 | 66 |
|---|
| 30 | Si Woo Kim | 5 | 74 | 76 | 73 | 70 |
|---|
| 30 | J.t. Poston | 5 | 75 | 74 | 74 | 70 |
|---|
| 30 | Jason Day | 5 | 75 | 73 | 76 | 69 |
|---|
| 35 | Camilo Villegas | 6 | 74 | 75 | 76 | 69 |
|---|
| 35 | Akshay Bhatia | 6 | 72 | 75 | 74 | 73 |
|---|
| 35 | Kurt Kitayama | 6 | 71 | 73 | 82 | 68 |
|---|
| 38 | Hideki Matsuyama | 7 | 76 | 74 | 71 | 74 |
|---|
| 38 | Russell Henley | 7 | 73 | 77 | 74 | 71 |
|---|
| 38 | Luke List | 7 | 75 | 75 | 71 | 74 |
|---|
| 38 | Corey Conners | 7 | 70 | 76 | 76 | 73 |
|---|
| 38 | Ryan Fox | 7 | 69 | 74 | 77 | 75 |
|---|
| 43 | Phil Mickelson | 8 | 73 | 75 | 74 | 74 |
|---|
| 43 | Shane Lowry | 8 | 73 | 74 | 75 | 74 |
|---|
| 45 | José María Olazábal | 9 | 77 | 73 | 75 | 72 |
|---|
| 45 | Jon Rahm | 9 | 73 | 76 | 72 | 76 |
|---|
| 45 | Sahith Theegala | 9 | 74 | 74 | 74 | 75 |
|---|
| 45 | Denny Mccarthy | 9 | 74 | 74 | 79 | 70 |
|---|
| 45 | Brooks Koepka | 9 | 73 | 73 | 76 | 75 |
|---|
| 45 | Danny Willett | 9 | 68 | 75 | 76 | 78 |
|---|
| 51 | Grayson Murray | 10 | 76 | 74 | 78 | 70 |
|---|
| 52 | Eric Cole | 11 | 73 | 72 | 81 | 73 |
|---|
| 53 | Adam Hadwin | 12 | 75 | 73 | 82 | 70 |
|---|
| 53 | Neal Shipley | 12 | 71 | 76 | 80 | 73 |
|---|
| 55 | Jake Knapp | 13 | 74 | 76 | 78 | 73 |
|---|
| 55 | Tony Finau | 13 | 71 | 78 | 72 | 80 |
|---|
| 55 | Erik Van Rooyen | 13 | 71 | 76 | 78 | 76 |
|---|
| 58 | Thorbjørn Olesen | 14 | 71 | 79 | 77 | 75 |
|---|
| 58 | Vijay Singh | 14 | 75 | 73 | 82 | 72 |
|---|
| 60 | Tiger Woods | 16 | 73 | 72 | 82 | 77 |
|---|
| DNS | Sungjae Im | 7 | 77 | 74 | | |
|---|
| DNS | Justin Thomas | 7 | 72 | 79 | | |
|---|
| DNS | Nick Dunlap | 7 | 77 | 74 | | |
|---|
| DNS | Sergio Garcia | 7 | 72 | 79 | | |
|---|
| DNS | Lee Hodges | 7 | 74 | 77 | | |
|---|
| DNS | Austin Eckroat | 7 | 74 | 77 | | |
|---|
| DNS | Zach Johnson | 7 | 76 | 75 | | |
|---|
| DNS | Mike Weir | 7 | 74 | 77 | | |
|---|
| DNS | Wyndham Clark | 7 | 73 | 78 | | |
|---|
| DNS | Justin Rose | 7 | 73 | 78 | | |
|---|
| DNS | Stewart Hagestad | 8 | 74 | 78 | | |
|---|
| DNS | Christo Lamprecht | 8 | 74 | 78 | | |
|---|
| DNS | Viktor Hovland | 8 | 71 | 81 | | |
|---|
| DNS | Jordan Spieth | 9 | 79 | 74 | | |
|---|
| DNS | Brian Harman | 9 | 81 | 72 | | |
|---|
| DNS | Sam Burns | 9 | 80 | 73 | | |
|---|
| DNS | Santiago De La Fuente | 10 | 76 | 78 | | |
|---|
| DNS | Bubba Watson | 10 | 74 | 80 | | |
|---|
| DNS | Peter Malnati | 10 | 82 | 72 | | |
|---|
| DNS | Stephan Jaeger | 10 | 74 | 80 | | |
|---|
| DNS | Charl Schwartzel | 11 | 74 | 81 | | |
|---|
| DNS | Ryo Hisatsune | 12 | 78 | 78 | | |
|---|
| DNS | Jasper Stubbs | 12 | 80 | 76 | | |
|---|
| DNS | Fred Couples | 12 | 80 | 76 | | |
|---|
| DNS | Gary Woodland | 13 | 76 | 81 | | |
|---|
| DNS | Dustin Johnson | 13 | 78 | 79 | | |
|---|
| DNS | Adrian Meronk | 14 | 78 | 80 | | |
|---|
| DNS | Nick Taylor | 14 | 77 | 81 | | |
|---|
| DNS | Emiliano Grillo | 15 | 76 | 83 | | |
|---|
| DNS | |
|---|
Autres épreuves