Résultats
| Place | Golfeur | Score | R1 | R2 | R3 | R4 |
|---|
| 1 | Tommy Fleetwood | -19 | 66 | 69 | 63 | 67 |
|---|
| 2 | Rory Mcilroy | -18 | 62 | 70 | 67 | 67 |
|---|
| 2 | Thriston Lawrence | -18 | 65 | 70 | 67 | 64 |
|---|
| 4 | Jordan Smith | -16 | 68 | 67 | 67 | 66 |
|---|
| 5 | Francesco Molinari | -15 | 68 | 70 | 68 | 63 |
|---|
| 6 | Sean Crocker | -14 | 67 | 70 | 66 | 67 |
|---|
| 6 | Zander Lombard | -14 | 67 | 68 | 67 | 68 |
|---|
| 8 | Thorbjørn Olesen | -12 | 66 | 69 | 66 | 71 |
|---|
| 8 | Yannik Paul | -12 | 64 | 70 | 69 | 69 |
|---|
| 10 | Adrian Meronk | -11 | 70 | 67 | 68 | 68 |
|---|
| 11 | Ewen Ferguson | -10 | 69 | 68 | 69 | 68 |
|---|
| 11 | Rasmus Højgaard | -10 | 68 | 68 | 67 | 71 |
|---|
| 13 | Guido Migliozzi | -9 | 70 | 70 | 68 | 67 |
|---|
| 14 | Joost Luiten | -8 | 71 | 66 | 70 | 69 |
|---|
| 14 | Richard Mansell | -8 | 70 | 69 | 67 | 70 |
|---|
| 14 | Julien Guerrier | -8 | 69 | 70 | 68 | 69 |
|---|
| 14 | Haotong Li | -8 | 68 | 70 | 68 | 70 |
|---|
| 14 | Romain Langasque | -8 | 71 | 69 | 69 | 67 |
|---|
| 14 | Ryan Fox | -8 | 70 | 70 | 68 | 68 |
|---|
| 20 | Luke Donald | -7 | 71 | 70 | 66 | 70 |
|---|
| 20 | Pablo Larrazábal | -7 | 70 | 72 | 68 | 67 |
|---|
| 20 | Adrian Otaegui | -7 | 67 | 70 | 70 | 70 |
|---|
| 23 | Hennie Du Plessis | -6 | 70 | 72 | 70 | 66 |
|---|
| 23 | Sebastian Söderberg | -6 | 71 | 71 | 67 | 69 |
|---|
| 25 | Nicolai Højgaard | -5 | 67 | 71 | 69 | 72 |
|---|
| 25 | Tom Mckibbin | -5 | 71 | 69 | 67 | 72 |
|---|
| 25 | Jeff Winther | -5 | 68 | 66 | 78 | 67 |
|---|
| 28 | Nacho Elvira | -4 | 69 | 74 | 69 | 68 |
|---|
| 28 | Nathan Kimsey | -4 | 71 | 72 | 67 | 70 |
|---|
| 30 | Grant Forrest | -3 | 73 | 68 | 71 | 69 |
|---|
| 30 | Dan Bradbury | -3 | 71 | 69 | 71 | 70 |
|---|
| 32 | Jorge Campillo | -1 | 70 | 70 | 73 | 70 |
|---|
| 32 | Calum Hill | -1 | 71 | 72 | 69 | 71 |
|---|
| 32 | Antoine Rozner | -1 | 68 | 72 | 72 | 71 |
|---|
| 32 | Thomas Bjørn | -1 | 71 | 69 | 75 | 68 |
|---|
| 36 | Daniel Hillier | | 72 | 69 | 73 | 70 |
|---|
| 36 | Kalle Samooja | | 70 | 72 | 70 | 72 |
|---|
| 36 | Marcel Siem | | 73 | 70 | 72 | 69 |
|---|
| 36 | Oliver Wilson | | 74 | 70 | 72 | 68 |
|---|
| 40 | Todd Clements | 1 | 72 | 71 | 67 | 75 |
|---|
| 40 | Ockie Strydom | 1 | 71 | 72 | 69 | 73 |
|---|
| 40 | Connor Syme | 1 | 74 | 74 | 69 | 68 |
|---|
| 43 | Daniel Brown | 2 | 70 | 79 | 69 | 68 |
|---|
| 43 | Richie Ramsay | 2 | 72 | 74 | 71 | 69 |
|---|
| 43 | Nick Bachem | 2 | 73 | 73 | 67 | 73 |
|---|
| 43 | Marcus Armitage | 2 | 72 | 73 | 71 | 70 |
|---|
| 47 | Matthew Southgate | 3 | 70 | 71 | 73 | 73 |
|---|
| 48 | Matthew Baldwin | 4 | 70 | 78 | 72 | 68 |
|---|
| 48 | Maximilian Kieffer | 4 | 70 | 70 | 73 | 75 |
|---|
| 48 | Hurly Long | 4 | 73 | 70 | 75 | 70 |
|---|
| 48 | Dale Whitnell | 4 | 73 | 73 | 73 | 69 |
|---|
| 48 | Ashun Wu | 4 | 74 | 73 | 72 | 69 |
|---|
| 53 | Adri Arnaus | 5 | 72 | 73 | 71 | 73 |
|---|
| 53 | Marcus Helligkilde | 5 | 74 | 73 | 69 | 73 |
|---|
| 53 | Callum Shinkwin | 5 | 69 | 73 | 76 | 71 |
|---|
| 56 | Julien Brun | 7 | 75 | 74 | 72 | 70 |
|---|
| 56 | Simon Forsström | 7 | 75 | 73 | 71 | 72 |
|---|
| 58 | Daniel Gavins | 12 | 77 | 73 | 74 | 72 |
|---|
| 59 | Jens Dantorp | 14 | 76 | 76 | 74 | 72 |
|---|
| 60 | Ken Weyand | 53 | 87 | 82 | 82 | 86 |
|---|
Autres épreuves